2008 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
64/65 Winner 0 0 0 0 0 0
American 0 0 0 0 0 0
Arizona 60 12 8 0 0 0
Arkansas 84 3 1 0 0 0
Austin Peay 0 0 0 0 0 0
Baylor 60 14 0 0 0 0
Belmont 0 0 0 0 0 0
Boise St 5 1 0 0 0 0
Brigham Yng 60 1 0 0 0 0
Butler 126 15 7 2 2 1
Cal St Full 1 0 0 0 0 0
Clemson 128 95 16 3 1 0
Connecticut 158 90 9 9 2 1
Cornell 5 2 0 0 0 0
Davidson 87 11 1 0 0 0
Drake 146 74 7 3 2 1
Duke 167 137 94 23 10 1
George Msn 24 7 0 0 0 0
Georgetown 167 152 96 40 9 5
Georgia 22 13 2 0 0 0
Gonzaga 80 4 1 1 0 0
Indiana 83 1 1 1 1 1
Kansas 167 163 142 97 42 29
Kansas St 51 16 4 0 0 0
Kent St 83 2 2 0 0 0
Kentucky 49 9 0 0 0 0
Louisville 162 143 57 15 9 2
Marquette 118 48 9 2 0 0
Memphis 166 160 100 54 28 14
Miami, FL 70 2 0 0 0 0
Michigan St 123 28 6 1 0 0
Miss. St 87 0 0 0 0 0
Miss. Valley 0 0 0 0 0 0
N. Carolina 167 163 154 107 74 44
Notre Dame 143 88 7 2 0 0
Oklahoma 89 18 2 0 0 0
Oral Roberts 5 3 0 0 0 0
Oregon 80 7 0 0 0 0
Pittsburgh 162 132 61 26 6 2
Portland St 0 0 0 0 0 0
Purdue 107 29 6 0 0 0
S. Alabama 41 4 0 0 0 0
San Diego 9 0 0 0 0 0
Siena 18 2 0 0 0 0
St, Joesphs 78 5 1 0 0 0
St. Marys CA 97 5 2 0 0 0
Stanford 162 108 36 13 6 1
Sthern Cal 116 50 21 4 1 0
Temple 44 4 0 0 0 0
Tennessee 167 148 100 40 24 10
Tex Arlington 1 0 0 0 0 0
Texas 167 160 120 71 19 4
Texas AM 107 1 1 1 0 0
UCLA 167 165 150 126 93 49
UMBC 0 0 0 0 0 0
UNLV 84 2 1 0 0 0
Vanderbilt 149 56 4 1 1 0
Villanova 39 14 2 0 0 0
W. Kentucky 21 3 0 0 0 0
W. Virginia 107 18 4 0 0 0
Washton St 145 66 4 0 0 0
Winthrop 22 6 0 0 0 0
Wisconsin 166 101 44 21 3 2
Xavier, OH 145 111 53 5 1 0

Page: 1 of 1:   

Last Updated On: 5/15/2008 at 5:16 PM