2007 NCAA Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
HOME ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
64/65 Winner 1 0 0 0 0 0
Albany 18 1 0 0 0 0
Arizona 90 3 2 1 0 0
Arkansas 34 5 2 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 57 9 7 2 1 0
Brigham Yng 46 0 0 0 0 0
Butler 75 26 1 1 0 0
Creighton 59 16 2 0 0 0
Davidson 20 8 0 0 0 0
Duke 100 38 12 5 1 1
E Kentucky 0 0 0 0 0 0
Florida 132 128 119 90 55 26
George Wash 57 20 2 1 0 0
Georgetown 132 113 99 52 32 15
Georgia Tech 77 23 10 1 0 0
Gonzaga 80 5 2 1 0 0
Holy Cross 20 5 1 0 0 0
Illinois 43 21 2 0 0 0
Indiana 52 0 0 0 0 0
Jackson St 0 0 0 0 0 0
Kansas 131 122 107 71 40 20
Kentucky 40 3 3 1 0 0
Long Beach 19 9 0 0 0 0
Louisville 102 33 13 1 1 0
Marquette 51 5 2 1 0 0
Maryland 112 83 10 5 2 1
Memphis 130 95 41 11 2 1
Miami, OH 5 0 0 0 0 0
Michigan St 81 5 1 0 0 0
N. Carolina 132 122 78 49 33 18
N. Conn St 0 0 0 0 0 0
N. Texas 2 1 0 0 0 0
Nevada 73 20 8 2 1 0
New Mex St 5 2 1 0 0 0
Notre Dame 77 25 10 0 0 0
Ohio St 132 128 117 86 50 27
Old Dominion 57 15 0 0 0 0
Oral Roberts 17 6 0 0 0 0
Oregon 127 95 43 15 4 2
Penn 2 0 0 0 0 0
Pittsburgh 127 85 27 8 2 0
Purdue 42 1 0 0 0 0
S. Illinois 112 71 13 4 0 0
Stanford 30 6 1 0 0 0
Sthern Cal 98 21 5 3 0 0
Tennessee 113 84 12 5 0 0
Tex AM CC 2 1 1 0 0 0
Texas 127 104 43 18 7 2
Texas AM 130 93 67 26 5 2
Texas Tech 75 10 6 1 0 0
UCLA 132 127 89 41 20 13
UNLV 55 19 12 2 0 0
VA Tech 89 35 2 0 0 0
Vanderbilt 75 28 4 0 0 0
VCU 32 8 2 0 0 0
Villanova 92 7 4 1 0 0
Virginia 114 38 2 0 0 0
Washton St 115 78 14 5 0 0
Weber St 0 0 0 0 0 0
Winthrop 55 12 1 0 0 0
Wisconsin 130 89 55 17 8 4
Wright St 5 1 0 0 0 0
Xavier, OH 86 4 1 1 0 0

Page: 1 of 1:   

Last Updated On: 6/9/2007 at 4:06 PM