Budmans's 2006 NCAA Pool
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 3 0 0 0 0 0
Alabama 33 5 3 0 0 0
Albany 0 0 0 0 0 0
Arizona 52 5 0 0 0 0
Arkansas 62 8 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 121 102 58 36 14 8
Bradley 5 0 0 0 0 0
Bucknell 66 4 0 0 0 0
California 49 5 0 0 0 0
Connecticut 128 126 106 88 62 46
Davidson 1 0 0 0 0 0
Duke 128 124 108 78 59 27
Florida 122 90 39 20 7 2
George Msn 17 1 0 0 0 0
George Wash 77 4 2 0 0 0
Georgetown 70 17 7 1 0 0
Gonzaga 118 95 48 28 7 4
Illinois 125 104 18 9 2 1
Indiana 82 22 8 0 0 0
Iona 15 6 0 0 0 0
Iowa 123 80 39 16 11 3
Kansas 123 76 42 27 8 1
Kent St 18 5 1 1 0 0
Kentucky 58 2 1 0 0 0
LSU 113 65 7 3 1 0
Marquette 95 22 3 0 0 0
Memphis 126 115 56 25 5 4
Michigan St 111 29 23 3 0 0
mon/ham 0 0 0 0 0 0
Montana 21 3 0 0 0 0
Murray St 1 0 0 0 0 0
N. Carolina 127 98 82 25 16 9
N. lowa 58 13 2 1 0 0
NC State 79 8 3 0 0 0
Nevada 107 19 8 5 4 0
Nwstrn St 5 0 0 0 0 0
Ohio St 127 98 73 33 11 3
Oklahoma 71 23 7 1 1 0
Oral Roberts 2 1 0 0 0 0
Pacific 7 4 1 0 0 0
Penn 1 0 0 0 0 0
Pittsburgh 110 47 29 15 4 1
S. Alabama 6 0 0 0 0 0
S. Illinois 52 9 1 0 0 0
San Diego St 46 6 0 0 0 0
Seton Hall 49 17 2 0 0 0
Southern 0 0 0 0 0 0
Syracuse 80 45 9 4 3 1
Tennessee 114 81 16 1 0 0
Texas 127 115 74 25 18 8
Texas AM 48 12 2 0 0 0
UAB 70 0 0 0 0 0
UCLA 128 101 63 32 10 4
UNC-Wilm 51 0 0 0 0 0
Utah St 36 4 1 1 1 0
UW-Milw 57 15 0 0 0 0
Villanova 128 114 58 31 9 5
W. Virginia 76 39 11 2 2 1
Washington 92 20 2 1 1 0
Wichita St 79 28 4 0 0 0
Winthrop 14 2 1 0 0 0
Wisconsin 76 9 3 0 0 0
Xavier 10 5 3 0 0 0

Page: 1 of 1: