Budmans's 2006 Sweet 16 Pool |
|
||||
|
|
PLAYER PICKS (Print Picks) |
Username | Blueboy | ||||
Last, First | Williamson, Dan | ||||
City, State | Des Moines, Ia | ||||
Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8) |
|
|||
Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
---|---|---|---|---|---|
A T L A N T A |
(1) Duke (30-3) | Duke | Duke | Gonzaga |
Connecticut
Tie Breaker: 121 (Total points |
(4) LSU (23-8) | |||||
(6) W. Virginia (20-10) | W. Virginia | ||||
(2) Texas (27-6) | |||||
O A K L A N D |
(1) Memphis (30-3) | Memphis (1) | Gonzaga | ||
(13) Bradley (20-10) | |||||
(3) Gonzaga (27-3) | Gonzaga | ||||
(2) UCLA (27-6) | |||||
W A S H I N G T O N D C |
(1) Connecticut (27-3) | Connecticut (1) | Connecticut | Connecticut | |
(5) Washington (24-6) | |||||
(11) George Msn (23-7) | Wichita St | ||||
(7) Wichita St (24-8) | |||||
M I N N E A P O L I S |
(1) Villanova (25-4) | Villanova (1) | Villanova | ||
(4) Boston Coll (26-7) | |||||
(3) Florida (27-6) | Florida (1) | ||||
(7) Georgetown (21-9) |
Powered by Bud Stowe using Turbo Tourney Pro 2006 |
Page: 2 of 17: < 1 [2] 3 4 5 6 7 ... >