NCAA Pool Status Report
NCAA Status Report
games through Round 4
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- ---
  1 Jeff Miller            23 12 4 4 0 0   387   442  Ill NC  Lou MiS OkS WF  Con Ok
  2 mbehrman               23  8 5 3 0 0   360   400  Ill Wis Lou MiS SIl TT  NC  Ok
  3 Mark Kiesow            24 12 5 1 0 0   322   362  NC  WF  Arz Duk Ill Lou Wis Uth
  4 Megan&Jack2            26 12 2 1 0 0   310   310  Duk TT  Nev NC  Arz Was Con Uth
  5 Pugsley                24 10 5 3 0 0   308   363  NC  Ill Lou Ky  Arz WF  Con Duk
  6 husker2                26  9 5 3 0 0   305   345  Ill Ky  Lou NC  OkS WF  Kan MiS
  6 Tom Hughes             22 10 5 3 0 0   305   345  NC  WF  Ill MiS Arz Pit Con Ky
  8 tim holland            20 12 4 2 0 0   298   353  Ill NC  WF  Duk OkS Lou Wis Ok
  8 DeanEggers             27 11 4 2 0 0   298   338  NC  Was Ill Syr Arz Gon NcS Ky
 10 Megan&Jack             23  8 5 3 0 0   296   336  Ill Syr Lou NC  OkS WV  Con Ky
 11 MSD 2                  24  9 2 1 0 0   295   355  Syr Lou OkS Nov Ill TT  Cha Ia
 12 Grandelis              25 10 4 2 0 0   285   325  NC  WF  Ill Ky  OkS Lou Kan Syr
 13 Dennis Fulton          27  9 4 3 0 0   284   339  Ill NC  Lou Ky  OkS WF  Con Syr
 13 chris kramer           22 10 4 1 0 0   284   284  Duk Arz Lou Flo Ill WF  Kan Ky
 15 Pool Cat 1             27  9 4 3 0 0   283   338  NC  Ill Lou Duk OkS WF  Con Ky
 16 Nile 2                 23  8 5 2 0 0   281   321  Ill Con Gon MiS OkS Lou NC  Ky
 17 Jon Goertz             24  8 3 2 0 0   279   319  Ill Ok  Lou Flo OkS WF  Wis Duk
 18 Pat Hagen              25  8 3 3 0 0   277   332  Ill NC  Lou Syr OkS WF  Kan Ok
 19 Laurel Kiesow          25 12 3 2 0 0   275   315  NC  WF  Ill Duk OkS Lou Kan Uth
 20 Brandon Meyer          23 11 2 2 0 0   273   313  Ill Syr GT  NC  OkS cLA Kan Uth
 21 tom b- #1              22  9 3 1 0 0   272   432  Lou Ia  OkS NcS Ill WF  Isu MiS
 22 randy grgurich #1      23  9 3 2 0 0   271   386  Ill MiS WF  Con Arz Was Flo Ia
 22 Furrow 3               23  9 4 2 0 0   271   271  Ky  OkS Lou NC  Ill Gon Con Duk
 24 Chris Wagner           24  7 3 3 0 0   270   445  Lou NC  Ill Syr OkS Gon Con Ok
 25 MSD                    20  7 4 2 0 0   264   439  Lou NC  OkS Ok  Ill Gon Kan MiS
 26 Dan Williamson         22  9 4 3 0 0   263   303  Ill Duk Lou NC  Arz Gon Kan Uth
 27 Nathan Godwin          20  6 2 2 0 0   261   461  MiS Gon Ill Flo SIl GT  NcS Ia
 27 JakeEggers             25 11 2 1 0 0   261   301  NC  WF  BC  Uth OkS Lou Kan Duk
 29 Janet Sokol            25  9 4 2 0 0   258   298  NC  OkS Lou Syr Ill WF  Con Ky
 30 awk                    23 10 3 1 0 0   257   257  Con OkS Lou Duk Ill TT  Flo Ky
 31 Jason Stowe            24  9 3 2 0 0   256   316  Syr Lou OkS NC  Ill WF  Con Ok
 31 SullyK                 26 10 3 1 0 0   256   271  Duk Ill Was Kan OkS WV  NC  Ok
 33 Tim Mattes             24  7 2 2 0 0   253   293  Ill Duk Lou Flo OkS WF  Kan Ok
 34 jthiel                 22  8 5 3 0 0   251   306  NC  Ill Lou Duk Arz WF  Kan Ky
 35 seve                   24 10 3 1 0 0   250   290  Ill Ky  Was Kan Arz Gon Min Duk
 35 Budmans                25  7 3 1 0 0   250   250  WF  Duk Arz NC  Ill GT  NcS Ok
 35 Tina Wallen            24 10 3 2 0 0   250   250  WF  Syr Ill NC  OkS Lou Con EKy
 38 Larry Lesley           24  8 4 3 0 0   245   300  Ill NC  Lou Ky  OkS WF  Con Syr
 38 mike Gumina            23 10 3 2 0 0   245   285  NC  OkS Lou Duk Ill WF  Kan Ok
 40 nobhilldave            25  9 5 2 0 0   240   295  NC  Ill WF  Duk Arz Lou Con Ky
 41 Bob Wehrle             21 10 3 3 0 0   239   294  NC  Ill Lou Duk OkS WF  Con Ok
 42 Whitey                 24  8 4 2 0 0   238   278  NC  OkS Lou Duk Ill WF  Kan Ky
 43 garrett miller         23  9 4 2 0 0   237   292  Ill NC  WF  Ky  OkS Lou Con Duk
 43 Jennifer Mattes        25 11 2 1 0 0   237   277  Ill Ky  WF  Flo OkS GT  Con Duk
 43 tom b - #2             24  7 3 2 0 0   237   252  OkS NC  Lou Duk TEX Gon Con Ky
 46 Andrew Kiesow          26  9 2 1 0 0   236   276  Ill Duk Was Con OkS WF  Flo Ky
 47 Brad Murphy ---Murf    26  8 4 2 0 0   235   290  NC  Ill WF  Duk OkS Lou Con Ky
 47 Nile                   25 11 2 0 0 0   235   235  WF  Ky  BC  Nov Arz Was Cha Duk
 49 Nathan Krofta          25  9 2 2 0 0   234   289  NC  Ill GT  Syr OkS WF  Kan Ok
 49 randy grgurich #2      27  8 3 2 0 0   234   289  NC  Ill Was Syr OkS WF  Kan Ky
 51 DaveN2                 22  9 3 1 0 0   231   246  Arz NC  Gon Uth Ill GT  Kan Duk
 52 Doschadis              25  8 3 2 0 0   230   270  Ill Duk WF  NC  OkS GT  Con Ky
 53 John Wallen            23  8 3 2 0 0   228   283  Ill NC  WF  Duk OkS Lou Con Ok
 54 Hamm's  Bear  II       25 10 3 1 0 0   227   267  Ill Kan WF  Duk Arz Was Flo Ky
 54 Mike Wineland          24  9 5 1 0 0   227   242  Arz NC  Gon Ky  Ill Lou Con Syr
 56 Justin Zortman         26  8 4 1 0 0   226   266  NC  WF  OkS Syr Ill Lou Kan Ky
 57 Mike Neill             24 11 2 2 0 0   225   240  WF  NC  Ill Duk OkS Was Kan Uth
 58 Matt Weber             24  9 4 2 0 0   224   279  Ill NC  Gon Duk Arz Was Con Ky
 59 Ken Johnson            21  9 4 2 0 0   222   277  NC  Ill Gon Syr Arz Lou Con Uth
 60 Jordan Wineland        25  8 3 2 0 0   219   274  NC  Ill Gon Duk Arz GT  Kan Uth
 60 Dallas Johnson         19 10 2 2 0 0   219   234  Con Ill Lou Duk OkS WF  Nov Uth
 60 Rose Donato-Boyle      20  9 5 2 0 0   219   234  Duk Ill WF  NC  Arz Lou Con Ky
 63 Jeff Hart              21  5 4 2 0 0   218   378  Lou Syr Ill Kan Arz Gon Flo Ky
 63 Denny Mitchell         27  7 4 1 0 0   218   233  Arz NC  WF  Syr Ill Pit Con Ky
 65 azingerrj              21  8 4 2 0 0   217   272  NC  Ill Gon Syr Arz Lou Kan Cin
 65 Jeremy Riedell         23 10 4 1 0 0   217   257  Ill Ky  Was Con Arz Gon NC  Duk
 65 Ramiro Molina          25  8 4 2 0 0   217   257  NC  WF  Ill Syr OkS Lou Con Ky
 68 Larry Spicer           22  8 4 2 0 0   215   270  NC  Ill Pit Duk Arz WF  Kan Ky
 69 josh hildreth          27  7 3 1 0 0   214   254  NC  WF  OkS Ok  Ill Lou Con Duk
 70 Eric M Krofta          24  7 3 1 0 0   213   273  Kan Lou OkS Duk TEX WF  NC  Ky
 71 Brad Murphy 2          25  8 3 1 0 0   212   252  Ill Con Gon Duk OkS Lou NC  Uth
 72 Pool Cat 2             24  7 5 2 0 0   211   266  NC  Ill WF  Ky  Arz Lou Kan Duk
 73 Jordan Beckman         24 10 3 1 0 0   209   224  Con Ill Was Ky  OkS Gon NC  Duk
 73 Bob Sokol              25  9 3 1 0 0   209   224  Duk Ill GT  Con OkS WF  NC  Ky
 75 Ryan Smale             20  8 3 2 0 0   208   248  NC  WF  Ill Syr OkS Lou Kan Ok
 76 Todd Johnson 1         22  8 4 1 0 0   203   243  NC  Arz WF  Duk Ill Lou Kan Cin
 76 Neubes 1               24  7 4 1 0 0   203   203  Duk OkS WF  NC  Ill Lou Con Ky
 78 Walt Canady            26  8 3 2 0 0   202   257  Ill NC  WF  Duk OkS Was Kan Ky
 78 Corey Block            26  8 2 1 0 0   202   242  NC  OkS WF  Duk Ill GT  Con Ok
 78 Todd Johnson 2         24  7 2 0 0 0   202   202  Kan Alb GT  Syr Arz Gon NC  EKy
 81 Eric Meyer             22  8 2 2 0 0   201   256  Ill NC  WF  Syr OkS GT  Kan Ok
 81 Cheryl Neuleib         24  9 3 1 0 0   201   201  Duk Arz Gon NC  Ill Was Con Uth
 83 Margaret               24  7 4 2 0 0   199   254  Ill NC  WF  Syr OkS Lou Con Ky
 83 kroll2                 22  7 3 2 0 0   199   254  NC  Ill Gon Syr OkS Lou Kan Uth
 85 Nathan Godwin 2        18  6 3 1 0 0   196   236  Ill Ok  GT  Wis LSU TT  NC  Syr
 86 Sparky                 22  6 4 2 0 0   195   250  Ill NC  Gon Syr OkS Lou Kan Ky
 86 kroll1                 23  7 3 2 0 0   195   250  Ill NC  WF  Syr LSU Lou Kan Ia
 86 Kari Godwin            20  8 1 0 0 0   195   195  Flo Arz TT  Duk TEX Pit Con Ia
 89 foster city phil       25  8 3 2 0 0   193   248  NC  Ill Was Duk OkS WF  Con Ky
 89 Dave Davis             22  8 2 1 0 0   193   233  NC  OkS GT  Syr Ill WF  Kan Ok
 89 Harold Manary          24  6 3 0 0 0   193   193  WF  Ok  Arz Flo Ill Was Con MiS
 92 Dave Drozd             25  9 1 0 0 0   192   192  Duk Arz Gon Flo BC  Was Con Uth
 93 Ken Krofta             25  7 4 1 0 0   191   231  NC  WF  OkS Duk Ill Lou Con Ky
 93 husker1                22  9 2 2 0 0   191   206  Was NC  Ill Duk LSU WF  Con Ok
 95 Furrow 1               23  8 3 2 0 0   190   245  NC  Ill WF  Duk OkS GT  Kan Ky
 96 pat                    22  7 3 2 0 0   189   244  Ill NC  GT  Ok  Arz WF  Kan Syr
 96 AWK2                   24 10 1 0 0 0   189   189  Con OkS Gon Duk BC  Was NC  Uth
 98 Jeff Meyer             23  9 2 2 0 0   186   226  Ill Syr Was NC  OkS WF  Con Ok
 99 Dave Simcich           21  7 4 2 0 0   185   240  NC  Ill WF  Ky  OkS Lou Kan Syr
100 MikeL                  24  6 3 1 0 0   184   224  NC  OkS WF  Syr Ill Lou Kan Ok
100 Kathy Wagner           22  8 2 0 0 0   184   184  Ok  OkS Gon Isu Ill Lou Kan Duk
102 Brandon Murphy         21  9 3 1 0 0   183   223  NC  WF  Arz Ok  Ill GT  Con Duk
102 Sean Stowe             23  7 2 1 0 0   183   198  Duk Ill WF  Con OkS Lou Flo Ok
104 Tony Hopkins           21  8 2 2 0 0   181   221  Ill Duk WF  NC  OkS Was NcS Ok
104 johnjohn30             24  7 3 1 0 0   181   181  Syr GT  OkS NC  Ill WF  Con Ky
106 Gerry Weber            24  7 3 2 0 0   180   235  Ill NC  WF  Syr OkS GT  Con Ky
107 Kim Hohensee           21  8 4 2 0 0   177   217  NC  Gon Ill Syr Arz GT  Kan Ky
108 brenda miller          23  8 2 2 0 0   176   216  NC  Gon Ill Ok  OkS Was Kan Duk
109 Mike Alexander         23  9 1 1 0 0   175   190  Kan Ill Was Duk LSU WF  Flo Uth
109 Garan Drozd            23  8 2 1 0 0   175   190  WF  NC  Arz Duk BC  Was Con Uth
111 Bev Johnson            20  9 2 1 0 0   174   214  Ill Ok  Gon Nov Arz GT  Con Duk
112 Jay Tolan              24  7 2 1 0 0   173   213  Ill Kan Gon Duk OkS Pit NC  Ok
113 Lynette Wineland       22  8 2 2 0 0   170   225  Ill NC  Gon Duk OkS Was Kan Ok
113 Steve Hirsch           20  9 3 1 0 0   170   185  OkS NC  WF  Ky  Ill GT  Con Duk
115 Dave Neuleib           22  6 3 0 0 0   169   169  WF  Ky  Alb Wis OkS GT  NC  Duk
116 Curt Emery             24  6 2 2 0 0   164   219  Ill NC  WF  Ok  OkS GT  Kan Syr
116 Hamm's  Bear  I        22  8 3 1 0 0   164   204  NC  OkS GT  Ky  Ill WF  Con Duk
118 Scott Holland          22  6 1 1 0 0   162   202  Ill Ok  GT  Con LSU TT  Nov Sfd
118 Gary Young             19  8 2 1 0 0   162   202  Ill Kan WF  Ok  OkS Was NC  Duk
120 Furrow 2               21  8 2 1 0 0   159   199  NC  OkS WF  Duk Ill GT  Con EKy
121 Stuart Eden            23  8 2 1 0 0   158   198  Ill Con GT  Ok  OkS WF  NC  Duk
122 Ira Arenson            20  7 2 2 0 0   157   172  Syr Ill Gon NC  OkS Was Cha Ia
122 Michael Beckman        24  7 3 0 0 0   157   157  Was Ky  OkS Kan Ill WF  NC  Duk
124 shelly drozd           19  6 2 2 0 0   153   208  Ill NC  Was Uth SIl Gon Con Sfd
124 Stu Eden II            24  6 1 1 0 0   153   153  Duk WF  Ill Kan OkS Pit Flo Ok
126 Lager Beer             23  7 2 2 0 0   152   207  NC  Ill Gon Ok  OkS GT  Kan Duk
126 belmont bob            22  8 2 0 0 0   152   152  GT  Flo OkS Syr Ill WF  Kan Ky
128 Jodi Jamison           21  7 3 1 0 0   151   191  Ill Syr GT  Kan Arz Gon NC  Ok
129 Neubes 2               21  7 2 1 0 0   137   152  Con Ill GT  Syr LSU WF  Nov Ky
130 Dan Jamison            22  6 2 1 0 0   136   136  Con GT  Ill Syr OkS WF  NC  Tep
131 Don Rees               22  5 2 0 0 0   132   132  OkS Con WF  Duk Ill GT  Flo Ky

Go Back