NCAA Pool Status Report
NCAA Status Report
games through Round 1
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- ---
  1 DeanEggers             27  0 0 0 0 0   134   471  NC  Was Ill Syr Arz Gon NcS Ky
  2 randy grgurich #2      27  0 0 0 0 0   133   386  NC  Ill Was Syr OkS WF  Kan Ky
  3 Denny Mitchell         27  0 0 0 0 0   129   475  Arz NC  WF  Syr Ill Pit Con Ky
  4 Dennis Fulton          27  0 0 0 0 0   127   432  Ill NC  Lou Ky  OkS WF  Con Syr
  5 Budmans                25  0 0 0 0 0   126   579  WF  Duk Arz NC  Ill GT  NcS Ok
  5 husker2                26  0 0 0 0 0   126   458  Ill Ky  Lou NC  OkS WF  Kan MiS
  5 Pool Cat 1             27  0 0 0 0 0   126   427  NC  Ill Lou Duk OkS WF  Con Ky
  8 Megan&Jack2            26  0 0 0 0 0   125   769  Duk TT  Nev NC  Arz Was Con Uth
  9 josh hildreth          27  0 0 0 0 0   124   430  NC  WF  OkS Ok  Ill Lou Con Duk
 10 Brad Murphy ---Murf    26  0 0 0 0 0   120   394  NC  Ill WF  Duk OkS Lou Con Ky
 11 Chris Wagner           24  0 0 0 0 0   117   594  Lou NC  Ill Syr OkS Gon Con Ok
 11 Nile                   25  0 0 0 0 0   117   554  WF  Ky  BC  Nov Arz Was Cha Duk
 11 Corey Block            26  0 0 0 0 0   117   464  NC  OkS WF  Duk Ill GT  Con Ok
 11 Justin Zortman         26  0 0 0 0 0   117   397  NC  WF  OkS Syr Ill Lou Kan Ky
 15 JakeEggers             25  0 0 0 0 0   116   544  NC  WF  BC  Uth OkS Lou Kan Duk
 15 Laurel Kiesow          25  0 0 0 0 0   116   451  NC  WF  Ill Duk OkS Lou Kan Uth
 15 Grandelis              25  0 0 0 0 0   116   447  NC  WF  Ill Ky  OkS Lou Kan Syr
 15 Andrew Kiesow          26  0 0 0 0 0   116   429  Ill Duk Was Con OkS WF  Flo Ky
 19 SullyK                 26  0 0 0 0 0   115   406  Duk Ill Was Kan OkS WV  NC  Ok
 19 MikeL                  24  0 0 0 0 0   115   400  NC  OkS WF  Syr Ill Lou Kan Ok
 21 MSD 2                  24  0 0 0 0 0   114   549  Syr Lou OkS Nov Ill TT  Cha Ia
 21 Dave Drozd             25  0 0 0 0 0   114   526  Duk Arz Gon Flo BC  Was Con Uth
 21 Bob Sokol              25  0 0 0 0 0   114   444  Duk Ill GT  Con OkS WF  NC  Ky
 21 Doschadis              25  0 0 0 0 0   114   429  Ill Duk WF  NC  OkS GT  Con Ky
 21 Ramiro Molina          25  0 0 0 0 0   114   377  NC  WF  Ill Syr OkS Lou Con Ky
 26 Brad Murphy 2          25  0 0 0 0 0   113   475  Ill Con Gon Duk OkS Lou NC  Uth
 26 Brandon Meyer          23  0 0 0 0 0   113   444  Ill Syr GT  NC  OkS cLA Kan Uth
 26 Nathan Krofta          25  0 0 0 0 0   113   424  NC  Ill GT  Syr OkS WF  Kan Ok
 26 Walt Canady            26  0 0 0 0 0   113   356  Ill NC  WF  Duk OkS Was Kan Ky
 26 Todd Johnson 2         24  0 0 0 0 0   113   326  Kan Alb GT  Syr Arz Gon NC  EKy
 31 Tina Wallen            24  0 0 0 0 0   112   411  WF  Syr Ill NC  OkS Lou Con EKy
 31 Pat Hagen              25  0 0 0 0 0   112   397  Ill NC  Lou Syr OkS WF  Kan Ok
 33 Jennifer Mattes        25  0 0 0 0 0   111   510  Ill Ky  WF  Flo OkS GT  Con Duk
 33 Tim Mattes             24  0 0 0 0 0   111   488  Ill Duk Lou Flo OkS WF  Kan Ok
 35 Jon Goertz             24  0 0 0 0 0   110   559  Ill Ok  Lou Flo OkS WF  Wis Duk
 35 Jordan Wineland        25  0 0 0 0 0   110   439  NC  Ill Gon Duk Arz GT  Kan Uth
 35 Janet Sokol            25  0 0 0 0 0   110   421  NC  OkS Lou Syr Ill WF  Con Ky
 35 Hamm's  Bear  II       25  0 0 0 0 0   110   379  Ill Kan WF  Duk Arz Was Flo Ky
 39 Harold Manary          24  0 0 0 0 0   109   579  WF  Ok  Arz Flo Ill Was Con MiS
 39 seve                   24  0 0 0 0 0   109   408  Ill Ky  Was Kan Arz Gon Min Duk
 39 Gerry Weber            24  0 0 0 0 0   109   377  Ill NC  WF  Syr OkS GT  Con Ky
 42 Furrow 3               23  0 0 0 0 0   108   490  Ky  OkS Lou NC  Ill Gon Con Duk
 43 johnjohn30             24  0 0 0 0 0   107   419  Syr GT  OkS NC  Ill WF  Con Ky
 43 nobhilldave            25  0 0 0 0 0   107   389  NC  Ill WF  Duk Arz Lou Con Ky
 45 Mark Kiesow            24  0 0 0 0 0   106   512  NC  WF  Arz Duk Ill Lou Wis Uth
 45 AWK2                   24  0 0 0 0 0   106   499  Con OkS Gon Duk BC  Was NC  Uth
 45 Pugsley                24  0 0 0 0 0   106   439  NC  Ill Lou Ky  Arz WF  Con Duk
 45 Ken Krofta             25  0 0 0 0 0   106   395  NC  WF  OkS Duk Ill Lou Con Ky
 45 Curt Emery             24  0 0 0 0 0   106   393  Ill NC  WF  Ok  OkS GT  Kan Syr
 50 Matt Weber             24  0 0 0 0 0   105   398  Ill NC  Gon Duk Arz Was Con Ky
 51 mbehrman               23  0 0 0 0 0   104   708  Ill Wis Lou MiS SIl TT  NC  Ok
 51 Jeff Miller            23  0 0 0 0 0   104   508  Ill NC  Lou MiS OkS WF  Con Ok
 51 Sparky                 22  0 0 0 0 0   104   368  Ill NC  Gon Syr OkS Lou Kan Ky
 51 foster city phil       25  0 0 0 0 0   104   348  NC  Ill Was Duk OkS WF  Con Ky
 55 Jason Stowe            24  0 0 0 0 0   103   436  Syr Lou OkS NC  Ill WF  Con Ok
 55 Neubes 1               24  0 0 0 0 0   103   395  Duk OkS WF  NC  Ill Lou Con Ky
 55 Jay Tolan              24  0 0 0 0 0   103   345  Ill Kan Gon Duk OkS Pit NC  Ok
 58 chris kramer           22  0 0 0 0 0   102   509  Duk Arz Lou Flo Ill WF  Kan Ky
 59 Cheryl Neuleib         24  0 0 0 0 0   101   462  Duk Arz Gon NC  Ill Was Con Uth
 59 Mike Neill             24  0 0 0 0 0   101   443  WF  NC  Ill Duk OkS Was Kan Uth
 59 garrett miller         23  0 0 0 0 0   101   432  Ill NC  WF  Ky  OkS Lou Con Duk
 59 Dan Williamson         22  0 0 0 0 0   101   422  Ill Duk Lou NC  Arz Gon Kan Uth
 63 randy grgurich #1      23  0 0 0 0 0   100   512  Ill MiS WF  Con Arz Was Flo Ia
 63 Mike Wineland          24  0 0 0 0 0   100   492  Arz NC  Gon Ky  Ill Lou Con Syr
 63 brenda miller          23  0 0 0 0 0   100   434  NC  Gon Ill Ok  OkS Was Kan Duk
 63 Eric M Krofta          24  0 0 0 0 0   100   379  Kan Lou OkS Duk TEX WF  NC  Ky
 63 Stu Eden II            24  0 0 0 0 0   100   367  Duk WF  Ill Kan OkS Pit Flo Ok
 68 Jordan Beckman         24  0 0 0 0 0    99   442  Con Ill Was Ky  OkS Gon NC  Duk
 68 Whitey                 24  0 0 0 0 0    99   387  NC  OkS Lou Duk Ill WF  Kan Ky
 68 Margaret               24  0 0 0 0 0    99   356  Ill NC  WF  Syr OkS Lou Con Ky
 68 kroll1                 23  0 0 0 0 0    99   311  Ill NC  WF  Syr LSU Lou Kan Ia
 72 DaveN2                 22  0 0 0 0 0    98   585  Arz NC  Gon Uth Ill GT  Kan Duk
 72 Sean Stowe             23  0 0 0 0 0    98   431  Duk Ill WF  Con OkS Lou Flo Ok
 72 Megan&Jack             23  0 0 0 0 0    98   407  Ill Syr Lou NC  OkS WV  Con Ky
 72 Michael Beckman        24  0 0 0 0 0    98   359  Was Ky  OkS Kan Ill WF  NC  Duk
 76 tom b - #2             24  0 0 0 0 0    97   429  OkS NC  Lou Duk TEX Gon Con Ky
 76 azingerrj              21  0 0 0 0 0    97   415  NC  Ill Gon Syr Arz Lou Kan Cin
 76 Larry Lesley           24  0 0 0 0 0    97   390  Ill NC  Lou Ky  OkS WF  Con Syr
 76 jthiel                 22  0 0 0 0 0    97   384  NC  Ill Lou Duk Arz WF  Kan Ky
 80 Nile 2                 23  0 0 0 0 0    96   464  Ill Con Gon MiS OkS Lou NC  Ky
 80 Dave Davis             22  0 0 0 0 0    96   422  NC  OkS GT  Syr Ill WF  Kan Ok
 80 Pool Cat 2             24  0 0 0 0 0    96   371  NC  Ill WF  Ky  Arz Lou Kan Duk
 83 Garan Drozd            23  0 0 0 0 0    95   464  WF  NC  Arz Duk BC  Was Con Uth
 83 Todd Johnson 1         22  0 0 0 0 0    95   443  NC  Arz WF  Duk Ill Lou Kan Cin
 83 Furrow 1               23  0 0 0 0 0    95   358  NC  Ill WF  Duk OkS GT  Kan Ky
 86 husker1                22  0 0 0 0 0    94   330  Was NC  Ill Duk LSU WF  Con Ok
 87 Kathy Wagner           22  0 0 0 0 0    93   634  Ok  OkS Gon Isu Ill Lou Kan Duk
 87 John Wallen            23  0 0 0 0 0    93   402  Ill NC  WF  Duk OkS Lou Con Ok
 89 Jeremy Riedell         23  0 0 0 0 0    92   424  Ill Ky  Was Con Arz Gon NC  Duk
 89 mike Gumina            23  0 0 0 0 0    92   415  NC  OkS Lou Duk Ill WF  Kan Ok
 89 Eric Meyer             22  0 0 0 0 0    92   379  Ill NC  WF  Syr OkS GT  Kan Ok
 89 Jeff Meyer             23  0 0 0 0 0    92   333  Ill Syr Was NC  OkS WF  Con Ok
 89 Mike Alexander         23  0 0 0 0 0    92   323  Kan Ill Was Duk LSU WF  Flo Uth
 94 Stuart Eden            23  0 0 0 0 0    91   462  Ill Con GT  Ok  OkS WF  NC  Duk
 94 Lager Beer             23  0 0 0 0 0    91   388  NC  Ill Gon Ok  OkS GT  Kan Duk
 94 kroll2                 22  0 0 0 0 0    91   357  NC  Ill Gon Syr OkS Lou Kan Uth
 97 awk                    23  0 0 0 0 0    90   547  Con OkS Lou Duk Ill TT  Flo Ky
 97 Jeff Hart              21  0 0 0 0 0    90   491  Lou Syr Ill Kan Arz Gon Flo Ky
 97 Don Rees               22  0 0 0 0 0    90   481  OkS Con WF  Duk Ill GT  Flo Ky
100 Tom Hughes             22  0 0 0 0 0    89   446  NC  WF  Ill MiS Arz Pit Con Ky
100 pat                    22  0 0 0 0 0    89   426  Ill NC  GT  Ok  Arz WF  Kan Syr
102 Lynette Wineland       22  0 0 0 0 0    88   356  Ill NC  Gon Duk OkS Was Kan Ok
103 Nathan Godwin          20  0 0 0 0 0    87   804  MiS Gon Ill Flo SIl GT  NcS Ia
103 tom b- #1              22  0 0 0 0 0    87   709  Lou Ia  OkS NcS Ill WF  Isu MiS
105 belmont bob            22  0 0 0 0 0    86   636  GT  Flo OkS Syr Ill WF  Kan Ky
105 MSD                    20  0 0 0 0 0    86   578  Lou NC  OkS Ok  Ill Gon Kan MiS
107 Scott Holland          22  0 0 0 0 0    85   490  Ill Ok  GT  Con LSU TT  Nov Sfd
107 Dave Neuleib           22  0 0 0 0 0    85   476  WF  Ky  Alb Wis OkS GT  NC  Duk
107 tim holland            20  0 0 0 0 0    85   435  Ill NC  WF  Duk OkS Lou Wis Ok
110 Dan Jamison            22  0 0 0 0 0    84   466  Con GT  Ill Syr OkS WF  NC  Tep
110 Hamm's  Bear  I        22  0 0 0 0 0    84   435  NC  OkS GT  Ky  Ill WF  Con Duk
110 Ken Johnson            21  0 0 0 0 0    84   407  NC  Ill Gon Syr Arz Lou Con Uth
110 Jodi Jamison           21  0 0 0 0 0    84   360  Ill Syr GT  Kan Arz Gon NC  Ok
110 Larry Spicer           22  0 0 0 0 0    84   336  NC  Ill Pit Duk Arz WF  Kan Ky
115 Brandon Murphy         21  0 0 0 0 0    83   447  NC  WF  Arz Ok  Ill GT  Con Duk
116 Tony Hopkins           21  0 0 0 0 0    81   412  Ill Duk WF  NC  OkS Was NcS Ok
116 Ira Arenson            20  0 0 0 0 0    81   259  Syr Ill Gon NC  OkS Was Cha Ia
118 shelly drozd           19  0 0 0 0 0    80   420  Ill NC  Was Uth SIl Gon Con Sfd
118 Furrow 2               21  0 0 0 0 0    80   370  NC  OkS WF  Duk Ill GT  Con EKy
118 Gary Young             19  0 0 0 0 0    80   313  Ill Kan WF  Ok  OkS Was NC  Duk
121 Bev Johnson            20  0 0 0 0 0    79   504  Ill Ok  Gon Nov Arz GT  Con Duk
121 Ryan Smale             20  0 0 0 0 0    79   376  NC  WF  Ill Syr OkS Lou Kan Ok
121 Dave Simcich           21  0 0 0 0 0    79   338  NC  Ill WF  Ky  OkS Lou Kan Syr
124 Kari Godwin            20  0 0 0 0 0    78   618  Flo Arz TT  Duk TEX Pit Con Ia
125 Bob Wehrle             21  0 0 0 0 0    77   395  NC  Ill Lou Duk OkS WF  Con Ok
125 Rose Donato-Boyle      20  0 0 0 0 0    77   356  Duk Ill WF  NC  Arz Lou Con Ky
127 Kim Hohensee           21  0 0 0 0 0    76   386  NC  Gon Ill Syr Arz GT  Kan Ky
128 Neubes 2               21  0 0 0 0 0    74   422  Con Ill GT  Syr LSU WF  Nov Ky
129 Nathan Godwin 2        18  0 0 0 0 0    72   522  Ill Ok  GT  Wis LSU TT  NC  Syr
130 Steve Hirsch           20  0 0 0 0 0    69   424  OkS NC  WF  Ky  Ill GT  Con Duk
131 Dallas Johnson         19  0 0 0 0 0    62   452  Con Ill Lou Duk OkS WF  Nov Uth

Go Back