NCAA Pool Status Report
NCAA Status Report
games through Round 5
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- ---
  1 Jeff Miller            23 12 4 4 2 0   417   442  Ill NC  Lou MiS OkS WF  Con Ok
  2 mbehrman               23  8 5 3 1 0   375   400  Ill Wis Lou MiS SIl TT  NC  Ok
  3 Pugsley                24 10 5 3 2 0   338   363  NC  Ill Lou Ky  Arz WF  Con Duk
  4 Mark Kiesow            24 12 5 1 1 0   337   362  NC  WF  Arz Duk Ill Lou Wis Uth
  5 tim holland            20 12 4 2 2 0   328   353  Ill NC  WF  Duk OkS Lou Wis Ok
  6 husker2                26  9 5 3 1 0   320   345  Ill Ky  Lou NC  OkS WF  Kan MiS
  6 Tom Hughes             22 10 5 3 1 0   320   345  NC  WF  Ill MiS Arz Pit Con Ky
  8 Dennis Fulton          27  9 4 3 2 0   314   339  Ill NC  Lou Ky  OkS WF  Con Syr
  9 Pool Cat 1             27  9 4 3 2 0   313   338  NC  Ill Lou Duk OkS WF  Con Ky
  9 DeanEggers             27 11 4 2 1 0   313   338  NC  Was Ill Syr Arz Gon NcS Ky
 11 Megan&Jack             23  8 5 3 1 0   311   336  Ill Syr Lou NC  OkS WV  Con Ky
 12 Megan&Jack2            26 12 2 1 0 0   310   310  Duk TT  Nev NC  Arz Was Con Uth
 13 Pat Hagen              25  8 3 3 2 0   307   332  Ill NC  Lou Syr OkS WF  Kan Ok
 14 Grandelis              25 10 4 2 1 0   300   325  NC  WF  Ill Ky  OkS Lou Kan Syr
 15 Nile 2                 23  8 5 2 1 0   296   321  Ill Con Gon MiS OkS Lou NC  Ky
 16 MSD 2                  24  9 2 1 0 0   295   295  Syr Lou OkS Nov Ill TT  Cha Ia
 17 Jon Goertz             24  8 3 2 1 0   294   319  Ill Ok  Lou Flo OkS WF  Wis Duk
 18 Laurel Kiesow          25 12 3 2 1 0   290   315  NC  WF  Ill Duk OkS Lou Kan Uth
 19 Brandon Meyer          23 11 2 2 1 0   288   313  Ill Syr GT  NC  OkS cLA Kan Uth
 20 randy grgurich #1      23  9 3 2 1 0   286   311  Ill MiS WF  Con Arz Was Flo Ia
 21 Chris Wagner           24  7 3 3 1 0   285   285  Lou NC  Ill Syr OkS Gon Con Ok
 22 chris kramer           22 10 4 1 0 0   284   284  Duk Arz Lou Flo Ill WF  Kan Ky
 23 jthiel                 22  8 5 3 2 0   281   306  NC  Ill Lou Duk Arz WF  Kan Ky
 24 MSD                    20  7 4 2 1 0   279   279  Lou NC  OkS Ok  Ill Gon Kan MiS
 25 Dan Williamson         22  9 4 3 1 0   278   303  Ill Duk Lou NC  Arz Gon Kan Uth
 26 JakeEggers             25 11 2 1 1 0   276   301  NC  WF  BC  Uth OkS Lou Kan Duk
 27 Larry Lesley           24  8 4 3 2 0   275   300  Ill NC  Lou Ky  OkS WF  Con Syr
 28 Janet Sokol            25  9 4 2 1 0   273   298  NC  OkS Lou Syr Ill WF  Con Ky
 29 tom b- #1              22  9 3 1 0 0   272   272  Lou Ia  OkS NcS Ill WF  Isu MiS
 30 SullyK                 26 10 3 1 1 0   271   271  Duk Ill Was Kan OkS WV  NC  Ok
 30 Furrow 3               23  9 4 2 0 0   271   271  Ky  OkS Lou NC  Ill Gon Con Duk
 32 nobhilldave            25  9 5 2 2 0   270   295  NC  Ill WF  Duk Arz Lou Con Ky
 33 Bob Wehrle             21 10 3 3 2 0   269   294  NC  Ill Lou Duk OkS WF  Con Ok
 34 Tim Mattes             24  7 2 2 1 0   268   293  Ill Duk Lou Flo OkS WF  Kan Ok
 35 garrett miller         23  9 4 2 2 0   267   292  Ill NC  WF  Ky  OkS Lou Con Duk
 36 seve                   24 10 3 1 1 0   265   290  Ill Ky  Was Kan Arz Gon Min Duk
 36 Brad Murphy ---Murf    26  8 4 2 2 0   265   290  NC  Ill WF  Duk OkS Lou Con Ky
 38 Nathan Krofta          25  9 2 2 2 0   264   289  NC  Ill GT  Syr OkS WF  Kan Ok
 38 randy grgurich #2      27  8 3 2 2 0   264   289  NC  Ill Was Syr OkS WF  Kan Ky
 40 Nathan Godwin          20  6 2 2 0 0   261   261  MiS Gon Ill Flo SIl GT  NcS Ia
 41 mike Gumina            23 10 3 2 1 0   260   285  NC  OkS Lou Duk Ill WF  Kan Ok
 42 John Wallen            23  8 3 2 2 0   258   283  Ill NC  WF  Duk OkS Lou Con Ok
 43 awk                    23 10 3 1 0 0   257   257  Con OkS Lou Duk Ill TT  Flo Ky
 44 Jason Stowe            24  9 3 2 0 0   256   256  Syr Lou OkS NC  Ill WF  Con Ok
 45 Matt Weber             24  9 4 2 2 0   254   279  Ill NC  Gon Duk Arz Was Con Ky
 46 Whitey                 24  8 4 2 1 0   253   278  NC  OkS Lou Duk Ill WF  Kan Ky
 47 Jennifer Mattes        25 11 2 1 1 0   252   277  Ill Ky  WF  Flo OkS GT  Con Duk
 47 Ken Johnson            21  9 4 2 2 0   252   277  NC  Ill Gon Syr Arz Lou Con Uth
 47 tom b - #2             24  7 3 2 1 0   252   252  OkS NC  Lou Duk TEX Gon Con Ky
 50 Andrew Kiesow          26  9 2 1 1 0   251   276  Ill Duk Was Con OkS WF  Flo Ky
 51 Budmans                25  7 3 1 0 0   250   250  WF  Duk Arz NC  Ill GT  NcS Ok
 51 Tina Wallen            24 10 3 2 0 0   250   250  WF  Syr Ill NC  OkS Lou Con EKy
 53 Jordan Wineland        25  8 3 2 2 0   249   274  NC  Ill Gon Duk Arz GT  Kan Uth
 54 azingerrj              21  8 4 2 2 0   247   272  NC  Ill Gon Syr Arz Lou Kan Cin
 55 DaveN2                 22  9 3 1 1 0   246   246  Arz NC  Gon Uth Ill GT  Kan Duk
 56 Doschadis              25  8 3 2 1 0   245   270  Ill Duk WF  NC  OkS GT  Con Ky
 56 Larry Spicer           22  8 4 2 2 0   245   270  NC  Ill Pit Duk Arz WF  Kan Ky
 58 Hamm's  Bear  II       25 10 3 1 1 0   242   267  Ill Kan WF  Duk Arz Was Flo Ky
 58 Mike Wineland          24  9 5 1 1 0   242   242  Arz NC  Gon Ky  Ill Lou Con Syr
 60 Pool Cat 2             24  7 5 2 2 0   241   266  NC  Ill WF  Ky  Arz Lou Kan Duk
 60 Justin Zortman         26  8 4 1 1 0   241   266  NC  WF  OkS Syr Ill Lou Kan Ky
 62 Mike Neill             24 11 2 2 1 0   240   240  WF  NC  Ill Duk OkS Was Kan Uth
 63 Nile                   25 11 2 0 0 0   235   235  WF  Ky  BC  Nov Arz Was Cha Duk
 64 Rose Donato-Boyle      20  9 5 2 1 0   234   234  Duk Ill WF  NC  Arz Lou Con Ky
 64 Dallas Johnson         19 10 2 2 1 0   234   234  Con Ill Lou Duk OkS WF  Nov Uth
 66 Denny Mitchell         27  7 4 1 1 0   233   233  Arz NC  WF  Syr Ill Pit Con Ky
 67 Jeremy Riedell         23 10 4 1 1 0   232   257  Ill Ky  Was Con Arz Gon NC  Duk
 67 Walt Canady            26  8 3 2 2 0   232   257  Ill NC  WF  Duk OkS Was Kan Ky
 67 Ramiro Molina          25  8 4 2 1 0   232   257  NC  WF  Ill Syr OkS Lou Con Ky
 70 Eric Meyer             22  8 2 2 2 0   231   256  Ill NC  WF  Syr OkS GT  Kan Ok
 71 Margaret               24  7 4 2 2 0   229   254  Ill NC  WF  Syr OkS Lou Con Ky
 71 josh hildreth          27  7 3 1 1 0   229   254  NC  WF  OkS Ok  Ill Lou Con Duk
 71 kroll2                 22  7 3 2 2 0   229   254  NC  Ill Gon Syr OkS Lou Kan Uth
 74 Brad Murphy 2          25  8 3 1 1 0   227   252  Ill Con Gon Duk OkS Lou NC  Uth
 75 Sparky                 22  6 4 2 2 0   225   250  Ill NC  Gon Syr OkS Lou Kan Ky
 75 kroll1                 23  7 3 2 2 0   225   250  Ill NC  WF  Syr LSU Lou Kan Ia
 77 Jordan Beckman         24 10 3 1 1 0   224   224  Con Ill Was Ky  OkS Gon NC  Duk
 77 Bob Sokol              25  9 3 1 1 0   224   224  Duk Ill GT  Con OkS WF  NC  Ky
 79 foster city phil       25  8 3 2 2 0   223   248  NC  Ill Was Duk OkS WF  Con Ky
 79 Ryan Smale             20  8 3 2 1 0   223   248  NC  WF  Ill Syr OkS Lou Kan Ok
 81 Furrow 1               23  8 3 2 2 0   220   245  NC  Ill WF  Duk OkS GT  Kan Ky
 82 pat                    22  7 3 2 2 0   219   244  Ill NC  GT  Ok  Arz WF  Kan Syr
 83 Todd Johnson 1         22  8 4 1 1 0   218   243  NC  Arz WF  Duk Ill Lou Kan Cin
 83 Jeff Hart              21  5 4 2 0 0   218   218  Lou Syr Ill Kan Arz Gon Flo Ky
 85 Corey Block            26  8 2 1 1 0   217   242  NC  OkS WF  Duk Ill GT  Con Ok
 86 Dave Simcich           21  7 4 2 2 0   215   240  NC  Ill WF  Ky  OkS Lou Kan Syr
 87 Eric M Krofta          24  7 3 1 0 0   213   213  Kan Lou OkS Duk TEX WF  NC  Ky
 88 Nathan Godwin 2        18  6 3 1 1 0   211   236  Ill Ok  GT  Wis LSU TT  NC  Syr
 89 Gerry Weber            24  7 3 2 2 0   210   235  Ill NC  WF  Syr OkS GT  Con Ky
 90 Dave Davis             22  8 2 1 1 0   208   233  NC  OkS GT  Syr Ill WF  Kan Ok
 91 Ken Krofta             25  7 4 1 1 0   206   231  NC  WF  OkS Duk Ill Lou Con Ky
 91 husker1                22  9 2 2 1 0   206   206  Was NC  Ill Duk LSU WF  Con Ok
 93 Neubes 1               24  7 4 1 0 0   203   203  Duk OkS WF  NC  Ill Lou Con Ky
 94 Todd Johnson 2         24  7 2 0 0 0   202   202  Kan Alb GT  Syr Arz Gon NC  EKy
 95 Jeff Meyer             23  9 2 2 1 0   201   226  Ill Syr Was NC  OkS WF  Con Ok
 95 Cheryl Neuleib         24  9 3 1 0 0   201   201  Duk Arz Gon NC  Ill Was Con Uth
 97 Lynette Wineland       22  8 2 2 2 0   200   225  Ill NC  Gon Duk OkS Was Kan Ok
 98 MikeL                  24  6 3 1 1 0   199   224  NC  OkS WF  Syr Ill Lou Kan Ok
 99 Brandon Murphy         21  9 3 1 1 0   198   223  NC  WF  Arz Ok  Ill GT  Con Duk
 99 Sean Stowe             23  7 2 1 1 0   198   198  Duk Ill WF  Con OkS Lou Flo Ok
101 Tony Hopkins           21  8 2 2 1 0   196   221  Ill Duk WF  NC  OkS Was NcS Ok
102 Kari Godwin            20  8 1 0 0 0   195   195  Flo Arz TT  Duk TEX Pit Con Ia
103 Curt Emery             24  6 2 2 2 0   194   219  Ill NC  WF  Ok  OkS GT  Kan Syr
104 Harold Manary          24  6 3 0 0 0   193   193  WF  Ok  Arz Flo Ill Was Con MiS
105 Kim Hohensee           21  8 4 2 1 0   192   217  NC  Gon Ill Syr Arz GT  Kan Ky
105 Dave Drozd             25  9 1 0 0 0   192   192  Duk Arz Gon Flo BC  Was Con Uth
107 brenda miller          23  8 2 2 1 0   191   216  NC  Gon Ill Ok  OkS Was Kan Duk
108 Mike Alexander         23  9 1 1 1 0   190   190  Kan Ill Was Duk LSU WF  Flo Uth
108 Garan Drozd            23  8 2 1 1 0   190   190  WF  NC  Arz Duk BC  Was Con Uth
110 Bev Johnson            20  9 2 1 1 0   189   214  Ill Ok  Gon Nov Arz GT  Con Duk
110 AWK2                   24 10 1 0 0 0   189   189  Con OkS Gon Duk BC  Was NC  Uth
112 Jay Tolan              24  7 2 1 1 0   188   213  Ill Kan Gon Duk OkS Pit NC  Ok
113 Steve Hirsch           20  9 3 1 1 0   185   185  OkS NC  WF  Ky  Ill GT  Con Duk
114 Kathy Wagner           22  8 2 0 0 0   184   184  Ok  OkS Gon Isu Ill Lou Kan Duk
115 shelly drozd           19  6 2 2 2 0   183   208  Ill NC  Was Uth SIl Gon Con Sfd
116 Lager Beer             23  7 2 2 2 0   182   207  NC  Ill Gon Ok  OkS GT  Kan Duk
117 johnjohn30             24  7 3 1 0 0   181   181  Syr GT  OkS NC  Ill WF  Con Ky
118 Hamm's  Bear  I        22  8 3 1 1 0   179   204  NC  OkS GT  Ky  Ill WF  Con Duk
119 Scott Holland          22  6 1 1 1 0   177   202  Ill Ok  GT  Con LSU TT  Nov Sfd
119 Gary Young             19  8 2 1 1 0   177   202  Ill Kan WF  Ok  OkS Was NC  Duk
121 Furrow 2               21  8 2 1 1 0   174   199  NC  OkS WF  Duk Ill GT  Con EKy
122 Stuart Eden            23  8 2 1 1 0   173   198  Ill Con GT  Ok  OkS WF  NC  Duk
123 Ira Arenson            20  7 2 2 1 0   172   172  Syr Ill Gon NC  OkS Was Cha Ia
124 Dave Neuleib           22  6 3 0 0 0   169   169  WF  Ky  Alb Wis OkS GT  NC  Duk
125 Jodi Jamison           21  7 3 1 1 0   166   191  Ill Syr GT  Kan Arz Gon NC  Ok
126 Michael Beckman        24  7 3 0 0 0   157   157  Was Ky  OkS Kan Ill WF  NC  Duk
127 Stu Eden II            24  6 1 1 0 0   153   153  Duk WF  Ill Kan OkS Pit Flo Ok
128 belmont bob            22  8 2 0 0 0   152   152  GT  Flo OkS Syr Ill WF  Kan Ky
128 Neubes 2               21  7 2 1 1 0   152   152  Con Ill GT  Syr LSU WF  Nov Ky
130 Dan Jamison            22  6 2 1 0 0   136   136  Con GT  Ill Syr OkS WF  NC  Tep
131 Don Rees               22  5 2 0 0 0   132   132  OkS Con WF  Duk Ill GT  Flo Ky

Go Back