NCAA Pool Final Report

2005 NCAA Final Report           04/05/05
                             # Correct
                            --by Round-- Final
Rank                 Name   1  2 3 4 5 6 Score    Prize     Owed
--- ---------------------- -- -- - - - - -----  --------
  1 Jeff Miller            23 12 4 4 2 0   417    393.00    paid
  2 mbehrman               23  8 5 3 1 0   375    262.00    paid
  3 Pugsley                24 10 5 3 2 1   363    183.40    paid
  4 Mark Kiesow            24 12 5 1 1 1   362    131.00    paid
  5 Tom Hughes             22 10 5 3 1 1   345    104.80    paid
  6 Pool Cat 1             27  9 4 3 2 1   338     85.15    paid
  6 DeanEggers             27 11 4 2 1 1   338     85.15    paid
  8 tim holland            20 12 4 2 2 0   328     65.50    paid
  9 Grandelis              25 10 4 2 1 1   325
 10 husker2                26  9 5 3 1 0   320
 11 Laurel Kiesow          25 12 3 2 1 1   315
 12 Dennis Fulton          27  9 4 3 2 0   314
 13 Megan&Jack             23  8 5 3 1 0   311
 14 Megan&Jack2            26 12 2 1 0 0   310
 15 Pat Hagen              25  8 3 3 2 0   307
 16 jthiel                 22  8 5 3 2 1   306
 17 JakeEggers             25 11 2 1 1 1   301
 18 Janet Sokol            25  9 4 2 1 1   298
 19 Nile 2                 23  8 5 2 1 0   296
 20 nobhilldave            25  9 5 2 2 1   295
 20 MSD 2                  24  9 2 1 0 0   295
 22 Jon Goertz             24  8 3 2 1 0   294
 22 Bob Wehrle             21 10 3 3 2 1   294
 24 Brad Murphy ---Murf    26  8 4 2 2 1   290
 25 Nathan Krofta          25  9 2 2 2 1   289
 25 randy grgurich #2      27  8 3 2 2 1   289
 27 Brandon Meyer          23 11 2 2 1 0   288
 28 randy grgurich #1      23  9 3 2 1 0   286
 29 Chris Wagner           24  7 3 3 1 0   285
 29 mike Gumina            23 10 3 2 1 1   285
 31 chris kramer           22 10 4 1 0 0   284
 32 MSD                    20  7 4 2 1 0   279
 33 Dan Williamson         22  9 4 3 1 0   278
 33 Whitey                 24  8 4 2 1 1   278
 35 Ken Johnson            21  9 4 2 2 1   277
 36 Larry Lesley           24  8 4 3 2 0   275
 37 Jordan Wineland        25  8 3 2 2 1   274
 38 tom b- #1              22  9 3 1 0 0   272
 38 azingerrj              21  8 4 2 2 1   272
 40 SullyK                 26 10 3 1 1 0   271
 40 Furrow 3               23  9 4 2 0 0   271
 42 Larry Spicer           22  8 4 2 2 1   270
 43 Tim Mattes             24  7 2 2 1 0   268
 44 garrett miller         23  9 4 2 2 0   267
 45 Pool Cat 2             24  7 5 2 2 1   266
 45 Justin Zortman         26  8 4 1 1 1   266
 47 seve                   24 10 3 1 1 0   265
 48 Nathan Godwin          20  6 2 2 0 0   261
 49 John Wallen            23  8 3 2 2 0   258
 50 awk                    23 10 3 1 0 0   257
 50 Ramiro Molina          25  8 4 2 1 1   257
 52 Jason Stowe            24  9 3 2 0 0   256
 53 Matt Weber             24  9 4 2 2 0   254
 53 josh hildreth          27  7 3 1 1 1   254
 53 kroll2                 22  7 3 2 2 1   254
 56 Jennifer Mattes        25 11 2 1 1 0   252
 56 tom b - #2             24  7 3 2 1 0   252
 58 Andrew Kiesow          26  9 2 1 1 0   251
 59 Budmans                25  7 3 1 0 0   250
 59 Tina Wallen            24 10 3 2 0 0   250
 61 foster city phil       25  8 3 2 2 1   248
 61 Ryan Smale             20  8 3 2 1 1   248
 63 DaveN2                 22  9 3 1 1 0   246
 64 Doschadis              25  8 3 2 1 0   245
 64 Furrow 1               23  8 3 2 2 1   245
 66 Todd Johnson 1         22  8 4 1 1 1   243
 67 Mike Wineland          24  9 5 1 1 0   242
 67 Hamm's  Bear  II       25 10 3 1 1 0   242
 67 Corey Block            26  8 2 1 1 1   242
 70 Mike Neill             24 11 2 2 1 0   240
 70 Dave Simcich           21  7 4 2 2 1   240
 72 Nile                   25 11 2 0 0 0   235
 73 Rose Donato-Boyle      20  9 5 2 1 0   234
 73 Dallas Johnson         19 10 2 2 1 0   234
 75 Denny Mitchell         27  7 4 1 1 0   233
 75 Dave Davis             22  8 2 1 1 1   233
 77 Jeremy Riedell         23 10 4 1 1 0   232
 77 Walt Canady            26  8 3 2 2 0   232
 79 Eric Meyer             22  8 2 2 2 0   231
 79 Ken Krofta             25  7 4 1 1 1   231
 81 Margaret               24  7 4 2 2 0   229
 82 Brad Murphy 2          25  8 3 1 1 0   227
 83 Sparky                 22  6 4 2 2 0   225
 83 kroll1                 23  7 3 2 2 0   225
 85 Jordan Beckman         24 10 3 1 1 0   224
 85 Bob Sokol              25  9 3 1 1 0   224
 85 MikeL                  24  6 3 1 1 1   224
 88 Brandon Murphy         21  9 3 1 1 1   223
 89 pat                    22  7 3 2 2 0   219
 90 Jeff Hart              21  5 4 2 0 0   218
 91 Kim Hohensee           21  8 4 2 1 1   217
 92 brenda miller          23  8 2 2 1 1   216
 93 Eric M Krofta          24  7 3 1 0 0   213
 94 Nathan Godwin 2        18  6 3 1 1 0   211
 95 Gerry Weber            24  7 3 2 2 0   210
 96 Lager Beer             23  7 2 2 2 1   207
 97 husker1                22  9 2 2 1 0   206
 98 Hamm's  Bear  I        22  8 3 1 1 1   204
 99 Neubes 1               24  7 4 1 0 0   203
100 Todd Johnson 2         24  7 2 0 0 0   202
101 Jeff Meyer             23  9 2 2 1 0   201
101 Cheryl Neuleib         24  9 3 1 0 0   201
103 Lynette Wineland       22  8 2 2 2 0   200
104 Furrow 2               21  8 2 1 1 1   199
105 Sean Stowe             23  7 2 1 1 0   198
106 Tony Hopkins           21  8 2 2 1 0   196
107 Kari Godwin            20  8 1 0 0 0   195
108 Curt Emery             24  6 2 2 2 0   194
109 Harold Manary          24  6 3 0 0 0   193
110 Dave Drozd             25  9 1 0 0 0   192
111 Mike Alexander         23  9 1 1 1 0   190
111 Garan Drozd            23  8 2 1 1 0   190
113 AWK2                   24 10 1 0 0 0   189
113 Bev Johnson            20  9 2 1 1 0   189
115 Jay Tolan              24  7 2 1 1 0   188
116 Steve Hirsch           20  9 3 1 1 0   185
117 Kathy Wagner           22  8 2 0 0 0   184
118 shelly drozd           19  6 2 2 2 0   183
119 johnjohn30             24  7 3 1 0 0   181
120 Scott Holland          22  6 1 1 1 0   177
120 Gary Young             19  8 2 1 1 0   177
122 Stuart Eden            23  8 2 1 1 0   173
123 Ira Arenson            20  7 2 2 1 0   172
124 Dave Neuleib           22  6 3 0 0 0   169
125 Jodi Jamison           21  7 3 1 1 0   166
126 Michael Beckman        24  7 3 0 0 0   157
127 Stu Eden II            24  6 1 1 0 0   153
128 belmont bob            22  8 2 0 0 0   152
128 Neubes 2               21  7 2 1 1 0   152
130 Dan Jamison            22  6 2 1 0 0   136
131 Don Rees               22  5 2 0 0 0   132

Go Back