NCAA Pool Status Report
NCAA Status Report
games through round 1
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- ---
  1 Dan Bauman-ll          28  0 0 0 0 0   133   449  Duk OkS Ky  Sfd SJ  Gon MsS Con
  2 Dan Jamison            27  0 0 0 0 0   129   498  Con OkS Ky  Duk SJ  MSU NC  Md
  2 Steve Hirsch           28  0 0 0 0 0   129   474  Duk OkS Gon Sfd WF  Ky  Tex Con
  4 Nathan Krofta          28  0 0 0 0 0   127   543  OkS Duk GT  Con TT  Ky  Tex Md
  4 ERIC2                  28  0 0 0 0 0   127   481  Ky  Con OkS Duk WF  GT  MsS Sfd
  4 ERIC MEYER 2           28  0 0 0 0 0   127   477  Ky  Con OkS Duk WF  GT  Tex Sfd
  4 Ryan Doschadis         28  0 0 0 0 0   127   457  Duk Ky  OkS Con WF  MSU MsS Sfd
  8 DOUG KROLL 2           27  0 0 0 0 0   126   578  OkS Duk Ky  Con WF  GT  NC  Syr
  9 Eric Krofta            28  0 0 0 0 0   124   522  Ky  Con OkS Duk WF  Gon Xav Md
 10 Tim Mattes             27  0 0 0 0 0   123   668  Ky  Tex Wis Md  WF  BC  Duk DP
 11 HAMM'S BEAR I          27  0 0 0 0 0   122   500  Ky  Duk OkS Md  WF  Gon NC  Con
 12 Tanya Finestead        28  0 0 0 0 0   121   583  OkS Tex Kan Sfd TT  Gon Duk Con
 13 Dan Bauman             27  0 0 0 0 0   120   578  Con Ky  Pit NC  WF  GT  Cin Md
 13 Cheryl Neuleib         28  0 0 0 0 0   120   573  Gon Sfd WF  Ill OkS Kan Tex Con
 13 Irish_Mike5            28  0 0 0 0 0   120   560  Tex OkS Kan Sfd SJ  Gon Duk Con
 16 Corey Block            27  0 0 0 0 0   119   519  Ky  Con OkS Duk TT  GT  NC  Sfd
 16 Irish_Mike3            28  0 0 0 0 0   119   513  Ky  Tex Pit Con WF  GT  Duk Md
 16 Neubes II              27  0 0 0 0 0   119   503  Ky  Sfd OkS Duk WF  GT  NC  DP
 16 Nick Meyer             28  0 0 0 0 0   119   450  Ky  Duk OkS Con WF  Gon MsS Md
 20 Irish_Mike1            27  0 0 0 0 0   117   570  Duk Wis Gon Con WF  Ky  MsS Sfd
 20 Tom Hughes             26  0 0 0 0 0   117   561  OkS Con GT  Tex WF  Ky  Cin Sfd
 20 Carl ISU               26  0 0 0 0 0   117   541  GT  Sfd OkS Duk WF  Ky  Tex Con
 20 Pugsley                26  0 0 0 0 0   117   461  Con Ky  OkS Duk WF  Gon MsS Sfd
 24 Ramiro Molina          26  0 0 0 0 0   116   461  Con Gon Pit Duk SJ  Ky  Lou Sfd
 25 Dave Neuleib           26  0 0 0 0 0   115   522  WF  Sfd Pro Duk Pit GT  Lou Con
 26 DOUG KROLL 1           26  0 0 0 0 0   114   584  OkS Con Ky  NC  WF  GT  Duk Syr
 26 MikeL                  26  0 0 0 0 0   114   562  Pit Duk Ky  Con WF  BC  MsS Md
 26 Mike Furrow            27  0 0 0 0 0   114   503  OkS Duk Ky  Sfd WF  GT  NC  NCS
 26 Lynette Wineland 3     25  0 0 0 0 0   114   420  Duk Gon SJ  Sfd OkS Ky  Tex Con
 30 Todd Johnson 2         27  0 0 0 0 0   113   566  Con WF  GT  Duk OkS Ky  Tex Sfd
 30 HAMM'S BEAR II         27  0 0 0 0 0   113   492  Con OkS GT  Az  SJ  Ky  Tex Md
 30 Denny Mitchell         25  0 0 0 0 0   113   430  Ky  Con Pit MsS SJ  GT  Duk Sfd
 33 Irish_Mike6            27  0 0 0 0 0   112   560  Ky  Tex OkS DP  SJ  Gon Duk Sfd
 33 Tmarohl 2              27  0 0 0 0 0   112   543  Ky  Con WF  Tex Mem MSU Ill Md
 33 Irish_Mike4            26  0 0 0 0 0   112   526  MsS Pit GT  Con WF  Ky  Duk Md
 36 Garrett Miller         24  0 0 0 0 0   111   559  OkS Con Ky  Cin WF  Gon NC  Sfd
 36 jeff miller            25  0 0 0 0 0   111   500  OkS MsS Ky  Sfd Cha Gon Cin NCS
 36 Kathy Wagner           27  0 0 0 0 0   111   408  Duk SJ  GT  Sfd OkS Ky  MsS Con
 39 bockhaus#2             24  0 0 0 0 0   110   541  Pit Sfd Gon Cin WF  Ky  MsS Con
 39 nobhilldave            26  0 0 0 0 0   110   502  Ky  Duk OkS Con WF  GT  NC  Md
 41 Derek Furrow           25  0 0 0 0 0   109   498  Duk OkS Ky  Con WF  GT  NC  Md
 41 Pat Hagen              25  0 0 0 0 0   109   456  Duk OkS Gon NCS WF  Ky  Tex Md
 41 DanWilliamson          25  0 0 0 0 0   109   390  SJ  Sfd Ky  Duk Pit Gon Tex Con
 44 Belmont Bob            26  0 0 0 0 0   108   485  Sfd Ky  Wis Duk WF  Gon Tex Con
 45 JOHN AMSBAUGH DROZD    24  0 0 0 0 0   107   558  OkS MsS GT  Sfd Man Ky  Cin WMi
 45 Kim Sullivan           26  0 0 0 0 0   107   549  Ky  Md  Wis Duk SJ  GT  Lou Con
 47 msd                    25  0 0 0 0 0   106   568  MsS Pit Pro Van WF  Gon Ill Md
 48 Eric Meyer 3           23  0 0 0 0 0   105   440  Ky  Duk OkS Sfd WF  GT  NC  Con
 49 Eric Meyer  1          26  0 0 0 0 0   104   498  Ky  Duk OkS Md  TT  MSU NC  Con
 49 Mike & Mia             25  0 0 0 0 0   104   484  Duk GT  SJ  Con OkS Ky  NC  Md
 51 C. Meyer               25  0 0 0 0 0   103   542  OkS Con Ky  NC  Flo GT  Duk Sfd
 51 Ira Arenson            24  0 0 0 0 0   103   494  Con Pit Ky  MsS WF  Gon Duk Sfd
 51 Zach Meyer             26  0 0 0 0 0   103   409  Ky  Duk OkS Con SJ  GT  MsS Sfd
 54 Jason Stowe            24  0 0 0 0 0   101   559  OkS Md  Kan Lou WF  MSU Duk NCS
 54 Brenden Furrow         24  0 0 0 0 0   101   526  Ky  Con WF  NC  OkS GT  Duk Md
 54 Thiel(KellyK)          24  0 0 0 0 0   101   485  Con Ky  OkS Tex WF  GT  Duk Sfd
 54 azingerrj              24  0 0 0 0 0   101   478  Ky  Duk WF  Md  OkS GT  Tex Con
 58 Nile Lewis             23  0 0 0 0 0   100   549  Con OkS Ky  Cin TT  Gon Xav Sfd
 58 Budmans                24  0 0 0 0 0   100   513  Con OkS Gon Duk WF  Ky  MsS Md
 58 Dave Drozd             25  0 0 0 0 0   100   459  MsS OkS Ky  Con WF  Gon Duk Sfd
 58 John Wallen            25  0 0 0 0 0   100   453  Ky  Duk OkS Con TT  GT  MsS Md
 58 jeff meyer             25  0 0 0 0 0   100   426  Ky  Sfd OkS Duk SJ  GT  NC  Con
 63 Greg Donovan           24  0 0 0 0 0    99   552  Sfd Wis Gon Duk WF  Ky  MsS Con
 63 Jaytolan               23  0 0 0 0 0    99   527  OkS Con Ky  Ill WF  GT  Tex Sfd
 63 Ernie Green            25  0 0 0 0 0    99   508  Duk Pit GT  Md  SJ  Kan Tex Con
 63 Collin Becker          25  0 0 0 0 0    99   438  SJ  Duk Ky  NCS Pit GT  Tex Md
 63 Larry Lesley           24  0 0 0 0 0    99   431  Sfd Pit Ky  Duk WF  Gon Tex Con
 63 Terry S. Noonen        25  0 0 0 0 0    99   385  Ky  MsS SJ  Sfd OkS Gon Duk Con
 69 Barney Hilbert         25  0 0 0 0 0    98   573  OkS Sfd GT  Ill TT  Kan Tex Con
 69 Joe D.                 25  0 0 0 0 0    98   431  Ky  Duk OkS Con Flo GT  MsS Syr
 71 Todd Johnson           25  0 0 0 0 0    97   654  OkS Md  Kan Duk WF  BC  NC  NCS
 71 patL                   24  0 0 0 0 0    97   571  Con Gon OkS Ill WF  Kan Tex Md
 71 Jamie Peterson         23  0 0 0 0 0    97   523  Sfd OkS Gon NC  WF  Ky  Cin Con
 71 r grgurich - 2         25  0 0 0 0 0    97   488  Ky  MsS Pit Sfd TT  GT  Cin Con
 71 Tmarohl 1              24  0 0 0 0 0    97   484  Sfd Ky  Wis Cin Flo GT  MsS Con
 71 Irish_Mike2            24  0 0 0 0 0    97   483  Sfd Ky  Pit MsS TT  Gon Duk Con
 71 Bob Wehrle             24  0 0 0 0 0    97   466  Ky  Sfd WF  Duk Pit GT  NC  NCS
 71 Ken Krofta             25  0 0 0 0 0    97   434  Duk Ky  OkS NCS WF  GT  Tex Sfd
 71 Foster City Phil       25  0 0 0 0 0    97   386  Ky  Sfd OkS Duk SJ  Gon MsS Con
 80 Neubes I               24  0 0 0 0 0    96   468  OkS Con Ky  Duk WF  GT  Tex Sfd
 81 Chris Wagner           22  0 0 0 0 0    95   512  OkS NCS Gon Tex WF  Ky  Duk Sfd
 82 Dallas Johnson         24  0 0 0 0 0    94   511  OkS Md  Ky  Tex SJ  MSU Cin Con
 82 Rich Doherty           24  0 0 0 0 0    94   439  Ky  Con OkS MsS WF  GT  Duk Sfd
 82 Kim Hohensee           24  0 0 0 0 0    94   409  Duk OkS Ky  Con SJ  Gon Tex Sfd
 85 Todd McCombs           23  0 0 0 0 0    92   548  Duk Ky  Wis Con TT  GT  MsS Syr
 85 Sean's Picks           23  0 0 0 0 0    92   470  Duk OkS Gon Sfd WF  Ky  NC  Con
 87 MAW's Picks            21  0 0 0 0 0    91   491  Duk OkS GT  NCS TT  Ky  MsS Md
 88 awk1                   24  0 0 0 0 0    90   495  OkS Con GT  Tex Flo Ky  Ill Md
 88 BrettM                 24  0 0 0 0 0    90   411  Sfd OkS Ky  MsS WF  GT  Cin Con
 90 dickvitale-not         23  0 0 0 0 0    89   520  OkS Con Gon Cin WF  Was Tex Md
 90 r. grgurich - 1        23  0 0 0 0 0    89   487  Con OkS Kan Duk WF  Gon MsS Sfd
 92 markb                  23  0 0 0 0 0    88   541  Ky  Tex Wis Con TT  GT  Duk Md
 92 Fulton                 23  0 0 0 0 0    88   488  Ky  Cin OkS NCS WF  GT  Tex Sfd
 94 Dave Neuleib II        22  0 0 0 0 0    87   604  Con Wis Ky  Ill Flo MSU Xav Sfd
 94 Scott Holland          22  0 0 0 0 0    87   504  Ky  Duk TT  Sfd Wis GT  MsS Van
 94 Shelly Drozd           22  0 0 0 0 0    87   455  OkS Sfd Ky  MsS SJ  Gon Cin Con
 94 chris kramer           22  0 0 0 0 0    87   353  Duk Flo Gon Sfd Pit Ky  Tex NCS
 98 Ken Johnson            22  0 0 0 0 0    86   454  Ky  Con WF  Duk OkS Gon Xav Sfd
 99 Steve Harrington       23  0 0 0 0 0    85   408  Ky  Sfd OkS Cin SJ  GT  Tex Con
100 Nathan Godwin 1        20  0 0 0 0 0    84   535  Pit Con Ky  Lou TT  MSU Az  SIl
100 Jack's Tobacco         23  0 0 0 0 0    84   468  OkS Tex GT  Sfd WF  Ky  Duk Con
100 Gene Lehman            23  0 0 0 0 0    84   406  Duk Pit Ky  Con SJ  Uth Tex Sfd
103 Lynette Wineland 1     23  0 0 0 0 0    83   710  NC  OkS GT  NCS SJ  Ky  Duk Md
103 Mark Sperka            23  0 0 0 0 0    83   663  Wis Sfd Gon Duk WF  Kan Lou Con
103 Don Rees               22  0 0 0 0 0    83   563  Con Ky  OkS NC  WF  BC  Duk Md
106 eric meyer 4G          22  0 0 0 0 0    82   629  GT  Syr OkS Duk Flo Kan MsS NCS
106 JENNIFER MATTES        22  0 0 0 0 0    82   535  Ky  Md  WF  Duk OkS Gon NC  Con
106 FL_GATOR               23  0 0 0 0 0    82   479  Con Pit Gon Duk Flo Ky  Tex Sfd
106 Greg Smith             19  0 0 0 0 0    82   479  OkS Duk Ky  Con TT  MSU Tex Syr
106 roger berte            21  0 0 0 0 0    82   466  Sfd Gon OkS MsS TT  Ky  Duk Con
111 Hobbs                  22  0 0 0 0 0    81   469  Duk GT  Pit Con SJ  Ky  NC  Md
111 Bev Johnson            20  0 0 0 0 0    81   457  Sfd SJ  Ky  NC  OkS BC  Duk NCS
113 Brenda Miller          22  0 0 0 0 0    80   444  Ky  MsS OkS Con WF  Gon Duk Md
114 Lynette Wineland 2     21  0 0 0 0 0    79   510  OkS Con Gon NC  Flo Ky  Duk Sfd
115 Kari Godwin            17  0 0 0 0 0    78   757  Xav Flo BC  NCS OkS UAB Az  TSA
116 Gary Young             21  0 0 0 0 0    76   497  MsS Ky  Wis Md  Flo Gon Duk NCS
116 Nathan Godwin 2        20  0 0 0 0 0    76   468  MsS Ky  Wis Con WF  GT  Az  SIl
118 Dave Davis             20  0 0 0 0 0    75   416  OkS Sfd Gon MsS SJ  Kan Duk Con
118 Jody                   19  0 0 0 0 0    75   253  SJ  Sfd Ky  AF  OkS Uth Duk WMi
120 Phillip Lehman         20  0 0 0 0 0    72   414  Con OkS MSU Ill SJ  Ky  MsS Sfd
121 MSD #2                 20  0 0 0 0 0    70   495  OkS Md  Gon MsS Flo Ky  Ill Con
122 Damon Andrews          20  0 0 0 0 0    67   385  Duk Ky  Pit Sfd Flo Gon MsS NCS

Go Back