NCAA Pool Status Report
NCAA Status Report
games through 04/04/04
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- ---
  1 Eric Krofta            28 10 4 3 1 0   361   361  Ky  Con OkS Duk WF  Gon Xav Md 
  2 Todd Johnson 2         27 11 4 3 1 0   342   392  Con WF  GT  Duk OkS Ky  Tex Sfd
  3 ERIC MEYER 2           28 10 4 3 1 0   335   335  Ky  Con OkS Duk WF  GT  Tex Sfd
  4 ERIC2                  28  9 4 3 1 0   326   326  Ky  Con OkS Duk WF  GT  MsS Sfd
  5 Corey Block            27  9 4 3 1 0   324   324  Ky  Con OkS Duk TT  GT  NC  Sfd
  6 DOUG KROLL 2           27  9 4 3 0 0   319   319  OkS Duk Ky  Con WF  GT  NC  Syr
  7 nobhilldave            26 11 4 3 0 0   315   315  Ky  Duk OkS Con WF  GT  NC  Md 
  8 Tom Hughes             26  7 3 3 1 0   314   314  OkS Con GT  Tex WF  Ky  Cin Sfd
  9 Carl ISU               26  7 4 3 1 0   313   388  GT  Sfd OkS Duk WF  Ky  Tex Con
 10 DOUG KROLL 1           26  9 4 2 1 0   307   307  OkS Con Ky  NC  WF  GT  Duk Syr
 11 HAMM'S BEAR II         27  7 4 3 1 0   303   353  Con OkS GT  Az  SJ  Ky  Tex Md 
 12 Mike & Mia             25  7 5 3 1 0   299   299  Duk GT  SJ  Con OkS Ky  NC  Md 
 13 eric meyer 4G          22  7 4 3 1 0   297   372  GT  Syr OkS Duk Flo Kan MsS NCS
 14 Nile Lewis             23  7 3 2 1 0   296   346  Con OkS Ky  Cin TT  Gon Xav Sfd
 14 Nathan Krofta          28  7 4 4 0 0   296   296  OkS Duk GT  Con TT  Ky  Tex Md 
 16 Neubes I               24  9 4 3 1 0   292   292  OkS Con Ky  Duk WF  GT  Tex Sfd
 17 awk1                   24  9 3 3 1 0   290   290  OkS Con GT  Tex Flo Ky  Ill Md 
 18 Ken Johnson            22  9 4 2 1 0   287   287  Ky  Con WF  Duk OkS Gon Xav Sfd
 19 Dan Jamison            27  7 4 3 1 0   285   335  Con OkS Ky  Duk SJ  MSU NC  Md 
 20 patL                   24  9 3 2 1 0   284   334  Con Gon OkS Ill WF  Kan Tex Md 
 21 Dan Bauman-ll          28 10 4 2 0 0   283   283  Duk OkS Ky  Sfd SJ  Gon MsS Con
 22 Thiel(KellyK)          24  9 4 2 1 0   282   332  Con Ky  OkS Tex WF  GT  Duk Sfd
 23 Jaytolan               23  9 3 2 1 0   281   281  OkS Con Ky  Ill WF  GT  Tex Sfd
 24 Ramiro Molina          26 10 3 2 1 0   280   330  Con Gon Pit Duk SJ  Ky  Lou Sfd
 25 Pugsley                26  8 3 3 1 0   277   327  Con Ky  OkS Duk WF  Gon MsS Sfd
 26 Kathy Wagner           27 10 5 2 0 0   276   276  Duk SJ  GT  Sfd OkS Ky  MsS Con
 27 Rich Doherty           24  9 4 2 1 0   275   275  Ky  Con OkS MsS WF  GT  Duk Sfd
 28 Barney Hilbert         25  8 4 2 0 0   270   270  OkS Sfd GT  Ill TT  Kan Tex Con
 29 Zach Meyer             26  9 5 3 0 0   268   268  Ky  Duk OkS Con SJ  GT  MsS Sfd
 30 Dave Neuleib II        22  8 2 1 1 0   267   317  Con Wis Ky  Ill Flo MSU Xav Sfd
 31 Hobbs                  22  7 4 3 1 0   263   263  Duk GT  Pit Con SJ  Ky  NC  Md 
 32 Joe D.                 25  8 4 3 0 0   261   261  Ky  Duk OkS Con Flo GT  MsS Syr
 33 Ryan Doschadis         28  7 3 3 0 0   260   260  Duk Ky  OkS Con WF  MSU MsS Sfd
 33 C. Meyer               25  6 4 2 1 0   260   260  OkS Con Ky  NC  Flo GT  Duk Sfd
 35 Ernie Green            25  9 5 2 0 0   259   259  Duk Pit GT  Md  SJ  Kan Tex Con
 36 Nick Meyer             28  8 3 3 0 0   258   258  Ky  Duk OkS Con WF  Gon MsS Md 
 37 Budmans                24  7 3 3 1 0   257   307  Con OkS Gon Duk WF  Ky  MsS Md 
 37 r. grgurich - 1        23  6 4 3 1 0   257   307  Con OkS Kan Duk WF  Gon MsS Sfd
 37 Irish_Mike5            28  9 5 1 0 0   257   257  Tex OkS Kan Sfd SJ  Gon Duk Con
 40 Dan Bauman             27  8 2 1 1 0   253   303  Con Ky  Pit NC  WF  GT  Cin Md 
 40 Tanya Finestead        28  8 4 1 0 0   253   253  OkS Tex Kan Sfd TT  Gon Duk Con
 40 Eric Meyer 3           23  9 4 2 0 0   253   253  Ky  Duk OkS Sfd WF  GT  NC  Con
 43 azingerrj              24 11 4 1 0 0   252   252  Ky  Duk WF  Md  OkS GT  Tex Con
 44 Garrett Miller         24  6 2 2 1 0   251   251  OkS Con Ky  Cin WF  Gon NC  Sfd
 44 Irish_Mike3            28 10 3 1 0 0   251   251  Ky  Tex Pit Con WF  GT  Duk Md 
 46 Cheryl Neuleib         28 10 3 0 0 0   250   250  Gon Sfd WF  Ill OkS Kan Tex Con
 47 Brenden Furrow         24  8 4 1 1 0   249   249  Ky  Con WF  NC  OkS GT  Duk Md 
 48 Steve Hirsch           28  8 3 2 0 0   247   247  Duk OkS Gon Sfd WF  Ky  Tex Con
 49 Neubes II              27  7 3 2 0 0   245   245  Ky  Sfd OkS Duk WF  GT  NC  DP 
 50 Ken Krofta             25 10 3 2 0 0   244   244  Duk Ky  OkS NCS WF  GT  Tex Sfd
 50 Kim Hohensee           24  9 4 3 0 0   244   244  Duk OkS Ky  Con SJ  Gon Tex Sfd
 50 Denny Mitchell         25  7 4 1 1 0   244   244  Ky  Con Pit MsS SJ  GT  Duk Sfd
 53 Derek Furrow           25  6 4 3 0 0   242   242  Duk OkS Ky  Con WF  GT  NC  Md 
 54 FL_GATOR               23  9 2 2 1 0   241   291  Con Pit Gon Duk Flo Ky  Tex Sfd
 54 Irish_Mike4            26  7 3 2 0 0   241   241  MsS Pit GT  Con WF  Ky  Duk Md 
 56 HAMM'S BEAR I          27  8 3 2 0 0   240   240  Ky  Duk OkS Md  WF  Gon NC  Con
 57 Tmarohl 2              27  8 1 1 1 0   239   239  Ky  Con WF  Tex Mem MSU Ill Md 
 58 jeff meyer             25  8 5 2 0 0   238   238  Ky  Sfd OkS Duk SJ  GT  NC  Con
 59 Kim Sullivan           26  9 4 1 0 0   235   235  Ky  Md  Wis Duk SJ  GT  Lou Con
 60 Lynette Wineland 3     25  9 4 1 0 0   234   234  Duk Gon SJ  Sfd OkS Ky  Tex Con
 61 Dave Drozd             25  9 3 2 0 0   233   233  MsS OkS Ky  Con WF  Gon Duk Sfd
 61 John Wallen            25  6 4 3 0 0   233   233  Ky  Duk OkS Con TT  GT  MsS Md 
 63 MAW's Picks            21  7 3 3 0 0   232   232  Duk OkS GT  NCS TT  Ky  MsS Md 
 64 Dave Neuleib           26  9 3 1 0 0   229   229  WF  Sfd Pro Duk Pit GT  Lou Con
 65 Don Rees               22  6 3 2 1 0   228   278  Con Ky  OkS NC  WF  BC  Duk Md 
 65 Mike Furrow            27  7 3 2 0 0   228   228  OkS Duk Ky  Sfd WF  GT  NC  NCS
 65 Todd Johnson           25  7 3 2 0 0   228   228  OkS Md  Kan Duk WF  BC  NC  NCS
 65 Eric Meyer  1          26  8 3 2 0 0   228   228  Ky  Duk OkS Md  TT  MSU NC  Con
 69 Phillip Lehman         20  8 3 2 1 0   223   273  Con OkS MSU Ill SJ  Ky  MsS Sfd
 69 Pat Hagen              25  9 2 2 0 0   223   223  Duk OkS Gon NCS WF  Ky  Tex Md 
 71 MikeL                  26  8 2 2 0 0   222   222  Pit Duk Ky  Con WF  BC  MsS Md 
 72 Nathan Godwin 1        20  7 1 1 1 0   220   220  Pit Con Ky  Lou TT  MSU Az  SIl
 73 Kari Godwin            17  7 2 0 0 0   216   216  Xav Flo BC  NCS OkS UAB Az  TSA
 74 Todd McCombs           23  7 3 2 0 0   215   215  Duk Ky  Wis Con TT  GT  MsS Syr
 74 Lynette Wineland 2     21  6 3 2 1 0   215   215  OkS Con Gon NC  Flo Ky  Duk Sfd
 76 Foster City Phil       25  8 4 2 0 0   214   214  Ky  Sfd OkS Duk SJ  Gon MsS Con
 76 Jack's Tobacco         23  6 4 2 0 0   214   214  OkS Tex GT  Sfd WF  Ky  Duk Con
 78 Irish_Mike1            27  7 2 2 0 0   213   213  Duk Wis Gon Con WF  Ky  MsS Sfd
 79 Steve Harrington       23  9 4 1 0 0   212   212  Ky  Sfd OkS Cin SJ  GT  Tex Con
 80 dickvitale-not         23  5 2 2 1 0   211   211  OkS Con Gon Cin WF  Was Tex Md 
 81 Irish_Mike6            27  7 3 1 0 0   210   210  Ky  Tex OkS DP  SJ  Gon Duk Sfd
 82 JOHN AMSBAUGH DROZD    24  4 2 2 0 0   207   207  OkS MsS GT  Sfd Man Ky  Cin WMi
 82 Brenda Miller          22  8 3 2 0 0   207   207  Ky  MsS OkS Con WF  Gon Duk Md 
 84 Gene Lehman            23  9 3 2 0 0   206   206  Duk Pit Ky  Con SJ  Uth Tex Sfd
 85 Ira Arenson            24  6 2 1 1 0   205   255  Con Pit Ky  MsS WF  Gon Duk Sfd
 86 Jamie Peterson         23  7 2 1 0 0   204   204  Sfd OkS Gon NC  WF  Ky  Cin Con
 87 Greg Smith             19  6 3 3 0 0   203   203  OkS Duk Ky  Con TT  MSU Tex Syr
 88 Lynette Wineland 1     23  6 4 2 0 0   202   202  NC  OkS GT  NCS SJ  Ky  Duk Md 
 89 DanWilliamson          25  8 3 1 0 0   201   201  SJ  Sfd Ky  Duk Pit Gon Tex Con
 89 Terry S. Noonen        25  9 4 0 0 0   201   201  Ky  MsS SJ  Sfd OkS Gon Duk Con
 91 BrettM                 24  8 3 1 0 0   200   200  Sfd OkS Ky  MsS WF  GT  Cin Con
 92 Bob Wehrle             24  8 2 1 0 0   198   198  Ky  Sfd WF  Duk Pit GT  NC  NCS
 93 Fulton                 23  8 2 1 0 0   197   197  Ky  Cin OkS NCS WF  GT  Tex Sfd
 94 Collin Becker          25  8 3 1 0 0   196   196  SJ  Duk Ky  NCS Pit GT  Tex Md 
 94 Jason Stowe            24  5 3 1 0 0   196   196  OkS Md  Kan Lou WF  MSU Duk NCS
 94 markb                  23  7 3 1 0 0   196   196  Ky  Tex Wis Con TT  GT  Duk Md 
 97 roger berte            21  7 3 1 0 0   194   194  Sfd Gon OkS MsS TT  Ky  Duk Con
 97 Dave Davis             20  7 5 1 0 0   194   194  OkS Sfd Gon MsS SJ  Kan Duk Con
 99 Mark Sperka            23  8 3 1 0 0   193   193  Wis Sfd Gon Duk WF  Kan Lou Con
100 Belmont Bob            26  7 2 1 0 0   192   192  Sfd Ky  Wis Duk WF  Gon Tex Con
100 Sean's Picks           23  6 3 2 0 0   192   192  Duk OkS Gon Sfd WF  Ky  NC  Con
102 Tim Mattes             27  6 1 0 0 0   191   191  Ky  Tex Wis Md  WF  BC  Duk DP 
103 msd                    25  9 0 0 0 0   187   187  MsS Pit Pro Van WF  Gon Ill Md 
104 Greg Donovan           24  7 2 1 0 0   186   186  Sfd Wis Gon Duk WF  Ky  MsS Con
105 Dallas Johnson         24  7 3 1 0 0   185   185  OkS Md  Ky  Tex SJ  MSU Cin Con
105 r grgurich - 2         25  7 2 0 0 0   185   185  Ky  MsS Pit Sfd TT  GT  Cin Con
107 jeff miller            25  6 1 1 0 0   184   184  OkS MsS Ky  Sfd Cha Gon Cin NCS
108 Larry Lesley           24  8 2 1 0 0   180   180  Sfd Pit Ky  Duk WF  Gon Tex Con
109 Chris Wagner           22  7 2 1 0 0   176   176  OkS NCS Gon Tex WF  Ky  Duk Sfd
109 Tmarohl 1              24  7 2 0 0 0   176   176  Sfd Ky  Wis Cin Flo GT  MsS Con
111 Scott Holland          22  6 2 1 0 0   173   173  Ky  Duk TT  Sfd Wis GT  MsS Van
112 Shelly Drozd           22  6 3 1 0 0   172   172  OkS Sfd Ky  MsS SJ  Gon Cin Con
112 Irish_Mike2            24  7 2 0 0 0   172   172  Sfd Ky  Pit MsS TT  Gon Duk Con
114 Nathan Godwin 2        20  5 2 1 0 0   167   167  MsS Ky  Wis Con WF  GT  Az  SIl
114 Bev Johnson            20  7 3 0 0 0   167   167  Sfd SJ  Ky  NC  OkS BC  Duk NCS
114 chris kramer           22  8 1 1 0 0   167   167  Duk Flo Gon Sfd Pit Ky  Tex NCS
117 JENNIFER MATTES        22  5 3 1 0 0   158   158  Ky  Md  WF  Duk OkS Gon NC  Con
118 bockhaus#2             24  4 1 0 0 0   156   156  Pit Sfd Gon Cin WF  Ky  MsS Con
118 MSD #2                 20  6 2 1 0 0   156   156  OkS Md  Gon MsS Flo Ky  Ill Con
120 Jody                   19  7 3 0 0 0   149   149  SJ  Sfd Ky  AF  OkS Uth Duk WMi
121 Damon Andrews          20  6 1 1 0 0   129   129  Duk Ky  Pit Sfd Flo Gon MsS NCS
122 Gary Young             21  5 1 0 0 0   120   120  MsS Ky  Wis Md  Flo Gon Duk NCS

Go Back