NCAA Pool Final Report

2004 NCAA Final Report           04/14/04
                             # Correct
                            --by Round-- Final
Rank                 Name   1  2 3 4 5 6 Score    Prize
--- ---------------------- -- -- - - - - -----  --------
  1 Todd Johnson 2         27 11 4 3 1 1   392    366.00    paid
  2 Eric Krofta            28 10 4 3 1 0   361    244.00    paid
  3 HAMM'S BEAR II         27  7 4 3 1 1   353    170.80    paid
  4 Nile Lewis             23  7 3 2 1 1   346    122.00    paid
  5 ERIC MEYER 2           28 10 4 3 1 0   335     91.50    paid
  5 Dan Jamison            27  7 4 3 1 1   335     91.50    paid
  7 patL                   24  9 3 2 1 1   334     73.20    paid
  8 Thiel(KellyK)          24  9 4 2 1 1   332     61.00    paid
  9 Ramiro Molina          26 10 3 2 1 1   330
 10 Pugsley                26  8 3 3 1 1   327
 11 ERIC2                  28  9 4 3 1 0   326
 12 Corey Block            27  9 4 3 1 0   324
 13 DOUG KROLL 2           27  9 4 3 0 0   319
 14 Dave Neuleib II        22  8 2 1 1 1   317
 15 nobhilldave            26 11 4 3 0 0   315
 16 Tom Hughes             26  7 3 3 1 0   314
 17 Carl ISU               26  7 4 3 1 0   313
 18 DOUG KROLL 1           26  9 4 2 1 0   307
 18 Budmans                24  7 3 3 1 1   307
 18 r. grgurich - 1        23  6 4 3 1 1   307
 21 Dan Bauman             27  8 2 1 1 1   303
 22 Mike & Mia             25  7 5 3 1 0   299
 23 eric meyer 4G          22  7 4 3 1 0   297
 24 Nathan Krofta          28  7 4 4 0 0   296
 25 Neubes I               24  9 4 3 1 0   292
 26 FL_GATOR               23  9 2 2 1 1   291
 27 awk1                   24  9 3 3 1 0   290
 28 Ken Johnson            22  9 4 2 1 0   287
 29 Dan Bauman-ll          28 10 4 2 0 0   283
 30 Jaytolan               23  9 3 2 1 0   281
 31 Don Rees               22  6 3 2 1 1   278
 32 Kathy Wagner           27 10 5 2 0 0   276
 33 Rich Doherty           24  9 4 2 1 0   275
 34 Phillip Lehman         20  8 3 2 1 1   273
 35 Barney Hilbert         25  8 4 2 0 0   270
 36 Zach Meyer             26  9 5 3 0 0   268
 37 Hobbs                  22  7 4 3 1 0   263
 38 Joe D.                 25  8 4 3 0 0   261
 39 Ryan Doschadis         28  7 3 3 0 0   260
 39 C. Meyer               25  6 4 2 1 0   260
 41 Ernie Green            25  9 5 2 0 0   259
 42 Nick Meyer             28  8 3 3 0 0   258
 43 Irish_Mike5            28  9 5 1 0 0   257
 44 Ira Arenson            24  6 2 1 1 1   255
 45 Eric Meyer 3           23  9 4 2 0 0   253
 45 Tanya Finestead        28  8 4 1 0 0   253
 47 azingerrj              24 11 4 1 0 0   252
 48 Garrett Miller         24  6 2 2 1 0   251
 48 Irish_Mike3            28 10 3 1 0 0   251
 50 Cheryl Neuleib         28 10 3 0 0 0   250
 51 Brenden Furrow         24  8 4 1 1 0   249
 52 Steve Hirsch           28  8 3 2 0 0   247
 53 Neubes II              27  7 3 2 0 0   245
 54 Ken Krofta             25 10 3 2 0 0   244
 54 Kim Hohensee           24  9 4 3 0 0   244
 54 Denny Mitchell         25  7 4 1 1 0   244
 57 Derek Furrow           25  6 4 3 0 0   242
 58 Irish_Mike4            26  7 3 2 0 0   241
 59 HAMM'S BEAR I          27  8 3 2 0 0   240
 60 Tmarohl 2              27  8 1 1 1 0   239
 61 jeff meyer             25  8 5 2 0 0   238
 62 Kim Sullivan           26  9 4 1 0 0   235
 63 Lynette Wineland 3     25  9 4 1 0 0   234
 64 John Wallen            25  6 4 3 0 0   233
 64 Dave Drozd             25  9 3 2 0 0   233
 66 MAW's Picks            21  7 3 3 0 0   232
 67 Dave Neuleib           26  9 3 1 0 0   229
 68 Eric Meyer  1          26  8 3 2 0 0   228
 68 Mike Furrow            27  7 3 2 0 0   228
 68 Todd Johnson           25  7 3 2 0 0   228
 71 Pat Hagen              25  9 2 2 0 0   223
 72 MikeL                  26  8 2 2 0 0   222
 73 Nathan Godwin 1        20  7 1 1 1 0   220
 74 Kari Godwin            17  7 2 0 0 0   216
 75 Todd McCombs           23  7 3 2 0 0   215
 75 Lynette Wineland 2     21  6 3 2 1 0   215
 77 Foster City Phil       25  8 4 2 0 0   214
 77 Jack's Tobacco         23  6 4 2 0 0   214
 79 Irish_Mike1            27  7 2 2 0 0   213
 80 Steve Harrington       23  9 4 1 0 0   212
 81 dickvitale-not         23  5 2 2 1 0   211
 82 Irish_Mike6            27  7 3 1 0 0   210
 83 Brenda Miller          22  8 3 2 0 0   207
 83 JOHN AMSBAUGH DROZD    24  4 2 2 0 0   207
 85 Gene Lehman            23  9 3 2 0 0   206
 86 Jamie Peterson         23  7 2 1 0 0   204
 87 Greg Smith             19  6 3 3 0 0   203
 88 Lynette Wineland 1     23  6 4 2 0 0   202
 89 DanWilliamson          25  8 3 1 0 0   201
 89 Terry S. Noonen        25  9 4 0 0 0   201
 91 BrettM                 24  8 3 1 0 0   200
 92 Bob Wehrle             24  8 2 1 0 0   198
 93 Fulton                 23  8 2 1 0 0   197
 94 markb                  23  7 3 1 0 0   196
 94 Jason Stowe            24  5 3 1 0 0   196
 94 Collin Becker          25  8 3 1 0 0   196
 97 Dave Davis             20  7 5 1 0 0   194
 97 roger berte            21  7 3 1 0 0   194
 99 Mark Sperka            23  8 3 1 0 0   193
100 Sean's Picks           23  6 3 2 0 0   192
100 Belmont Bob            26  7 2 1 0 0   192
102 Tim Mattes             27  6 1 0 0 0   191
103 msd                    25  9 0 0 0 0   187
104 Greg Donovan           24  7 2 1 0 0   186
105 r grgurich - 2         25  7 2 0 0 0   185
105 Dallas Johnson         24  7 3 1 0 0   185
107 jeff miller            25  6 1 1 0 0   184
108 Larry Lesley           24  8 2 1 0 0   180
109 Chris Wagner           22  7 2 1 0 0   176
109 Tmarohl 1              24  7 2 0 0 0   176
111 Scott Holland          22  6 2 1 0 0   173
112 Shelly Drozd           22  6 3 1 0 0   172
112 Irish_Mike2            24  7 2 0 0 0   172
114 Nathan Godwin 2        20  5 2 1 0 0   167
114 chris kramer           22  8 1 1 0 0   167
114 Bev Johnson            20  7 3 0 0 0   167
117 JENNIFER MATTES        22  5 3 1 0 0   158
118 MSD #2                 20  6 2 1 0 0   156
118 bockhaus#2             24  4 1 0 0 0   156
120 Jody                   19  7 3 0 0 0   149
121 Damon Andrews          20  6 1 1 0 0   129
122 Gary Young             21  5 1 0 0 0   120

Go Back