NCAA Pool Choice Distribution Report

03/18/04
2004 NCAA POOL             # of PLAYERS who chose team to:           # Players=122
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
         KENTUCKY      34     13     28     31     11      5      0  |   1  =   366.00
         OK STATE      25     18     29     13     33      3      1  |   2  =   244.00
             DUKE      19     16     28     29     20     10      0  |   3  =   170.80
           U CONN      16     19     23     39     16      9      0  |   4  =   122.00
         STANFORD       9     15     17     32     39      9      1  |   5  =    97.60
       MISS STATE       5      5      9     23     49     30      1  |   6  =    85.40
       PITTSBURGH       3      7      8      5     37     58      4  |   7  =    73.20
       ST J0SEPHS       3      2      3     21     42     49      2  |   8  =    61.00
          GA TECH       2      2     13     38     34     16     17
            TEXAS       1      6      6     28     28     45      8
          GONZAGA       1      4     16     28     40     32      1
        WISCONSIN       1      3      8      1     48     55      6
         WAKE FOR       1      1      7     53     31     27      2
       N CAROLINA       1      0      8     18     21     53     21
           XAVIER       1      0      0      4      5     51     61
         MARYLAND       0      6      6     28     45     25     12
          FLORIDA       0      2      0     11     10     53     46
         NC STATE       0      1      7     10     69     27      8
       CINCINNATI       0      1      6      9     41     46     19
         SYRACUSE       0      1      0      5     23     64     29
         ILLINOIS       0      0      6      4     51     47     14
           KANSAS       0      0      5      7     75     26      9
       LOUISVILLE       0      0      2      4     15     40     61
       PROVIDENCE       0      0      2      0     27     63     30
       TEXAS TECH       0      0      1     15     28     36     42
       MICH STATE       0      0      1      9     23     62     27
       BOSTON COL       0      0      1      5     14     61     41
          ARIZONA       0      0      1      3      6     70     42
           DEPAUL       0      0      1      2      1     53     65
       VANDERBILT       0      0      1      1     14     51     55
        AIR FORCE       0      0      1      0      3     17    101
       W MICHIGAN       0      0      0      2     15     38     67
             UTAH       0      0      0      2      5     34     81
       S ILLINOIS       0      0      0      2      3     70     47
        CHARLOTTE       0      0      0      1      6     35     80
        MANHATTAN       0      0      0      1      4     41     76
        WASHNGTON       0      0      0      1      3     56     62
          MEMPHIS       0      0      0      1      2     82     37
              UAB       0      0      0      1      0     61     60
      TEX-SAN ANT       0      0      0      1      0      0    121
              BYU       0      0      0      0      6     23     93
           N IOWA       0      0      0      0      6     11    105
           DAYTON       0      0      0      0      5     60     57
          ALABAMA       0      0      0      0      4     43     75
        E TENN ST       0      0      0      0      4     15    103
      ILL-CHICAGO       0      0      0      0      4      5    113
          PACIFIC       0      0      0      0      2     28     92
             UTEP       0      0      0      0      2     10    110
        LAFAYETTE       0      0      0      0      2      6    114
        PRINCETON       0      0      0      0      1      7    114
      CEN FLORIDA       0      0      0      0      1      3    118
       VA COMWLTH       0      0      0      0      1      1    120
           E WASH       0      0      0      0      1      0    121
       SETON HALL       0      0      0      0      0     42     80
       S CAROLINA       0      0      0      0      0     37     85
           NEVADA       0      0      0      0      0     27     95
        MURRAY ST       0      0      0      0      0     14    108
         RICHMOND       0      0      0      0      0      6    116
          LIBERTY       0      0      0      0      0      2    120
         MONMOUTH       0      0      0      0      0      1    121
       VALPOIRISO       0      0      0      0      0      1    121
          VERMONT       0      0      0      0      0      0    122
       ALABAMA ST       0      0      0      0      0      0    122
       FLORIDA AM       0      0      0      0      0      0    122

Go Back