NCAA Pool Status Report
NCAA Status Report
After Round 5
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- ---
  1 Todd Johnson           22 12 3 2 1 0   375   425  Kan Flo Ky  Syr Alb Cin Con NCS
  2 Todd Marohl 1          26 14 7 2 0 0   352   352  Tex Az  Ky  Syr Mar Kan Md  Ok
  3 Dallas Johnson         24 11 4 2 1 0   342   392  Kan Con Mar Ok  Ky  ND  Md  Aub
  4 mike gumina            24 12 7 2 1 0   334   384  Kan Flo Ky  Syr Mar Az  Tex Ok
  5 Nathan Godwin 2        22 10 5 2 1 0   319   319  Ky  Syr Ill Tex SIl Kan Md  Ok
  6 jeff miller            23 11 6 2 0 0   309   309  Az  Tex Pit Syr Ky  Kan MiS MsS
  7 Patrick Lauterbach     23  9 6 3 1 0   300   300  Tex Kan Mar Ok  Ky  Az  Xav OkS
  8 doug kroll 2           22  6 6 1 1 0   294   294  Ky  Syr Az  MiS Mar Kan Sfd MsS
  9 Ryan Smale             22 12 3 1 1 0   289   289  Ky  Syr Ill Md  Pit Kan Con MsS
 10 azingerrj              24  8 5 2 1 0   288   338  Kan Tex Ky  Lou Mo  Az  Flo Syr
 11 jeff meyer             24 11 3 1 1 0   287   287  Ky  Syr Ill Md  Pit Kan Con MsS
 12 harrington             25  6 5 3 1 0   286   286  Ky  Syr Kan Tex Mar Ill Xav MsS
 13 Mike Furrow            25 10 3 1 1 0   280   280  Ky  Syr Az  Flo Pit Duk Con Lou
 14 HAMM'S  BEAR  II       24 12 6 2 0 0   279   279  Ky  Tex Kan Ok  Pit Az  Md  Syr
 15 MitchDenn              22  8 5 1 1 0   276   276  Az  Syr Ky  Xav Mar Kan Sfd NCS
 16 Lynette Wineland       26  9 5 2 1 0   275   275  Tex Kan Ky  Ok  Pit Az  Flo WF
 16 Chad Chellevold        25 11 6 2 0 0   275   275  Ky  Tex Kan Lou Mar Az  Flo Syr
 16 Kenneth L Krofta       25 13 6 1 0 0   275   275  Ky  Ok  Az  Tex Pit Kan Md  Syr
 19 Doug Kroll             23  8 5 1 1 0   271   271  Az  Syr Ky  Xav Mar Kan Sfd NCS
 20 larry lesley           24  9 4 2 1 0   269   269  Az  Syr Ky  Tex Pit Duk Md  Lou
 21 CBlock2                26 11 6 1 0 0   268   268  Az  WF  Ky  Tex Mar Kan Md  Ok
 22 chris kramer           21  9 6 1 0 0   265   265  Tex Az  Ky  MsS Mar Kan MiS SJ
 22 Scott Holland          23  9 4 1 0 0   265   265  Ky  Con Kan Ok  Pit Az  Xav Aub
 24 randy grgurich 1       24  9 5 2 1 0   261   261  Ky  Syr Az  Tex Pit Duk Flo Ok
 25 Tanya Finestead        26 10 5 2 0 0   258   258  Ky  Tex Kan Ok  Pit Az  Flo WF
 26 Curt Emery             25 10 5 1 0 0   257   257  Ill Ok  Ky  Tex Mo  Duk MiS Syr
 27 Scott Walker           23 10 6 2 0 0   256   256  Az  Tex Ky  Syr Pit Kan Md  Ok
 28 Jack's                 22 10 6 2 1 0   252   302  Kan Tex Ky  WF  Mar Az  Flo Ok
 29 Kim Hohensee           24  9 5 3 0 0   251   251  Tex Ky  Kan Syr Pit Ill Flo Ok
 29 Mike MacGregor #1      22 11 5 2 1 0   251   251  Tex Kan Pit Ok  Ky  Az  Xav WF
 31 chris wagner           20  8 6 2 0 0   250   250  Ky  Xav Kan Syr SIl Az  Tex Ok
 32 Ira Arenson            21  7 5 1 1 0   249   249  Ky  Syr Duk Flo Mar Cin Tex Ok
 33 don eggers 2           25 10 5 1 0 0   248   248  Az  Tex Pit Ok  Ky  Duk Md  Syr
 34 Jason Stowe            23 12 3 2 0 0   246   246  Ky  Lou Kan Tex Pit Ill Md  SJ
 35 Carl No NIT Pool       23  8 5 2 1 0   245   295  Kan Ok  Ky  Tex Mo  Az  Md  WF
 35 Sarah Miller           26 11 6 1 0 0   245   245  Az  Tex Ky  Ok  Pit Kan Flo Syr
 37 Dustin Conrad          24 11 3 1 0 0   244   244  WF  Mar Duk Md  Ky  Ill Tex Lou
 38 Dave Neuleib           24 10 3 1 0 0   243   243  Mar Sfd Duk Cal Ky  ND  Flo Syr
 38 MSD-I                  22  9 5 2 0 0   243   243  Ok  Mar Kan Xav Ky  Az  Con Man
 38 Mike MacGregor #2      24 12 5 1 0 0   243   243  Az  Tex Ky  Ok  Mar Duk Md  WF
 41 Phillip Lehman         24  8 4 1 0 0   242   242  Ok  Ill Mar Xav Ky  Duk Sfd Syr
 42 Steve Hirsch           25 11 5 1 0 0   241   241  Az  Tex Ky  Ok  Ind Kan Md  WF
 43 Bev Johnson            18 11 5 1 1 0   240   240  Ok  Kan Ky  Md  Mar Az  Con WF
 44 Jan V                  23 12 4 0 0 0   239   239  Ky  Xav Duk Lou Pit Az  Tex Syr
 45 Jim Jones              24 12 5 1 0 0   238   238  Tex Az  Ky  WF  Mar Duk Flo Ok
 45 HAMM'S  BEAR           25 11 6 0 0 0   238   238  Az  Md  Ky  Ok  Pit Kan Tex Syr
 45 Dean Eggers            23  8 7 2 0 0   238   238  Tex Ky  Az  Syr Mar Kan Xav Ok
 48 duke                   24 11 6 1 0 0   237   237  Ky  Ok  Az  Tex Pit Kan Xav Syr
 48 John Wallen            25  9 3 1 0 0   237   237  Pit MsS Ill Tex Ky  Kan Md  OkS
 50 Melissa Robinson       24  9 5 0 0 0   233   233  Az  WF  Ky  Xav Pit Kan Tex Ok
 51 Noonen's Nightmare     24 11 5 1 0 0   232   232  Ky  Tex Az  Ok  Pit Kan Flo WF
 51 Pat Hagen              23 11 5 1 0 0   232   232  Ky  Tex Az  MsS Pit Kan Md  Syr
 51 Bob Fourez             25  9 4 0 0 0   232   232  Md  Ky  Ill Ok  Mo  Mem Tex Syr
 51 Irish_Mike             25  9 7 1 0 0   232   232  Ok  Ky  Az  Tex Mar Kan Flo Syr
 55 don eggers             27  9 5 1 0 0   231   231  Ky  Ok  Az  Tex Pit Kan Md  WF
 56 Walt Canady            24 12 4 1 0 0   230   230  Ky  Tex Az  MsS Pit Kan Flo WF
 56 Kari Godwin            24  8 6 0 0 0   230   230  Xav Az  Ky  Lou Mar Kan Tex Syr
 58 Mark Pohlman 1         24 10 5 2 0 0   229   229  Ky  Tex Kan Ok  Pit Ill Md  Syr
 59 Cheryl Neuleib         24 10 6 1 0 0   228   228  WF  Ky  Az  Tex Mar Kan Flo Ok
 59 Nile Lewis             21  7 2 1 1 0   228   228  Lou Kan Ky  Md  HC  Gon LSU WF
 61 Sean Stowe             27 10 4 0 0 0   225   225  Duk Ok  Ky  Flo Pit Az  Tex WF
 62 Tom Vosnos             23 12 4 1 0 0   223   223  Ky  Tex Ill WF  Pit Kan Md  Ok
 62 Shelly Drozd           24  7 4 0 0 0   223   223  Ok  Ky  Ill Pur Pit Kan Flo Syr
 64 Jeff Joerger           25 10 4 1 0 0   222   222  Ky  Tex Duk Ok  Pit Ill Flo Syr
 65 belmont bob            25 11 4 1 0 0   221   221  Az  Tex Ky  Ok  Pit Duk Xav WF
 65 Michelle Joerger       24  9 4 2 0 0   221   221  Ky  Ok  Kan Tex Ind ND  Xav OkS
 67 Tom Kavanagh           21 10 4 0 0 0   220   220  WF  Pit Duk Flo Ky  Az  Tex Ok
 68 RMolina                22 10 5 1 0 0   219   219  Ky  Ok  Ill Tex Pit Kan Md  Syr
 69 Gene Lehman            21  8 3 1 0 0   218   218  Con Uth Az  Syr Pit Duk Flo Ok
 69 Dan Williamson         23  8 5 1 0 0   218   218  Ky  Ok  Az  Tex Pit UtS Xav Syr
 71 Judy Lane              23  8 4 1 0 0   217   217  Ky  Ok  Kan Sfd Pit ND  Flo Syr
 72 BoB Sokol              23 11 5 0 0 0   216   216  Ky  Ok  Az  Con Pit Kan Md  Syr
 73 Dennis Fulton          23  8 6 1 0 0   214   214  Ky  Ok  Kan Xav Pit Az  Tex Syr
 74 randy grgurich 2       22 10 4 1 0 0   213   213  Ky  Flo Duk Syr Pit Az  Tex Lou
 74 Janet Sokol            23 10 6 1 0 0   213   213  Ok  Ky  Az  Tex Pit Kan Flo Syr
 76 Doug Henderson         23 10 4 1 0 0   210   210  Tex Ky  Ill Ok  Pit Duk Flo Syr
 76 Dave Drozd             23 11 5 0 0 0   210   210  Ky  Ok  Az  Md  Pit Duk Tex Syr
 76 Eric Krofta            23 10 5 1 0 0   210   210  Ky  Xav Kan Ok  Mo  Az  Tex OkS
 79 foster city phil       22 10 6 1 0 0   208   208  Ky  Tex Az  Ok  Mar Duk Xav Syr
 80 awk                    26  8 5 0 0 0   207   207  Flo Ky  Duk Ok  Mo  Az  Tex Syr
 81 jthiel                 21  9 5 2 0 0   205   205  Ky  Ok  Kan Tex Pit Ill Xav Syr
 82 MARKB                  22  8 3 0 0 0   204   204  Ky  Lou Ill Md  Mar Cre Tex WF
 82 Mark Pohlman 2         24  9 5 1 0 0   204   204  Ok  Az  Ky  Tex Pit Duk Md  Syr
 84 Gary Young             25 10 4 0 0 0   203   203  Ky  Lou Az  Flo Pit Kan Tex WF
 85 MikeL                  25 10 2 0 0 0   202   202  Ky  MsS Ill Con Pit Duk Xav Syr
 85 Pete Aisbet            25  7 4 1 0 0   202   202  Ky  Lou Kan Xav Mo  Az  Tex OkS
 87 Jodi Jamison           21  7 4 1 1 0   195   245  Kan OkS Ky  Flo Mo  Az  Sfd Ok
 88 Brian Murphy           22  9 5 0 0 0   194   194  Az  Lou Ky  Flo Mar Kan Tex WF
 89 Tom Cilek              23 10 5 0 0 0   193   193  Az  Ok  Ky  Flo Pit Duk Tex Syr
 90 Bart  Crouse           20 10 4 0 0 0   192   192  Ky  Lou Duk Md  Pit Az  Tex Syr
 91 MSD-II                 23  9 4 0 0 0   188   188  Pit Ok  Az  Con Ky  Kan Md  WF
 92 awk2                   26  8 4 0 0 0   187   187  Pit Ok  Ill Xav Ky  Duk Tex Syr
 93 Nathan Godwin 1        22  6 1 1 1 0   185   235  Kan Xav Ore Lou SIl Ill Sfd OkS
 94 Margaret               24  9 5 1 0 0   181   181  Pit Ok  Az  Tex Ky  Kan Flo WF
 94 Todd McCombs           23  8 5 0 0 0   181   181  Ok  Az  Ky  Xav Mo  Duk Tex Syr
 96 A LEMKER               23  9 4 1 0 0   180   180  Tex Ky  Az  Ok  Pit Duk Flo WF
 97 Kathy Wagner           22  7 3 0 0 0   177   177  Az  MsS Ky  Con Alb Kan Flo WF
 98 Tom Precia             22  9 2 0 0 0   176   176  Ky  WF  Ill Flo Pit Kan Con Lou
 99 CBlock1                24  7 3 0 0 0   171   171  Ill NCS Ky  Md  Ind Kan Tex WF
100 Neubes                 20  8 5 1 0 0   170   170  Tex Ky  Ill Ok  Mo  Kan Xav Syr
101 Tom Hughes             19  6 4 2 1 0   169   219  Kan Lou Ky  Tex Mo  Az  Xav WF
102 Budman                 19  9 3 0 0 0   165   165  Ky  MsS Duk Md  Mar Az  LSU WF
103 Don Rees               21  7 3 0 0 0   164   164  Ok  Ill Pit Md  Ky  Kan LSU OkS
104 Todd Marohl 2          22  8 4 1 0 0   162   162  Az  WF  Ky  Tex Pit Duk Xav Ok
105 ForrR                  23  9 2 0 0 0   157   157  Ky  MsS Duk Xav Pit Az  Con WF
106 Bob Wehrle             20  7 2 1 0 0   152   152  Pit MsS Kan LSU Ky  Ill Xav WF
107 Dan Jamison            21  7 3 0 0 0   135   135  Ok  Ky  Mem Flo Pit Ill Tex Pen
108 Ken Johnson            17  6 4 0 0 0   129   129  Ky  WF  Ill Flo Mar Kan LSU Ok
109 Megan Neuleib          20  5 1 0 0 0   128   128  Ky  WF  CMi LSU Ind Ill Xav Lou

Go Back