NCAA Pool Status Report
NCAA Status Report
games through round 1
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- ---
  1 don eggers             26  0 0 0 0 0   138   575  OK  Md  Ore Alb NCS Sfd Duk Cin
  2 Carl ISU               25  0 0 0 0 0   133   479  Kan Duk Md  Arz MiS MsS Alb Cin
  3 phillip lehman         25  0 0 0 0 0   132   617  Duk Ill Md  Arz SIl Ore OkS OhS
  4 Nathan Godwin          25  0 0 0 0 0   130   510  Md  USC Kan OhS Con MsS Cal Gon
  5 Nathan Godwin 2        26  0 0 0 0 0   129   455  Md  Duk Kan Gon SIl Ore Pit OhS
  6 Dragon                 26  0 0 0 0 0   128   546  Kan Arz Ky  Duk Con MsS Pit Cin
  7 dave drozd             24  0 0 0 0 0   126   412  Duk Con Ore OK  Md  Kan Alb Cin
  8 Shelly Drozd           23  0 0 0 0 0   124   678  Arz Md  MsS Duk Con Kan Alb Mo
  9 Marcia Kelley          26  0 0 0 0 0   122   452  Duk Con Kan Arz Md  Ore Alb OhS
 10 tmarohl2               25  0 0 0 0 0   119   399  Duk Md  Kan OK  MiS WF  Alb Cin
 11 KReynolds              25  0 0 0 0 0   117   456  Duk Kan Md  Arz NCS Tex Alb Cin
 12 DN2                    25  0 0 0 0 0   112   535  Cin Geo WF  Duk Md  Flo Pit Arz
 12 Budman                 23  0 0 0 0 0   112   375  Ore Duk Md  OK  MiS Flo Alb Cin
 14 Jennifer Mattes        24  0 0 0 0 0   111   506  Duk Con Ill Cin Md  Ore Pit Arz
 14 huskerward             24  0 0 0 0 0   111   463  Kan Duk Md  OK  MiS Tex Alb cLA
 14 CAPTAIN - 1            25  0 0 0 0 0   111   435  Duk Con MsS OK  Md  Ill Alb OhS
 17 Corey Block            25  0 0 0 0 0   110   440  Md  Duk Kan OK  TT  Ore Pit Mo
 17 Hamm's Bear II         25  0 0 0 0 0   110   381  Duk Kan Md  OK  Con Ore Alb OhS
 17 JMeyer                 24  0 0 0 0 0   110   373  Md  Duk Kan Arz Con MsS Alb Cin
 20 Dave Bodenstedt        25  0 0 0 0 0   108   346  Duk Kan Md  Cin Con Ore Alb OK
 21 Mark Pohlman 2         25  0 0 0 0 0   106   382  Duk Kan Md  OK  Con Tex Alb Cin
 21 Nile Lewis             18  0 0 0 0 0   106   350  Duk TT  Kan OhS SJ  Pep Pen Arz
 23 Dallas Johnson         23  0 0 0 0 0   105   411  Con Duk Kan OK  Mar Ore Alb Cin
 24 Mark Pohlman 1         24  0 0 0 0 0   104   424  Duk Kan Md  Arz Con Ore Pit Cin
 24 Ned2                   23  0 0 0 0 0   104   406  Duk Md  MsS OK  MiS Ill Alb OhS
 24 Ned                    23  0 0 0 0 0   104   401  Gon MsS MiS USC Ky  Ill Alb cLA
 27 Ken Johnson            22  0 0 0 0 0   103   450  OK  Kan Mar Duk Geo MsS Alb Mo
 27 sfcal                  24  0 0 0 0 0   103   419  Duk Ore Md  Arz Geo Kan Cal Cin
 29 DOUG KROLL             21  0 0 0 0 0   102   565  Duk Kan Wis Gon NCS Pep KtS Mia
 30 Pat Hagen              23  0 0 0 0 0   101   400  Kan Duk Md  Arz Con Tex Alb OhS
 30 huskerward #2          22  0 0 0 0 0   101   378  Duk Kan Md  OK  Con Ore Alb Cin
 30 Hamm's Bear I          23  0 0 0 0 0   101   353  Kan Duk Md  Cin Con Ore Alb Arz
 33 Chanhassen             24  0 0 0 0 0   100   405  Duk Md  MsS Gon NCS Kan Pit OhS
 33 Bob Knight, swjh       22  0 0 0 0 0   100   361  Kan Duk Md  OK  Geo Ore Alb Cin
 35 TMitch                 23  0 0 0 0 0    99   470  Md  Duk Ill OhS Con Tex Pit OK
 36 Eric Krofta            24  0 0 0 0 0    98   513  Arz Kan Md  Duk Geo Ore Alb OhS
 37 Whitey                 23  0 0 0 0 0    97   429  Duk Kan Md  OK  Con Tex Cal OhS
 37 Steve Neuberger        23  0 0 0 0 0    97   362  Md  Duk Kan OK  Con Ore Pit Mia
 37 Bill Milkent(2)        23  0 0 0 0 0    97   333  Duk Mar Ore Cin Con Kan Alb OK
 40 Jodi Jamison           23  0 0 0 0 0    95   562  Kan Duk Ky  Mo  Con MsS OkS Arz
 41 emeyer                 22  0 0 0 0 0    94   489  Duk Ill Md  OK  Con Tex Pit Cin
 41 Larry Eustachy jeh     21  0 0 0 0 0    94   376  Kan Duk Md  Cin Geo Ore Alb OK
 43 D Mitchell             22  0 0 0 0 0    93   441  Ore Arz Md  Duk Con Kan Pit OhS
 43 Jason Stowe            22  0 0 0 0 0    93   424  Duk Flo Md  Arz NCS Ore Pit OhS
 43 Steve Alford JEH       22  0 0 0 0 0    93   365  Duk Kan Md  OK  Geo MsS Alb OhS
 46 MSD 2                  21  0 0 0 0 0    92   399  Mar Pit Kan OK  Con WF  Duk OhS
 47 ERL- Gene Lehman       18  0 0 0 0 0    91   420  Duk Kan Md  Cin Con Ore Pit Arz
 48 mark b                 20  0 0 0 0 0    90   440  Cin Ill MiS Duk Mar Ore Pit Gon
 48 Dean Eggers            22  0 0 0 0 0    90   363  Md  OK  Kan Duk TT  Ore Alb Cin
 50 Bob Wehrle             20  0 0 0 0 0    89   357  Duk Kan Md  OK  MiS MsS Pit Cin
 51 Kari Godwin            21  0 0 0 0 0    88   754  Flo Xav Ky  KtS TT  Tex Duk cLA
 51 Patrick                22  0 0 0 0 0    88   515  Ore Duk Con OhS Ky  Ill Pit OK
 51 Mark Davis             21  0 0 0 0 0    88   329  Duk Mar Kan OK  TT  BC  Pit cLA
 51 Sean Stowe             22  0 0 0 0 0    88   322  Duk Flo Md  Gon Con Ore Cal OhS
 51 Jay Zahn               21  0 0 0 0 0    88   306  Duk Kan Md  Cin Con MsS Alb Gon
 56 Brenden Furrow         22  0 0 0 0 0    87   444  Duk Kan Md  OK  NCS MsS Cal Cin
 56 Bev Johnson            19  0 0 0 0 0    87   407  Kan Duk Con Gon Mar Ore KtS Cin
 58 Harold Manary          20  0 0 0 0 0    86   675  Ill Duk Mar Arz NCS Tex KtS cLA
 58 Tom Hughes             20  0 0 0 0 0    86   393  Duk Kan Con OK  Md  MsS Pit cLA
 58 MikeL                  22  0 0 0 0 0    86   380  Duk Kan Md  OK  Geo Ore Alb OhS
 58 RANDY GRGURICH         20  0 0 0 0 0    86   346  Md  Duk Kan Arz Con MsS Alb Cin
 58 philcal                22  0 0 0 0 0    86   343  Duk Kan Md  Cin Con MsS Pit OK
 58 Kevin Willey           21  0 0 0 0 0    86   331  Duk Kan Md  OK  MiS Ore OkS OhS
 58 Dan Williamson         20  0 0 0 0 0    86   296  Duk Kan Con Gon Md  Ore Alb Cin
 65 Ryan Smale             21  0 0 0 0 0    85   404  Kan Duk Md  OK  TT  Tex Cal Cin
 65 Bill Milkent           21  0 0 0 0 0    85   384  Duk Kan Geo Cin Mar MsS Alb Arz
 65 mariosf                22  0 0 0 0 0    85   348  Kan Cin Md  USC Con Tex Cal Gon
 65 AWK1                   22  0 0 0 0 0    85   348  Arz Flo TT  Duk Md  Ore OkS Mia
 69 AWK2                   22  0 0 0 0 0    84   544  Ill OK  Md  Alb Geo Ore Duk Mia
 69 bmeyer                 21  0 0 0 0 0    84   473  Duk Con Tex Gon Mar Sfd Alb Cin
 69 Jeanblanc              21  0 0 0 0 0    84   405  Duk Kan Md  Arz NCS MsS Alb Cin
 72 Mike Furrow            21  0 0 0 0 0    83   362  Kan Duk Md  OK  Con Ore Pit Cin
 72 Joe Kelley             21  0 0 0 0 0    83   331  Kan OK  Md  USC Con Ore Alb Cin
 74 Lager Beer             20  0 0 0 0 0    82   334  Duk Kan Md  OK  TT  Ore Alb Cin
 75 Tim Holland            20  0 0 0 0 0    81   333  Kan USC Con Cin Ky  Ore Pit Arz
 76 Jan V                  20  0 0 0 0 0    80   354  Md  Duk Flo OK  Con Tex Alb Cin
 77 Bob Sokol              20  0 0 0 0 0    79   379  Kan Duk Md  Gon MiS Ore KtS Cin
 77 Nathan Krofta          20  0 0 0 0 0    79   358  Kan Duk Md  OK  Con Tex Alb Cin
 77 David Tomasini         19  0 0 0 0 0    79   311  Kan Gon Md  Pit Con MsS Duk OhS
 80 Dan Jamison            20  0 0 0 0 0    77   346  Md  Duk Kan Arz MiS Ore Alb OhS
 80 chris kramer           16  0 0 0 0 0    77   323  Kan Duk Mar OK  MiS Pep Alb Cin
 82 John Wallen            21  0 0 0 0 0    76   479  Cin Ill Con Duk Md  Tex Cal Gon
 82 Gary Young             20  0 0 0 0 0    76   397  Kan Alb Md  Cin Geo Ore Duk OK
 82 Kenneth L Krofta       21  0 0 0 0 0    76   370  Duk Con Kan OK  Md  MsS Alb Cin
 85 Scott Holland          18  0 0 0 0 0    75   397  Duk Ky  Kan OK  Geo Ore Alb Mia
 85 Cheryl Neuleib         21  0 0 0 0 0    75   378  Kan OK  Md  Duk Geo WF  OkS Cin
 87 Chris Wagner           19  0 0 0 0 0    74   336  Kan Duk Md  OK  TT  MsS Pit Cin
 88 larry lesley           20  0 0 0 0 0    73   406  Duk Md  Kan OhS Con Ore Alb Arz
 88 Scott Ford             20  0 0 0 0 0    73   267  Duk Md  Kan Cin Con MsS OkS OK
 90 Greg Smith             18  0 0 0 0 0    71   436  Duk Ill Con OhS Mar Pep Pit Gon
 90 Jack Cummens           20  0 0 0 0 0    71   310  Kan Cin Md  Duk Con MsS Pit OK
 92 Todd McCombs           19  0 0 0 0 0    69   401  Duk Kan Md  Arz NCS Pep Pit OhS
 92 Dave Neuleib           18  0 0 0 0 0    69   258  Mar Gon Ill USC Con Pep Alb Cin
 94 Dave Drozd1            19  0 0 0 0 0    67   373  Md  Duk Tex Cin Con Kan Alb OK
 95 grandelis              16  0 0 0 0 0    66   364  Duk Md  Kan OK  NCS Tex Alb Cin
 95 harringto              19  0 0 0 0 0    66   338  Md  Cin Kan Duk Geo Ore Pit OK
 97 Jack Neuleib           14  0 0 0 0 0    64   414  Duk Ore TT  OhS Wis SDS Alb Gon
 98 Roy Wiljanen           17  0 0 0 0 0    54   217  Gon Md  WKy USC Con WF  Pit Cin
 99 TMarohl1               17  0 0 0 0 0    52   319  Kan Duk Md  OK  Con Ore Pit OhS
 99 Azinger                15  0 0 0 0 0    52   301  Md  Duk Kan Gon Con WF  OkS Cin
101 Gerdes, David          17  0 0 0 0 0    50   394  Duk MsS Con Arz Ky  Kan Alb Cin

Go Back