NCAA Pool Choice Distribution Report

03/14/02
2002 NCAA POOL             # of PLAYERS who chose team to:           # Players=101
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
             DUKE      46     29     13      6      7      0      0  |   1  =   303.00
           KANSAS      23     24     21      8     14     11      0  |   2  =   202.00
         MARYLAND      13      9     45     10     17      7      0  |   3  =   141.40
       CINCINNATI       3      3     13     39     30     12      1  |   4  =   101.00
          ARIZONA       3      2     15      9     19     48      5  |   5  =    80.80
           OREGON       3      2      3     37     28     28      0  |   6  =    70.70
         ILLINOIS       2      5      3      4     57     21      9  |   7  =    60.60
         OKLAHOMA       2      4     34     11     40      8      2  |   8  =    50.50
          GONZAGA       2      2      9      7     33     43      5
        MARQUETTE       2      2      3      6     38     33     17
           U CONN       1      6      8     38     17     28      3
          FLORIDA       1      3      1      2     17     51     26
              USC       0      2      5      0     65     21      8
       MISS STATE       0      2      4     20     26     38     11
         KENTUCKY       0      1      3      4     29     32     32
          ALABAMA       0      1      2     47     24     25      2
       TEXAS TECH       0      1      2      7     28     35     28
       PITTSBURGH       0      1      1     28     33     29      9
          GEORGIA       0      1      1     12     33     43     11
           XAVIER       0      1      0      0      7     53     40
       OHIO STATE       0      0      7     21     33     39      1
            TEXAS       0      0      2     15     21     41     22
      MICHIGAN ST       0      0      2     10      7     45     37
         WAKE FOR       0      0      1      5      6     30     59
       KENT STATE       0      0      1      4      8     41     47
         MISSOURI       0      0      1      3     20     27     50
        WISCONSIN       0      0      1      1      3     46     50
       W KENTUCKY       0      0      1      0      3     51     46
         NC STATE       0      0      0     10      1     26     64
       CALIFORNIA       0      0      0      8     14     36     43
         OK STATE       0      0      0      7      7     33     54
       PEPPERDINE       0      0      0      6     10     43     42
             UCLA       0      0      0      6      4     43     48
            MIAMI       0      0      0      5     10     35     51
       S ILLINOIS       0      0      0      2     10     16     73
         STANFORD       0      0      0      2      5     39     55
             PENN       0      0      0      1     13     29     58
       BOSTON COL       0      0      0      1      7     14     79
         ST JOHNS       0      0      0      1      1     48     51
      SAN DIEGO S       0      0      0      1      1      7     92
          INDIANA       0      0      0      0     19     47     35
             UTAH       0      0      0      0      8     27     66
        VALPRAISO       0      0      0      0      8     24     69
            TULSA       0      0      0      0      5     12     84
        CREIGHTON       0      0      0      0      4     22     75
        MURRAY ST       0      0      0      0      4      7     90
       MCNEESE ST       0      0      0      0      3      8     90
      MISSISSIPPI       0      0      0      0      2     46     53
         CEN CONN       0      0      0      0      2      7     92
       WILMINGTON       0      0      0      0      2      6     93
           HAWAII       0      0      0      0      1     39     61
          HAMPTON       0      0      0      0      1      2     98
      ILL CHICAGO       0      0      0      0      1      1     99
         DAVIDSON       0      0      0      0      1      0    100
         BOSTON U       0      0      0      0      1      0    100
       NOTRE DAME       0      0      0      0      0     60     41
        CHARLOTTE       0      0      0      0      0     41     60
       SANTA BARB       0      0      0      0      0      5     96
          WYOMING       0      0      0      0      0      5     96
      FLORIDA ATL       0      0      0      0      0      2     99
         WINTHROP       0      0      0      0      0      0    101
          MONTANA       0      0      0      0      0      0    101
       HOLY CROSS       0      0      0      0      0      0    101
            SIENA       0      0      0      0      0      0    101

Go Back