NCAA Pool Status Report
NCAA Status Report
End of Round 1
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- ---
  1 Bruce Karn             26  0 0 0 0 0   144   478  Ok  BC  Sfd Mis Duk ISU Ill NC
  2 Shelly Drozd           24  0 0 0 0 0   142   404  Sfd Ill Ky  Ok  Duk Md  Arz NC
  3 Lager Beer             25  0 0 0 0 0   139   495  Duk NC  Sfd Kan BC  ISU Arz MSt
  4 BLJ                    24  0 0 0 0 0   137   694  Duk Kan Ind Gon OkS Wis But NC
  5 Sparky                 25  0 0 0 0 0   136   429  Duk Arz ISU MSt Iow Sfd Ten NC
  6 xander lehman          23  0 0 0 0 0   134   525  NC  Sfd Cre Mis Duk GaS Ill Ok
  6 Lynette Wineland       26  0 0 0 0 0   134   377  Sfd Ill Duk NC  Ky  ISU Arz MSt
  8 Scott Neuleib          23  0 0 0 0 0   132   622  Duk Flo Sfd Arz Ky  GT  Ill InS
  9 scott holland          22  0 0 0 0 0   130   636  Duk NC  Sfd Kan Ky  GaS Arz Gon
 10 dan williamson         24  0 0 0 0 0   128   467  ISU MSt Iow Arz Duk Sfd Ill NC
 11 Carl Anderson          21  0 0 0 0 0   125   497  Duk MSt Sfd Kan Ky  ISU But Flo
 12 MSD-2                  23  0 0 0 0 0   124   420  BC  Ok  ISU NR  cla Sfd Mis NC
 13 Copping                25  0 0 0 0 0   123   461  Sfd MSt Duk Mis BC  GT  Ill Flo
 13 kelly2                 24  0 0 0 0 0   123   368  Sfd Arz Duk Tex Ky  ISU Kan MSt
 15 Neubes                 23  0 0 0 0 0   122   499  Duk Arz Md  Flo Ky  Sfd Kan MSt
 16 undhirsch              22  0 0 0 0 0   121   441  Arz Duk Sfd NC  OkS GT  Ill MSt
 16 Sean Stowe             24  0 0 0 0 0   121   406  Duk Flo ISU Ill BC  Sfd Mis MSt
 18 Nile #2                23  0 0 0 0 0   120   445  Duk MSt Sfd Arz Iow Md  Ten Tex
 19 Bobby D                24  0 0 0 0 0   118   381  MSt Sfd Duk Arz Ky  Md  Ill Flo
 20 Dave Drozd             22  0 0 0 0 0   117   422  Sfd Arz Duk MSt BC  Md  Ill NC
 20 bob wehrle             23  0 0 0 0 0   117   418  Sfd Arz Duk Flo BC  ISU Ill MSt
 22 Bob Claesgens          23  0 0 0 0 0   116   367  Sfd MSt Duk Arz Ky  Md  Ill Flo
 23 JEN MATTES             23  0 0 0 0 0   115   382  Ill Duk Sfd NC  Iow Wis Mis MSt
 24 ERIN KROLL             22  0 0 0 0 0   114   468  Arz Duk Sfd Flo Ky  Ark Kan MSt
 24 HazelWoodring          23  0 0 0 0 0   114   383  Sfd MSt Duk Arz Ky  ISU Syr NC
 24 chris kramer           20  0 0 0 0 0   114   373  Ill Sfd Duk Vir Iow Md  Arz Prv
 27 Ned                    21  0 0 0 0 0   113   504  Sfd Arz cla Flo Iow Md  Ten MSt
 27 Oracle                 22  0 0 0 0 0   113   394  Sfd Arz Duk Flo BC  Md  Ten MSt
 29 Jaeger                 23  0 0 0 0 0   111   396  Ill Duk Md  MSt Ky  Sfd Arz NC
 29 Dave Neuleib           22  0 0 0 0 0   111   361  WF  Duk ISU NC  BC  Sfd NCC MSt
 31 Pat Lynch              20  0 0 0 0 0   109   413  MSt ISU cla Ill BC  BYU ND  Flo
 32 Harold Manary          22  0 0 0 0 0   108   574  Md  Ill Ky  NC  cla Cin Arz MSt
 32 Zinger                 21  0 0 0 0 0   108   506  Arz Cin Duk MSt Ky  ISU Ill Flo
 32 Pat Hagen              22  0 0 0 0 0   108   446  Sfd Arz BC  MSt cla Md  Kan NC
 35 Todd McCombs           22  0 0 0 0 0   107   471  Arz Md  Duk NC  BC  Ind Kan MSt
 35 Seve                   23  0 0 0 0 0   107   407  Duk Arz Sfd MSt BC  ISU Syr Flo
 37 richard doherty        22  0 0 0 0 0   106   394  Duk Arz Md  MSt Ky  Sfd Ill NC
 37 Carl Cyclones          20  0 0 0 0 0   106   375  ISU MSt Duk Kan Ky  Sfd Arz NC
 39 eugene lehman          23  0 0 0 0 0   105   568  Md  MSt BC  ND  Duk Cin Ill Tex
 39 MarkB                  18  0 0 0 0 0   105   430  Ill ISU Duk MSt Iow Ind But PS
 41 tmarohl1               21  0 0 0 0 0   104   419  Arz Duk ISU MSt Ky  Sfd Ill Flo
 41 Hamm's Bear 1          22  0 0 0 0 0   104   407  Arz Duk ISU Flo Ky  Sfd Ill MSt
 41 The Budman             20  0 0 0 0 0   104   355  ISU Flo Duk Mis Ky  Sfd Ten Ok
 41 Cheryl Neuleib         22  0 0 0 0 0   104   310  ISU MSt Ky  Ill cla Sfd Arz NC
 45 Dave Neuleib II        21  0 0 0 0 0   103   486  Arz Sfd cla Cal USC ISU Ten NC
 45 Ken Krofta             23  0 0 0 0 0   103   430  Arz Duk Md  MSt Ky  Sfd Ill Flo
 45 Mike Furrow            23  0 0 0 0 0   103   405  Duk Arz Md  NC  BC  Sfd Ill MSt
 45 richd                  22  0 0 0 0 0   103   378  Duk MSt Sfd Arz BC  Md  Kan NC
 45 bockhausone            22  0 0 0 0 0   103   366  ISU Kan Duk Ok  Iow Sfd WF  Tex
 50 Dennis Fulton          22  0 0 0 0 0   102   349  ISU Flo Duk Arz Ky  Sfd Ill MSt
 51 Jan's Winners          21  0 0 0 0 0   101   410  Sfd MSt Duk Mis BC  Wis Kan Flo
 52 Cheyenne               21  0 0 0 0 0   100   358  Sfd NC  Ky  Ten cla Ark Xav MSt
 53 patrick                22  0 0 0 0 0    99   316  MSt ISU Ky  Arz OhS Sfd Ill NC
 54 jeff miller            21  0 0 0 0 0    97   504  Duk Ill Md  Tem Ky  Sfd Mis MSt
 54 DOUG KROLL             19  0 0 0 0 0    97   398  Arz Sfd Duk Flo Ky  Md  Ten MSt
 54 Nile Lewis             21  0 0 0 0 0    97   334  Duk MSt Sfd Arz Ky  Md  Ill NC
 57 Dallas Dude            21  0 0 0 0 0    96   480  NC  Ky  Sfd Mis Duk Md  Ill MSt
 57 Brenden Furrow         22  0 0 0 0 0    96   389  Duk Arz Md  MSt BC  Sfd Ill NC
 57 Bill M.                20  0 0 0 0 0    96   360  Duk Arz ISU Flo Ky  Sfd Ill Ok
 57 jmeyer                 22  0 0 0 0 0    96   355  Ill Duk Sfd NC  Ky  Md  Arz Vir
 61 Hamm's Bear 2          21  0 0 0 0 0    95   393  Sfd Arz BC  MSt Duk ISU Kan Flo
 62 d-mitch                21  0 0 0 0 0    94   399  Duk Arz Sfd Flo Ky  ISU Kan MSt
 63 Kelly1                 22  0 0 0 0 0    93   412  Ky  Arz Sfd MSt Duk ISU Ill NC
 64 Judy Lane              20  0 0 0 0 0    92   329  Sfd Arz Duk Ok  BC  ISU Ill NC
 65 Kenny J                19  0 0 0 0 0    91   442  Duk Arz Md  NC  BC  Ind Kan MSt
 65 MSD                    19  0 0 0 0 0    91   359  MSt BC  ISU Ill Duk Sfd Mis NC
 67 larry lesley           21  0 0 0 0 0    90   430  Ky  Arz Sfd Flo Duk Md  Ill Ok
 68 phillip lehman         20  0 0 0 0 0    89   345  Sfd Arz Duk MSt BC  ISU Kan Tex
 68 Joe Kelley             21  0 0 0 0 0    89   335  Sfd Ill Duk MSt Ky  Md  Arz NC
 70 midhirsch              20  0 0 0 0 0    87   299  MSt Duk ISU Ill BC  Sfd Arz NC
 71 Bob Fourez             20  0 0 0 0 0    86   422  Arz Duk Md  Flo Ky  Sfd Ill MSt
 72 RickMiller             19  0 0 0 0 0    81   624  Flo Sfd Iow Arz cla ISU Ill FrS
 72 bockhaustwo            20  0 0 0 0 0    81   340  Sfd Arz BC  MSt Duk ISU Ill Tex
 74 Bob Sokol              19  0 0 0 0 0    80   419  Arz Duk Sfd MSt Ky  ISU Kan Flo
 75 Willey's Winners       19  0 0 0 0 0    79   430  Ky  Arz Md  MSt Mo  Ind Ten Tex
 75 tmarohl2               20  0 0 0 0 0    79   346  Duk MSt Md  Ill Ky  Sfd Arz NC
 77 Dave Bodenstedt        20  0 0 0 0 0    78   373  Duk NC  ISU Ill Iow Sfd Arz MSt
 78 Whitey                 19  0 0 0 0 0    77   369  Duk NC  ISU Kan BC  Sfd Mis MSt
 78 Chris (cy) Wagner      19  0 0 0 0 0    77   264  ISU MSt Duk Kan Ky  Sfd Arz Tex
 80 Dean Eggers            18  0 0 0 0 0    76   431  MSt Md  BC  Arz Duk Sfd Ill Flo
 80 Copping1               18  0 0 0 0 0    76   365  Ill Sfd BC  Flo Duk Md  Arz MSt
 82 Eggs                   19  0 0 0 0 0    75   392  Sfd Flo Duk Ill Ky  Md  Mis Ok
 83 favhirsch              19  0 0 0 0 0    66   297  Duk Ill Sfd MSt Ky  ISU Arz NC
 84 Jason Stowe            18  0 0 0 0 0    63   492  Sfd Arz cla Flo Iow Md  Syr Vir
 85 Todd Johnson           16  0 0 0 0 0    57   326  Duk Flo Sfd WF  BC  Ark Ten Cal

Go Back