NCAA Pool Final Report

2001 NCAA Final Report           04/02/01
                             # Correct
                            --by Round-- Final
Rank                 Name   1  2 3 4 5 6 Score    Prize
--- ---------------------- -- -- - - - - -----  -------- 
  1 Neubes                 23  9 5 3 2 1   367    255.00
  2 Nile #2                23 10 5 3 1 1   359    170.00
  3 jeff miller            21 10 6 2 1 1   350    102.00
  3 richard doherty        22 10 6 4 2 1   350    102.00
  5 Ken Krofta             23 11 6 4 2 0   340     68.00
  6 Sparky                 25  9 4 3 2 1   339     59.50
  7 Kenny J                19  8 4 3 2 1   328     51.00
  8 Dave Drozd             22 10 6 3 1 0   318     42.50
  9 scott holland          22 10 3 1 1 1   313  
 10 Jaeger                 23 11 6 3 1 0   312  
 11 Brenden Furrow         22  7 6 4 2 1   307  
 12 tmarohl1               21 10 5 3 2 0   305  
 12 Harold Manary          22 12 4 1 0 0   305  
 12 Mike Furrow            23  7 6 3 2 1   305  
 15 undhirsch              22  9 5 2 2 0   298  
 16 Bob Fourez             20 10 6 3 2 0   296  
 17 BLJ                    24  6 1 1 1 1   287  
 17 Scott Neuleib          23  7 4 2 1 1   287  
 19 Ned                    21  8 4 1 1 0   286  
 19 Seve                   23  8 4 3 2 1   286  
 21 richd                  22 10 5 3 1 1   285  
 21 Lager Beer             25  9 4 1 1 1   285  
 23 Nile Lewis             21 10 6 3 1 1   284  
 23 Bill M.                20 10 4 2 2 1   284  
 25 Pat Hagen              22 11 4 2 1 0   281  
 26 Todd McCombs           22  8 4 3 1 0   280  
 27 tmarohl2               20 10 6 3 1 1   278  
 28 ERIN KROLL             22  8 4 2 2 0   277  
 29 d-mitch                21  9 4 2 2 1   276  
 30 kelly2                 24 10 4 2 1 0   274  
 31 bob wehrle             23 10 5 2 1 0   273  
 32 Dean Eggers            18 10 6 3 0 0   265  
 33 Oracle                 22  8 5 2 1 0   264  
 34 Hamm's Bear 1          22  9 5 2 2 0   263  
 35 DOUG KROLL             19  9 5 2 1 0   257  
 35 dan williamson         24  8 5 2 0 0   257  
 37 Sean Stowe             24 10 4 1 1 1   256  
 38 Bob Claesgens          23  9 6 3 0 0   254  
 39 Dave Neuleib II        21  7 3 1 1 0   253  
 39 Bobby D                24  9 6 3 0 0   253  
 41 Bob Sokol              19 10 4 3 2 0   252  
 41 Kelly1                 22 10 5 2 1 0   252  
 43 Zinger                 21  8 4 3 1 0   247  
 44 HazelWoodring          23  8 4 3 0 0   244  
 45 Hamm's Bear 2          21 10 4 2 1 0   243  
 46 Lynette Wineland       26  9 5 1 0 0   242  
 47 Willey's Winners       19  7 3 3 1 0   241  
 48 Dennis Fulton          22 10 5 2 0 0   237  
 49 Copping                25  9 4 2 0 0   236  
 50 chris kramer           20  8 5 1 0 0   235  
 51 bockhaustwo            20 10 5 2 1 0   234  
 52 Dallas Dude            21 11 5 0 0 0   233  
 53 larry lesley           21  9 5 1 1 0   232  
 54 phillip lehman         20  8 4 3 1 0   228  
 54 Carl Anderson          21  6 3 2 1 1   228  
 56 favhirsch              19 10 5 2 1 1   220  
 57 Joe Kelley             21 10 6 2 0 0   218  
 58 jmeyer                 22  9 5 1 1 0   217  
 59 Judy Lane              20  8 4 2 1 0   216  
 60 Shelly Drozd           24  7 5 0 0 0   215  
 61 eugene lehman          23  7 4 2 0 0   213  
 62 Jan's Winners          21  8 3 2 0 0   209  
 63 Dave Bodenstedt        20  8 5 1 1 1   208  
 64 Bruce Karn             26  7 3 0 0 0   207  
 65 patrick                22  8 4 2 0 0   205  
 66 Cheryl Neuleib         22 10 4 1 0 0   204  
 66 Dave Neuleib           22  7 3 1 1 0   204  
 68 Whitey                 19  9 3 1 1 1   201  
 69 midhirsch              20  8 5 2 1 0   195  
 70 Carl Cyclones          20  8 4 2 0 0   194  
 71 Jason Stowe            18  5 3 1 1 0   189  
 72 JEN MATTES             23  6 4 1 1 0   186  
 73 xander lehman          23  6 3 0 0 0   185  
 74 Copping1               18  9 6 0 0 0   184  
 75 Eggs                   19 10 4 1 0 0   183  
 76 Chris (cy) Wagner      19  9 4 2 0 0   177  
 76 MSD-2                  23  8 1 0 0 0   177  
 78 RickMiller             19  7 3 1 0 0   176  
 78 bockhausone            22  7 2 1 0 0   176  
 80 MarkB                  18  5 3 2 0 0   171  
 81 Pat Lynch              20  5 2 1 0 0   170  
 82 Cheyenne               21  7 2 0 0 0   167  
 83 MSD                    19  7 4 1 0 0   162  
 84 The Budman             20  6 2 1 0 0   159  
 85 Todd Johnson           16  5 2 1 1 1   149  

Go Back