NCAA Pool Choice Distribution Report

03/15/01
2001 NCAA POOL             # of PLAYERS who chose team to:           # Players=85
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
             DUKE      24     12     24     13      9      3      0  |   1  =   255.00
         STANFORD      20      7     20     29      7      2      0  |   2  =   170.00
          ARIZONA      11     23     12     17     12     10      0  |   3  =   119.00
       IOWA STATE       7      3     11     19     28     16      1  |   4  =    85.00
      MICHIGAN ST       6     14     19     27     11      7      1  |   5  =    68.00
         ILLINOIS       6      6      8     30     18     17      0  |   6  =    59.50
         KENTUCKY       3      1      5     32     23     19      2  |   7  =    51.00
        NORTH CAR       2      5      9     25     36      5      3  |   8  =    42.50
         MARYLAND       2      2     11     19     30     20      1
          FLORIDA       1      6     13     13     24     24      4
       BOSTON COL       1      2      6     20     31     20      5
         OKLAHOMA       1      1      3      5     41     27      7
         WAKE FOR       1      0      1      1      3     34     45
           KANSAS       0      2      6     12     33     27      5
       CINCINNATI       0      1      0      2     18     31     33
      MISSISSIPPI       0      0      6      7     37     31      4
         U.C.L.A.       0      0      4      6     42     20     13
             IOWA       0      0      2      9      6     43     25
        TENNESSEE       0      0      1      9      4     26     45
            TEXAS       0      0      1      7     15     32     30
          INDIANA       0      0      1      4     42     30      8
         VIRGINIA       0      0      1      2     16     16     50
       NOTRE DAME       0      0      1      1     19     25     39
          GONZAGA       0      0      1      1     10     38     35
       CALIFORNIA       0      0      1      1      2     15     66
           TEMPLE       0      0      1      0      3     26     55
       NORTHRIDGE       0      0      1      0      3      1     80
        CREIGHTON       0      0      1      0      2     22     60
         SYRACUSE       0      0      0      3     21     46     15
        WISCONSIN       0      0      0      3     12     36     34
         ARKANSAS       0      0      0      3      6     35     41
         GEO'TOWN       0      0      0      3      5     33     44
           BUTLER       0      0      0      3      1     41     40
       OKLA STATE       0      0      0      2     15     38     30
        GEO STATE       0      0      0      2      4     28     51
       OHIO STATE       0      0      0      1     21     41     22
           B.Y.U.       0      0      0      1     13     19     52
           XAVIER       0      0      0      1     12     26     46
           U.S.C.       0      0      0      1      7     22     55
        FRESNO ST       0      0      0      1      3     62     19
       PROVIDENCE       0      0      0      1      3     50     31
       PENN STATE       0      0      0      1      3     27     54
         MISSOURI       0      0      0      1      2     66     16
        CHARLOTTE       0      0      0      1      2     42     40
       INDIANA ST       0      0      0      1      2      4     78
       UTAH STATE       0      0      0      0      8     14     63
           HAWAII       0      0      0      0      4     11     70
          HOFSTRA       0      0      0      0      3     10     72
       KENT STATE       0      0      0      0      3      5     77
       ST JOSEPHS       0      0      0      0      2     47     36
       W KENTUCKY       0      0      0      0      1      3     81
             IONA       0      0      0      0      1      3     81
       HOLY CROSS       0      0      0      0      1      1     83
          GA TECH       0      0      0      0      0     36     49
          GEORGIA       0      0      0      0      0     16     69
           S UTAH       0      0      0      0      0      5     80
        PRINCETON       0      0      0      0      0      3     82
       ALABAMA ST       0      0      0      0      0      1     84
          HAMPTON       0      0      0      0      0      1     84
        GEO MASON       0      0      0      0      0      1     84
       E ILLINOIS       0      0      0      0      0      0     85
         NW STATE       0      0      0      0      0      0     85
        NC-G'BORO       0      0      0      0      0      0     85
         MONMOUTH       0      0      0      0      0      0     85

Go Back