NCAA Pool Final Report

2000 NCAA Final Report           04/03/00
                             # Correct
                            --by Round-- Final
Rank                 Name   1  2 3 4 5 6 Score    Prize
--- ---------------------- -- -- - - - - -----  -------- 
  1 pat l                  26  7 4 1 0 0   373    207.00
  2 Nathan Godwin          25 12 3 1 1 1   363    138.00
  3 Budman                 25 11 3 0 0 0   325     96.60
  4 MSD                    26  7 4 1 1 1   307     69.00
  5 doug kroll 2           22  9 4 2 0 0   302     55.20
  6 kelly3                 28  7 3 1 1 0   294     48.30
  7 Ken Johnson            26  8 3 1 1 0   293     41.40
  8 doug kroll             23  9 3 2 0 0   285     34.50
  9 Ned                    25 11 1 0 0 0   271  
 10 Tom Hughes             25  9 2 1 1 1   270  
 11 mschantz               26  9 3 1 1 0   269  
 12 isu-vail               26  8 3 1 1 1   268  
 13 UncBob Neuleib         28  9 3 0 0 0   265  
 13 Nile Lewis 2           27  8 2 1 1 1   265  
 15 Judy Lane              26  8 3 0 0 0   261  
 15 HazelWoodring          25  8 3 1 1 1   261  
 17 John Jaeger            27  7 2 1 1 1   258  
 18 MBEHRMAN               23  8 2 1 1 1   256  
 19 Mark Pohlman           26  9 2 1 1 1   254  
 20 Bill M.                28  9 1 1 1 0   247  
 21 Denny Mitchell         27  8 2 1 1 0   244  
 21 eggersd                25  9 2 1 1 0   244  
 23 Whitey                 26  9 3 0 0 0   243  
 24 Entry No. 1            27  9 2 1 0 0   242  
 25 Doug Henderson         24  7 4 0 0 0   239  
 25 Pat Hagen              29  9 1 1 0 0   239  
 27 Joe Price              27  7 3 1 1 0   235  
 28 airball holland        23  7 3 0 0 0   234  
 29 MSD #2                 23  6 4 0 0 0   232  
 30 Rich Doherty           26  6 2 1 1 1   230  
 31 Bev Johnson            23  8 1 1 1 0   227  
 31 Dale Monthei           28  7 2 1 1 0   227  
 33 JEN MATTES             24  6 2 1 1 1   226  
 34 Cope99                 28  8 2 0 0 0   224  
 34 Bev Traxel             28  5 1 1 1 1   224  
 36 Bruce J Karn           26  8 2 0 0 0   220  
 37 Brenden Furrow         27  5 2 1 1 1   218  
 38 larry lesley           27  9 1 0 0 0   217  
 38 Jason Stowe            24  7 3 0 0 0   217  
 40 Carl ISU               25  7 3 0 0 0   216  
 40 Sean Stowe             27  8 1 0 0 0   216  
 40 Dave Gerdes            28  9 0 0 0 0   216  
 43 Mike Furrow            29  5 1 1 1 1   215  
 44 Jon Mitchell 1         27  5 2 1 1 1   214  
 45 Dan Jamison2           26  8 2 0 0 0   213  
 45 Poolcat 1              28  5 2 1 1 1   213  
 45 kelly2                 28  6 2 0 0 0   213  
 45 Cheryl Neuleib         26  6 2 0 0 0   213  
 49 Jeff Miller            24  6 2 1 1 1   212  
 50 Nile Lewis 1           28  7 1 0 0 0   210  
 51 Chris Kramer           18  3 2 1 1 1   202  
 52 Steve Neuberger        26  7 2 1 0 0   195  
 53 hirsch 3               25  6 2 1 1 0   193  
 54 dalugadm               23  7 3 0 0 0   192  
 55 hirsch 2               27  6 1 1 0 0   188  
 55 Hirsch                 27  5 2 1 0 0   188  
 57 JMeyer                 26  6 2 0 0 0   183  
 57 Gary Young             26  7 2 0 0 0   183  
 57 Rich Azinger           23  5 3 1 1 0   183  
 60 Smith, Greg            23  8 2 0 0 0   182  
 61 phillip lehman         26  5 2 0 0 0   172  
 61 Dallas Johnson         23  4 1 1 1 1   172  
 63 nicholsonwr            26  5 0 0 0 0   168  
 64 DaveDUKEM              24  5 3 0 0 0   167  
 65 dan williamson         24  6 2 0 0 0   161  
 66 Diana's Mini Dogs      19  6 3 0 0 0   157  
 67 kelly1                 25  5 2 0 0 0   149  
 68 Gene Lehman            17  5 1 0 0 0   135  
 69 Dave Neuleib           22  3 0 0 0 0   129  

Go Back