NCAA Pool Choice Distribution Report

03/16/00
2000 NCAA POOL             # of PLAYERS who chose team to:           # Players=69
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
      MICHIGAN ST      19     11      7     20     11      1      0  |   1  =   207.00
             DUKE      13     12      8     24     10      2      0  |   2  =   138.00
         STANFORD      12      4     18     18     16      1      0  |   3  =    96.60
       IOWA STATE       9     11      4     30     11      3      1  |   4  =    69.00
           TEMPLE       8      8     10     14     22      6      1  |   5  =    55.20
         ST JOHNS       1      6     24     10     19      9      0  |   6  =    48.30
       OHIO STATE       1      5     12     24     11     15      1  |   7  =    41.40
          ARIZONA       1      2     12     18     20     15      1  |   8  =    34.50
         SYRACUSE       1      2      1      3     32     25      5
          OKLA ST       1      0      3     17     28     16      4
           U CONN       1      0      3      4     20     26     15
         ILLINOIS       1      0      2      4     31     25      6
         KENTUCKY       1      0      1      2     21     35      9
         OKLAHOMA       0      2      7      9     33     14      4
            TULSA       0      2      0      2     27     22     16
           L.S.U.       0      1      8     16     14     25      5
       CINCINNATI       0      1      5      7     21     35      0
            TEXAS       0      1      0      5     21     33      9
        FRESNO ST       0      1      0      2      4     28     34
        TENNESSEE       0      0      4      4     25     34      2
           PURDUE       0      0      2      4     10     34     19
          FLORIDA       0      0      2      3     21     32     11
         MARYLAND       0      0      1      8     26     33      1
          INDIANA       0      0      1      5     10     38     15
       MIAMI(FLA)       0      0      1      4      3     16     45
        WISCONSIN       0      0      1      1      7     25     35
             UTAH       0      0      1      0      0     36     32
         U.C.L.A.       0      0      0      4     26     28     11
         ARKANSAS       0      0      0      4      4     37     24
          GONZAGA       0      0      0      2      3     39     25
          UTAH ST       0      0      0      1      7      7     54
       SETON HALL       0      0      0      1      3     40     25
       LOUISVILLE       0      0      0      1      3     21     44
             UNLV       0      0      0      1      3     12     53
       PEPPERDINE       0      0      0      1      2     12     54
        CREIGHTON       0      0      0      1      1     37     30
           AUBURN       0      0      0      1      1     28     39
           DAYTON       0      0      0      1      0     18     50
       BALL STATE       0      0      0      0      4      7     58
           BUTLER       0      0      0      0      4      7     58
        ST BONNIE       0      0      0      0      4      5     60
           OREGON       0      0      0      0      3     22     44
         SE MO ST       0      0      0      0      2      3     64
         MISSOURI       0      0      0      0      1     41     27
           DEPAUL       0      0      0      0      1     38     30
           KANSAS       0      0      0      0      1     29     39
       INDIANA ST       0      0      0      0      1      8     60
             PENN       0      0      0      0      1      5     63
          SAMFORD       0      0      0      0      1      4     64
         WINTHROP       0      0      0      0      1      3     65
          HOFSTRA       0      0      0      0      1      3     65
         ST LOUIS       0      0      0      0      0     32     37
       N CAROLINA       0      0      0      0      0     27     42
      LA LAF'ETTE       0      0      0      0      0      2     67
       JACKSON ST       0      0      0      0      0      1     68
        CENT CONN       0      0      0      0      0      1     68
             IONA       0      0      0      0      0      1     68
         APPAL ST       0      0      0      0      0      1     68
        LAFAYETTE       0      0      0      0      0      1     68
        N ARIZONA       0      0      0      0      0      0     69
       VALPARAISO       0      0      0      0      0      0     69
          NC WILM       0      0      0      0      0      0     69
         S CAR ST       0      0      0      0      0      0     69
            LAMAR       0      0      0      0      0      0     69

Go Back