NCAA Pool Final Report

1999 NCAA Final Report           03/30/99
                             # Correct
                            --by Round-- Final
Rank                 Name   1  2 3 4 5 6 Score    Prize
--- ---------------------- -- -- - - - - -----  -------- 
  1 Chris Kramer           27  8 5 4 2 0   303    153.00
  2 mark b                 23  9 5 3 0 0   265     85.00
  3 Phillip Lehman         24  9 5 4 2 0   228     51.00
  4 Jennifer Mattes        23  9 5 2 2 1   220     34.00
  5 Julie Kramer           23 10 5 2 2 0   213     17.00
  6 Mike Furrow            23  9 5 2 2 0   206  
  7 Whitey Stange          24  7 5 3 2 0   204  
  8 Gary Jepsen            21  9 3 1 1 0   197  
  9 Sean's Picks           25  8 3 3 2 0   195  
 10 Bud Stowe              22  9 4 3 2 0   194  
 11 chris wagner           22  9 5 3 1 0   191  
 12 Greg Smith             22  9 5 3 0 0   190  
 13 Scott Holland          21  9 4 3 1 1   188  
 14 Jon Mitchell           21  9 4 2 2 0   187  
 15 Eggersd                23  9 3 2 1 0   174  
 16 Phi Jamma Slamma       22  8 4 1 1 0   173  
 17 dan williamson ScottH  21  9 3 2 2 0   168  
 18 Carl's Bad Caverns     20  8 2 1 1 0   163  
 18 Dave Gerdes            23  7 4 2 2 0   163  
 18 Mark Davis             24  6 3 2 0 0   163  
 21 Bev Traxel             23  7 2 2 2 0   161  
 22 Brenden Furrow         23  7 4 2 1 0   160  
 23 Mark Davis 2           19  5 3 3 0 0   159  
 24 Denny Mitchell         19  8 4 1 1 0   156  
 24 mark schantz           20  9 4 2 1 0   156  
 26 Gary Young             22  8 4 1 1 0   153  
 27 dalugadm               21  8 4 1 1 0   149  
 28 Pat Hagen              20  7 4 3 1 0   147  
 29 Dave Drozd             21  7 3 2 1 0   144  
 30 Eppink, Larry          20  8 4 3 1 0   143  
 31 Eugene Lehman          21  7 4 1 0 0   141  
 32 Jan & Lisa             17  5 4 3 2 0   125  
 33 Bockhaus,              19  9 2 1 0 0   118  
 34 Rich Azinger           17  7 3 1 1 0   109  

Go Back