NCAA Pool Choice Distribution Report

03/11/99
1999 NCAA POOL             # of PLAYERS who chose team to:           # Players=34
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
             DUKE      22      3      5      3      1      0      0  |   1  =   153.00
      MICHIGAN ST       5      1     10     12      6      0      0  |   2  =    85.00
           U CONN       2     14      8      6      2      2      0  |   3  =    51.00
         MARYLAND       2      5     13      5      7      1      1  |   4  =    34.00
         STANFORD       2      3      3     13     12      1      0  |   5  =    17.00
             UTAH       1      0      5      4     23      1      0
       CINCINNATI       0      2      2     19      8      2      1
           AUBURN       0      2      2     13     13      4      0
         ST JOHNS       0      1      5      1     23      4      0
       OHIO STATE       0      1      3      6     12     10      2
         ARKANSAS       0      1      0      2     17      9      5
       NEW MEXICO       0      1      0      0      1     12     20
         KENTUCKY       0      0      9     13      9      2      1
          ARIZONA       0      0      3      3     17     10      1
        NORTH CAR       0      0      0     13     16      5      0
       MIAMI(FLA)       0      0      0      8     16      9      1
             UCLA       0      0      0      6      5      9     14
            TEXAS       0      0      0      2      5     12     15
        WISCONSIN       0      0      0      1     14     10      9
          INDIANA       0      0      0      1      2     17     14
           TEMPLE       0      0      0      1      1     24      8
           KANSAS       0      0      0      1      1     20     12
       OKLA STATE       0      0      0      1      1     14     18
        CREIGHTON       0      0      0      1      1     12     20
       NEW MEX ST       0      0      0      1      0      0     33
             IOWA       0      0      0      0     13     13      8
        TENNESSEE       0      0      0      0     12     12     10
         UNC CHAR       0      0      0      0     10     15      9
          FLORIDA       0      0      0      0      4     17     13
         SW MO ST       0      0      0      0      4      5     25
           PURDUE       0      0      0      0      3     12     19
         DELAWARE       0      0      0      0      3      7     24
         SYRACUSE       0      0      0      0      2     16     16
        MIAMI(OH)       0      0      0      0      1     22     11
        MINNESOTA       0      0      0      0      1     18     15
         GEO WASH       0      0      0      0      1     13     20
          DETROIT       0      0      0      0      1     13     20
             PENN       0      0      0      0      1     12     21
         RHODE IS       0      0      0      0      1      8     25
            SIENA       0      0      0      0      1      4     29
        GEO MASON       0      0      0      0      1      0     33
       CHARLESTON       0      0      0      0      0     30      4
         MISSOURI       0      0      0      0      0     20     14
       LOUISVILLE       0      0      0      0      0     20     14
        VILLANOVA       0      0      0      0      0     18     16
      MISSISSIPPI       0      0      0      0      0     16     18
          GONZAGA       0      0      0      0      0     15     19
       EVANSVILLE       0      0      0      0      0     12     22
        WASHNGTON       0      0      0      0      0     11     23
              UAB       0      0      0      0      0      8     26
             KENT       0      0      0      0      0      8     26
            TULSA       0      0      0      0      0      4     30
        MURRAY ST       0      0      0      0      0      2     32
       VALPARIASO       0      0      0      0      0      1     33
         OKLAHOMA       0      0      0      0      0      1     33
        LAFAYETTE       0      0      0      0      0      1     33
        ALCORN ST       0      0      0      0      0      0     34
         WEBER ST       0      0      0      0      0      0     34
         TEXAS-SA       0      0      0      0      0      0     34
          SAMFORD       0      0      0      0      0      0     34
         WINTHROP       0      0      0      0      0      0     34
        ARK STATE       0      0      0      0      0      0     34
       MT ST MARY       0      0      0      0      0      0     34
      FLORIDA A&M       0      0      0      0      0      0     34

Go Back