Wide Receivers

Player              Team  W1  W2  W3  W4  W5  W6  W7  W8  W9  W10 W11 W12 W13 W14 W15 W16 W17 Tot
Harrison, Marvin    IND    3  32   4      18  21  15   3  35   5  18  14   8   6  18   9  24  233
Owens, Terrell      SF     9   5   9  23  36       6  24  23  15  16  13   5   4  12   9  23  232
Boston, David       ARI       14   5   7   9  19  11  13  19  20  18  16  13   8   2  24   5  203
Smith, Rod          DEN   19  28   8  17  10   8  21  23   7   8   8   0   6  16      11   9  199
Moss, Randy         MIN    2   8   8  10   7   7  10      15  36   2  20  21  26   3   2   1  178
Smith, Jimmy        JAC   24   8   8   7       4  17  12  12   6  12  11  17  11  12   5  12  178
Horn, Joe           NO     4       4   4   7   7  24   8  21  14   9  21  19   9  17   1   4  173
Holt, Torry         STL    8   1  17  13   8   4  13       7  14  13  12   6   5   8  32   9  170
Brown, Tim          OAK   19   2   4  11  14       4  22  14  12  23  19   3   4   2   7   5  165
Mason, Derrick      TEN   12   0       0   0   4   5   9   9   6  11  24  13  18   7  14  30  162
Rice, Jerry         OAK    8   0  21  11   4       3   4   8  31   6  15  11  15   8  10   5  160
Johnson, Kevin      CLE    5   8   8   9  21  10      15   6   5  17  16   9   3   5  13   8  158
Conway, Curtis      SD     4  13  10   3  11   4  12   7  17  15  11   3   5   9  11  21      156
Booker, Marty       CHI    4  15      17   4  13   6  14   8  34   0   7   1   8   7  11   3  152
Jackson, Darrell    SEA    1   0  12   4   3      18  10  16   3   6   7  16   8   2  23  19  148
Brown, Troy         NE    16   8   3   4  11  18  17  15   3   9  15   5   8   6   5       4  147
McCardell, Keenan   JAC    0   4   7   9       3  11   6  12   8   8  10  15   6   9  19  15  142
Ismail, Qadry       BAL    8   6  10  15   7  16  14   5  18   6   4  13      11   3   3   2  141
Schroeder, Bill     GB    16  10  12  17   3   0       0  16  11   3  16   3  14   1   2  16  140
Bruce, Isaac        STL    8  20   3   7   4   3  23       9  13   7   4   4  26   0   7   0  138
Morton, Johnnie     DET   11  16       4  12  17   7   2   6  15   6   1   5   7   2   9  14  134
Coles, Laveranues   NYJ   10   2   6   8  19   1  10  10   4  10      12   2   3   6  11  17  131
Price, Peerless     BUF    6  13   0  16       0  21   1  11  19   1   1  10   6   7  13   5  130
Jackson, Willie     NO     1      16   9   2   4  11   4  18   2  13   2  10  21   8   2   6  129
Thrash, James       PHI    1  28   2   4      13   0  22  18   1   3   6   7   1   2  21   0  129
Burress, Plaxico    PIT    2       1   3   3   2  15  11   4   1  17   8   2  22  11  22   4  128
Toomer, Amani       NYG   19   5   2   9   6   1  16   6   4   6   7       6   9  12  12   7  127
Johnson, Keyshawn   TB     7       9   8  14  15   6   6   7   8   5   8  16  11   4   2   0  126
Chambers, Chris     MIA    5   3   5   0   5       7   5  23   2  22   9  15   2  12   4   4  123
Dyson, Kevin        TEN    5   3       0   9   1   2  12  12  11  17  11   5   4   9  15   5  121
Ward, Hines         PIT    8       7   6   9   4  11   9   5  17   9   3  13   0  12   5   3  121
Carter, Cris        MIN   10   1  12   8  17  12   5      14  10   4   3   4   3   8   1   6  118
Moulds, Eric        BUF    3   1   1  16      12   7   3   2   6  31   5   5   5  10   2   8  117
Freeman, Antonio    GB     1   9   4   0  19   5      12  12  10   8  10   9   4   2   4   2  111
Patten, David       NE     4   5   2   1   7  38  11   4   2   9   4   6   4   6   0       5  108
Graham, Jeff        SD     0   9   4   4   4  22   4   9   0   1  15   3  23   7   0   0      105
Hilliard, Ike       NYG    0   0   3   2  10   8  10  12  12  10   1       1   4  16   1   9   99
Stokes, J.j.        SF    15   0   1   0   1       2   7   0  19  10   6   1   2   0  16  13   93
Gardner, Rod        WAS    3   1  11   6   3  26   8   1       1   3   8   5   8   6   1   1   92
Ismail, Raghib      DAL    0  14   0   0   5       3  10   6   5   8  15  11   4   0   4   7   92
Scott, Darnay       CIN   10   8   0   6   6   3  15       0   3   2   3   3   1   2  11  15   88
Jurevicius, Joe     NYG    7   9  12   1  10   2   7  17   1   4   1       0   0   5   1   8   85
Proehl, Ricky       STL    0   4  11   0   6   4   2       1   6   0   5  16   5   9   0  15   84
Galloway, Joey      DAL    1   3   0  12   5       2  13   0   4   6   1   1   8   2  20   5   83
Westbrook, Michael  WAS    2   2   1   3   9   1  14   7      16   2   2   8   4   6   0   6   83
McKnight, James     MIA    2   6  13   1   1      15   6   3   6   0   5   3   4   7   3   7   82
Gadsden, Oronde     MIA   13   7   2   2   7       1  10   7   3  11   1   8   1   0   7   0   80
Pinkston, Todd      PHI    9   0  13  21       3   0   1   2   3   1   3   1  13   5   2   0   77
Chrebet, Wayne      NYJ    2   5   6   4   3   0   0   5   6   0       4  12   5  11   3   8   74
Taylor, Travis      BAL    0   4  15   9  11   0   1   2   1   4   4   0       1   6  11   1   70
Martin, Tony        ATL    6   9   0   0   0   0       4   1   4   3   9   2  14  15   2       69
Jenkins, Martay     ARI        3   2  17   2   1   0   2   2  15   4   9  10   0   0   0   0   67
Warrick, Peter      CIN    4   1   9   3   7   8   5       6   2   2   3   1   2   0  10   3   66
Hayes, Donald       CAR    1   7   5   3  10   7   2   0   1   5   2   4   1       7   9   1   65
Sanders, Frank      ARI        2   9   0  10   1   5   8   0  18   0   0   2   1   6   0   3   65
Finneran, Brian     ATL    0   0   3   1  10   0       5   0   8   0   0   9   9   9   5   4   63
Jefferson, Shawn    ATL    0   0   4   6   9  12       7   2   5   3   1   2   0   2   5   4   62
Mathis, Terance     ATL    2   3  16   5   5   2       0   0   7   0   2   1   5   6   6   2   62
Alexander, Derrick  KC     0   0   5   3   1  15   0   0   2       5   9   7  13   0   0   0   60
Bradford, Corey     GB     2   3  10   0   4   3       0   0  11   1   1   3   1   1   2  17   59
Hakim, Az-zahir     STL    0   8   2  10   6  10   8       0   0   2   5   1   3   1   2   1   59
Muhammad, Muhsin    CAR   12  13   3   6   0   2   1   4   7   0   0   0  10       0   0   0   58
Terrell, David      CHI    0   1       1   0   9  13   3   1   1   5   0   0   9   0   8   7   58
Kennison, Eddie     KC     3   1   0   0  14   2   1   0   0               0   7   5  12   9   54
Robinson, Korenson  SEA    4   0   7   3   2       4   0   3   7   2   3   6   1   5   0   6   53
Minnis, Marvin      KC     9   4   0   5   1   5   6   4   0       0   0   0   8   8   0   2   52
Byrd, Isaac         CAR    3   4   0   1   0   7   1   8   0   3   6   2   0       9   6   0   50
Morgan, Quincy      CLE    4   9   3   2   0   9       2   2   1   4   4   0   0   1   7   2   50
Shaw, Bobby         PIT    2       0   2   1   0   1   3   0   7   0   0   4  16   0   2  10   48
Dwight, Tim         SD     3  15   0   0   5   3   3   4   0   0   0   5   5   0   0   0       43
Pathon, Jerome      IND   15  22   5       0   0   0   0   1   0   0   0   0   0   0   0   0   43
Green, Jacquez      TB     7       5   1  13   4   0   0   0   0   1   6   2   0   1   1   0   41
Stokley, Brandon    BAL    2   1   0   0   3   6   0   0   1   8   1   4       8   2   0   5   41
Crowell, Germane    DET    0   3       6  18  12   0   0   0   0   0   0   0   0   0   0   0   39
Robinson, Marcus    CHI    0  15      17   0   5   0   0   0   0   0   0   0   0   0   0   0   37
Streets, Tai        SF     8   0   1   1   5       1   1   1   4   0   9   2   0   0   2   1   36
White, Dez          CHI    4   0       0   1   0   6   9   4   0   3   2   4   3   0   0   0   36
Bennett, Drew       TEN    0   0       0   3   7   2   2   2   0   1   7   8   0   0   1   2   35
Engram, Bobby       SEA    1   2   2   7   0       2   5   2   2   0   4   2   0   0   3   2   34
Johnson, Chad       CIN    0   0   8   5   6   0   0       0   0   0   2   4   1   2   2   3   33
Mitchell, Freddie   PHI    0   0   0   0       0   1   6   4   1   0   6   0   8   3   3   0   32
Williams, Karl      TB     0       0   0   0   4   8   2   0   3   0   0   5   1   8   0   1   32
Dugans, Ron         CIN    0   1   0   0   2   4   0       5  11   1   1   0   0   0   6   0   31
Edwards, Troy       PIT    1       0   0   0   2   5   1   0   3   1   7   0   3   4   2   2   31
Reed, Jake          MIN    2   2   0   3   2   3   3       1   0   1   3  10   0   0   1   0   31
Wayne, Reggie       IND    0   0   0       2   3   6   5   1   3   0   1   1   7   0   0   1   30
Wilkins, Terrence   IND    3   0   1       4   0   0   2   2   1   8   6   0   0   0   3   0   30
Lockett, Kevin      WAS    0   3   3   0   0   3   9   1       0   0   6   2   0   1   1   0   29
Parker, Larry       KC     0   1   1   0   0   4  19   1   0       1   2   0   0   0   0   0   29
Dawson, Jajuan      CLE    4   0   3   3   0   0       0   0   0   0   2   2   4   0   9   1   28
Driver, Donald      GB     0   2   0   0   6   1       1   0   0   0   1   0   7   0   9   1   28
Connell, Albert     NO    14       2   0   0   0   0   0   0   0   4   7   0                   27
Ricks, Mikhael      KC     2   0   4   0   3   2   1   4   0       0   1   0   0   0   2   8   27
Mitchell, Twyan     ARI        2   0   0   0   0   0   7   0   0   3   0   1  12   1   1   0   27
Dixon, Ronald       NYG    1   0   0   0   0   0   1   0   0   3   1       0   8   0   6   6   26
Farmer, Danny       CIN    0   0   0   0   0   0   0       4   4   3   0   0   0   1   9   5   26
Thomas, Chris       KC     0   6  11   0   2   2   1   0   4       0   0                       26
Foster, Larry       DET    0   2       0   2   1   6   3   0   5   1   2   1   1   0   1   0   25
Glenn, Terry        NE     0   0   0   0  17   0   0   0   0   0   0   0   6   2   0       0   25
Williams, James     SEA    1   0   0   0   0       0   6   0   0   0   0   0   0   0  16   2   25
Wilson, Robert      NO     1       6   2   0   2   1   1   0   0   0   0   4   0   6   0   1   24
Anderson, Scotty    DET    0   0       0   0   0   1   0   0   1  11   1   3   6   0   0   0   23
Emanuel, Bert       DET    2   0   0   0           0   1   3   8   0   0   0   0   3   2   3   22
Bates, D'wayne      CHI    0   0       0   0   0   0   0   0   0   0   0   0   0   0  16   5   21
Chiaverini, Darrin  DAL    0   0   2   7   2       0   0   2   0   0   1   0   1   0   6   0   21
Houshmandzedeh, Tj  CIN    0   0   0   0   0   0   0       6   0   0   0   0   0   6   9   0   21
Insley, Trevor      IND    0   0   1       0   1   0   0   0   1   6   0   0  11   1   0   0   21
Gaylor, Trevor      SD     0   0   0   0   0   0   0   0   0   1   4   0   0   0   7   8       20
Douglas, Dameane    PHI    0   0   0   0       0   0   0   0   0   0   0   0   0   0   0  19   19
Northcutt, Dennis   CLE    0   0   0   1   0   1       3   0   5   1   6   2   0   0   0   0   19
Howard, Desmond     DET    2   0       1   0   9   2   2   0   0   0   0   0   0   0   2   0   18
Porter, Jerry       OAK    0   0   4   0   0       2   2   0   0   0   5   0   0   2   2   1   18
Dawkins, Sean       JAC    0   1   0   1       0   1   3   4   2   2   2   0   0   0   1   0   17
Germany, Reggie     BUF    0   0   0   0       0   0   1   6   0   2   1   3   0   4   0   0   17
Martin, David       GB     0   3   0   3   0   0       0   1   0   6   2   0   2   0   0   0   17
Swayne, Kevin       NYJ    0   1   0   0   0   0   3   0   0   0       0   4   7   0   1   1   17
Swinton, Reggie     DAL    0   3   0   1   0       0   0   0   0   0   0   0   0  13   0   0   17
Smith, Stevonne     CAR    1   0   0   0   1   0   0   3   0   3   2   0   0       3   0   3   16
McCaffrey, Ed       DEN   15   0   0   0   0   0   0   0   0   0   0   0   0   0       0   0   15
Ward, Dedrick       MIA    0   2   0   1   1       0   0   2   0   1   2   1   1   0   0   4   15
Anthony, Reidel     TB     0       0   4   0   0   3   1   1   5   0   0   0   0   0   0   0   14
King, Andre         CLE    0   0   0   0   0   0       0   0   0   0   0   0   3   4   6   1   14
Johnson, Charles    NE     0   1   0   0   0   0   1   0   0   1  10   0   0   0   0       0   13
Jeffers, Patrick    CAR    0   0   0   0   0   0   0   0   0   0   0   3   0       7   1   0   11
Johnson, Pat        BAL    2   9   0   0   0   0   0   0   0   0   0   0       0   0   0   0   11
Murphy, Frank       TB     0       0   0   0   7   2   0   0   0   0   0   0   0   0   0   2   11
Ogden, Jeff         MIA    0   0   0   0   0       0   1   0   0   0   0   0   2   8   0   0   11
Cole, Chris         DEN    0   0   0   0   0   0   0   0   0   3   0   4   1   1       0   1   10
McDaniel, Jeremy    BUF    3   4   3   0       0   0   0   0   0   0   0   0   0   0   0   0   10
McGarity, Wane      NO     0  10   0                   0   0   0   0   0   0   0   0   0   0   10
Thompson, Derrius   WAS    0   0   0   0   0   1   9   0       0   0   0   0   0   0   0   0   10
Kasper, Kevin       DEN    0   0   1   0   0   0   0   0   0   0   0   0   3   3       1   0    8
Lee, Charles        GB     0   0   0   0   0   6       2   0   0   0   0   0   0   0   0   0    8
McCareins, Justin   TEN    0   1       0   7   0   0   0   0   0   0   0   0   0   0   0   0    8
Montgomery, Scottie DEN                            1   0   2   0   0   1   1   0       3   0    8
Brown, Na           PHI    3   1   0   1       0   2   0   0   0   0   0   0   0   0   0   0    7
Moore, Herman       DET    4   0       3   0   0   0   0   0   0   0   0   0   0   0   0   0    7
Black, Avion        BUF    0   0   1   0       2   0   1   0   0   0   1   0   0   0   0   1    6
McCord, Quentin     ATL    0   0   0   5   0   0       0   0   0   0   0   0   0   0   0   1    6
Wynn, Milton        TB     0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   6    6
German, Jammi       CLE    0   0   3   0   0   0       0   2   0   0   0   0   0   0   0   0    5
Sanders, Chris      TEN    4   0       0   1   0   0   0   0   0   0   0   0   0   0   0   0    5
Moss, Santana       NYJ    0   0   0   0   0   0   0   0   0   0       4   0   0   0   0   0    4
Coleman, Fred       NE                                     0   0   0   4   0   0   0       0    4
Bannister, Alex     SEA    0   0   0   0   0       0   1   0   0   0   1   0   0   1   0   0    3
Davis, Thabiti      NYG    2   0   0   0   0   0   0   0   0   0   0       0   0   0   0   1    3
Hatchette, Matthew  NYJ    0   0   2   0   0   1   0   0   0   0       0   0   0   0   0   0    3
Walsh, Chris        MIN    0   0   0   0   0   0   0       0   0   0   0   1   2   0   0   0    3
Berlin, Eddie       TEN    0   2       0   0   0   0   0   0   0   0   0   0   0   0   0   0    2
Jones, Reggie       KC     0   0   0   0   1   0   0   0   1                           0   0    2
Lewis, Jermaine     BAL    0   0   0   0   0   0   1   0   0   0   0   1       0   0   0   0    2
Scott, Gari         PHI    0   0   0   0       0   0   0   0   0   0   0   0   0   0   0   2    2
Small, Torrence     NE     0       2   0   0                                                    2
Jackson, Arnold     ARI        0   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0    2
Poole, Keith        DEN        0   0   0   0   0   0   0   1   1   0   0   0   0                2
Merritt, Ahmad      CHI                                                                0   2    2
Coleman, Chris      TEN    0   1       0   0   0   0   0   0   0   0   0   0   0   0   0   0    1
Gibson, Damon       JAC    0   0   0   0       0   0   0   0   0   0   0   0   0   1   0   0    1
Jett, James         OAK    0   0   1   0   0       0   0   0   0   0   0   0   0   0   0   0    1
Rambo, Ken-yon      DAL    0   0   0   0   0       0   0   0   0   0   0   1   0   0   0   0    1
Simmons, Tony       IND    0   0   0       0   0   0   0           0   1   0   0   0   0   0    1
Sutherland, Vinny   SF     0   0   0   0   0       0   0   0   0   0   1   0   0   0   0   0    1
Whitted, Alvis      JAC    0   0   0   0       0   0   0   1   0   0   0                        1
Jackson, Curtis     NE                         0   0   1   0   0   0   0   0   0   0       0    1
Batteaux, Patrick   SD                                         0   0   0       0   0   1        1
Barlow, Reggie      OAK    0   0   0   0   0       0   0   0   0   0   0   0   0   0   0   0    0
Blackwell, Will     PIT    0               0   0   0   0   0   0   0   0   0   0   0   0   0    0
Bownes, Fabien      SEA    0   0   0   0   0       0   0   0   0   0   0   0   0   0   0   0    0
Cason, Aveion       STL    0   0                                                                0
Dunn, David         OAK    0   0   0   0   0       0   0   0   0   0   0                        0
Ferguson, Robert    GB     0   0   0   0   0   0       0   0   0   0   0   0   0   0   0   0    0
Gilliam, Dondre     SD     0   0   0   0   0   0                                                0
Haddad, Drew        IND    0   0   0       0   0   0   0   0   0   0   0   0   0   0   0   0    0
Hankton, Karl       CAR    0   0   0   0   0   0   0   0   0   0   0   0   0       0   0   0    0
Hayes, Windrell     NYJ    0   0   0   0   0   0   0                                            0
Jacquet, Nate       MIN    0   0   0   0   0       0       0   0   0   0   0   0   0   0   0    0
Knight, Marcus      OAK    0   0   0   0   0       0       0   0   0   0   0   0   0   0   0    0
Lewis, Michael      NO     0       0   0   0   0   0                               0   0   0    0
McCants, Darnerian  WAS    0   0   0   0   0   0   0   0       0   0   0   0   0   0   0   0    0
McDuffie, Oj        MIA    0   0   0   0   0       0   0   0   0   0   0   0   0   0   0   0    0
McGriff, Travis     DEN    0   0   0   0   0   0                                                0
Morris, Sylvester   KC     0   0   0   0   0   0   0   0   0       0   0   0   0   0   0   0    0
Murphy, Yo          STL    0   0   0   0   0   0   0       0   0   0   0   0   0   0   0   0    0
Ojo, Onomo          NO     0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Philyaw, Mareno     ATL    0   0   0   0   0   0       0   0   0   0   0   0   0   0   0   0    0
Plummer, Chad       CIN    0   0   0   0   0   0                                                0
Rice, Frank         TB     0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Smith, Emanuel      JAC    0   0   0   0       0   0   0   0   0   0   0   0   0   0   0   0    0
Walters, Troy       MIN    0   0   0   0   0   0   0       0   0   0   0   0   0   0   0   0    0
Williams, Randal    DAL    0   0   0   0       0       0   0   0   0   0   0   0   0   0   0    0
Wilson, Cedrick     SF     0   0   0   0   0       0   0   0   0   0   0   0   0   0   0   0    0
Woodcock, Pat       NYG    0                                                                    0
Yamini, Bashir      DAL    0   0   0   0   0       0   0   0   0   0   0   0   0   0   0   0    0
Moore, Rob          ARI        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Baker, Tim          PIT            0   0   0                                                    0
Griffin, Damon      STL            0   0   0   0   0       0   0   0   0   0   0   0   0   0    0
James, Cedric       MIN                    0   0   0       0   0   0   0   0   0   0   0   0    0
Williams, Walter    NE                     0   0   0   0   0   0   0   0   0   0   0       0    0
Yeast, Craig        NYJ                    0   0   0   0   0   0       0   0   0   0   0   0    0
Jackson, Lenzie     PIT                        0   0   0   0   0   0   0   0   0   0   0   0    0
Johnson, Albert     MIA                            0   0   0   0   0   0   0   0   0   0   0    0
Lucas, Anthony      DAL                            0   0   0   0   0   0   0   0   0   0   0    0
Metcalf, Eric       WAS                            0   0       0   0   0   0   0   0   0   0    0
Soward, Jay         JAC                            0   0   0   0   0   0                   0    0
McGeoghan, Phil     DEN                                        0   0   0   0   0       0   0    0
Gilmore, Brian      ARI                                                0   0   0   0   0   0    0
Ross, Micah         JAC                                                    0   0   0   0   0    0
Cook, Kerwin        SEA                                                            0   0   0    0
Turner, Nate        SD                                                             0   0        0
Carter, Jonathan    NYG                                                                0   0    0
Skaggs, Justin      WAS                                                                0   0    0
Kitchings, Desmond  IND                                                                    0    0
Mills, Shawn        ATL                                                                    0    0
Turner, Jim         CAR                                                                    0    0