Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
TESTAVERDE, Vinny | NYJ | QB | 230 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 11 |
COLLINS, Kerry | NYG | QB | 386 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
GREEN, Ahman | GB | RB | 0 | 0 | 101 | 19 | 2 | 0 | 0 | 0 | 23 |
FAULK, Marshall | STL | RB | 0 | 0 | 168 | 58 | 1 | 0 | 0 | 0 | 27 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 8 |
RICE, Jerry | OAK | WR | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 5 |
JACKSON, Willie | NO | WR | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 9 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 93 | 1 | 0 | 0 | 0 | 15 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
SMITH, Antowain | NE | RB | 0 | 0 | 81 | 0 | 1 | 0 | 0 | 0 | 14 |
STOVER, Matt | BAL | PK | 1 | 4 | 0 | 0 | 13 | ||||
VINATIERI, Adam | NE | PK | 5 | 1 | 0 | 0 | 8 | ||||
PITTSBURGH | PIT | DT | 7 | 173 | 1 | 0 | 4 | 1 | 2 | 34 | |
TENNESSEE | TEN | DT | 23 | 436 | 0 | 0 | 1 | 1 | 2 | 10 | |
MCNABB, Donovan | PHI | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKSON, James | CLE | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 6 |
THRASH, James | PHI | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARSWELL, Dwayne | DEN | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONWAY, Brett | WAS | PK | 0 | 2 | 0 | 0 | 6 | ||||
GREEN BAY | GB | DT | 25 | 524 | 0 | 0 | 1 | 1 | 2 | 10 |
Total Points: 207