Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GREEN, Trent | KC | QB | 184 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 12 |
GRIESE, Brian | DEN | QB | 151 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 4 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 127 | 31 | 1 | 0 | 0 | 0 | 21 |
CENTERS, Larry | BUF | RB | 0 | 0 | 4 | 34 | 1 | 0 | 0 | 0 | 9 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 50 | 18 | 0 | 0 | 0 | 0 | 6 |
PATTEN, David | NE | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
PRICE, Peerless | BUF | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
WARD, Hines | PIT | WR | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
LONGWELL, Ryan | GB | PK | 4 | 2 | 2 | 0 | 14 | ||||
EDINGER, Paul | CHI | PK | 3 | 4 | 1 | 0 | 17 | ||||
WASHINGTON | WAS | DT | 17 | 187 | 0 | 0 | 2 | 0 | 1 | 19 | |
OAKLAND | OAK | DT | 24 | 302 | 0 | 0 | 3 | 1 | 2 | 12 | |
VICK, Michael | ATL | QB | 176 | 0 | 58 | 0 | 0 | 0 | 0 | 1 | 11 |
BOUMAN, Todd | MIN | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAYNE, Ron | NYG | RB | 0 | 0 | 81 | -2 | 1 | 0 | 1 | 0 | 16 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
GRAHAM, Jeff | SD | WR | |||||||||
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 5 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 |
PETERSON, Todd | KC | PK | 1 | 1 | 0 | 0 | 4 | ||||
NEW ORLEANS | NO | DT | 38 | 407 | 0 | 0 | 2 | 1 | 0 | 4 |
Total Points: 130