Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FIEDLER, Jay | MIA | QB | 110 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 17 |
PLUMMER, Jake | ARI | QB | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
STALEY, Duce | PHI | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 160 | 11 | 1 | 0 | 0 | 0 | 23 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 148 | 10 | 1 | 0 | 1 | 0 | 23 |
BOSTON, David | ARI | WR | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 5 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 8 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 13 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
BROWN, Troy | NE | WR | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 4 |
CARNEY, John | NO | PK | 0 | 0 | 0 | 0 | 0 | ||||
CORTEZ, Jose | SF | PK | 5 | 1 | 0 | 0 | 8 | ||||
CLEVELAND | CLE | DT | 28 | 376 | 0 | 0 | 2 | 0 | 3 | 8 | |
BALTIMORE | BAL | DT | 3 | 179 | 1 | 0 | 5 | 2 | 2 | 40 | |
CHANDLER, Chris | ATL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLUTIE, Doug | SD | QB | |||||||||
VAN PELT, Alex | BUF | QB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
BRUNELL, Mark | JAC | QB | 189 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 11 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HENRY, Travis | BUF | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOMLINSON, Ladainian | SD | RB | |||||||||
RIEMERSMA, Jay | BUF | TE | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4 |
DENVER | DEN | DT | 29 | 335 | 0 | 0 | 1 | 0 | 1 | 3 |
Total Points: 154