Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 191 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
COUCH, Tim | CLE | QB | 150 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 3 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 50 | 8 | 0 | 0 | 0 | 0 | 5 |
BARBER, Tiki | NYG | RB | 0 | 0 | 65 | 53 | 1 | 0 | 0 | 0 | 17 |
BOOKER, Marty | CHI | WR | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3 |
CHAMBERS, Chris | MIA | WR | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 4 |
MASON, Derrick | TEN | WR | 0 | 0 | 0 | 186 | 2 | 0 | 0 | 0 | 30 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 9 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
ALLEN, Terry | BAL | RB | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 13 |
AKERS, David | PHI | PK | 2 | 1 | 1 | 0 | 7 | ||||
WILKINS, Jeff | STL | PK | 4 | 1 | 0 | 0 | 7 | ||||
PHILADELPHIA | PHI | DT | 13 | 236 | 0 | 0 | 3 | 1 | 1 | 22 | |
CHICAGO | CHI | DT | 13 | 237 | 0 | 0 | 4 | 0 | 3 | 25 | |
JOHNSON, Brad | TB | QB | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHLESINGER, Cory | DET | RB | 0 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 3 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 5 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
KANSAS CITY | KC | DT | 21 | 389 | 0 | 0 | 1 | 0 | 2 | 8 |
Total Points: 163