Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 280 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 20 |
GANNON, Rich | OAK | QB | 224 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
RHODES, Dominic | IND | RB | 0 | 0 | 141 | 30 | 0 | 0 | 0 | 0 | 17 |
FUAMATU-MAAFALA, Chr | PIT | RB | 0 | 0 | 98 | 15 | 1 | 0 | 0 | 0 | 16 |
BENNETT, Michael | MIN | RB | 0 | 0 | 52 | 10 | 0 | 0 | 0 | 0 | 6 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 128 | 2 | 0 | 0 | 0 | 24 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 102 | 1 | 0 | 0 | 0 | 16 |
COLES, Laveranues | NYJ | WR | 0 | 0 | 0 | 111 | 1 | 0 | 0 | 0 | 17 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 7 |
SLOAN, David | DET | TE | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 8 |
GARDNER, Rod | WAS | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
VANDERJAGT, Mike | IND | PK | 2 | 5 | 2 | 0 | 21 | ||||
BROWN, Kris | PIT | PK | 4 | 0 | 0 | 0 | 4 | ||||
MIAMI | MIA | DT | 7 | 250 | 1 | 0 | 2 | 0 | 3 | 26 | |
NEW YORK JETS | NYJ | DT | 22 | 337 | 1 | 0 | 1 | 0 | 0 | 10 | |
STEWART, Kordell | PIT | QB | 72 | 0 | 38 | 0 | 0 | 0 | 0 | 2 | 2 |
ALLEN, James | CHI | RB | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
WILLIAMS, Moe | BAL | RB | 0 | 0 | 49 | 19 | 0 | 0 | 0 | 0 | 5 |
SMITH, Maurice | ATL | RB | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 2 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 |
JENKINS, Martay | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISMAIL, Raghib | DAL | WR | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 7 |
MORTON, Johnnie | DET | WR | 0 | 0 | 6 | 86 | 1 | 0 | 0 | 0 | 14 |
JANIKOWSKI, Sebastia | OAK | PK | 0 | 0 | 0 | 0 | 0 |
Total Points: 208