Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 315 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
WEINKE, Chris | CAR | QB | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
SMITH, Lamar | MIA | RB | 0 | 0 | 158 | 0 | 1 | 0 | 0 | 0 | 21 |
STEWART, James | DET | RB | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 6 |
BARLOW, Kevan | SF | RB | 0 | 0 | 63 | 20 | 0 | 0 | 0 | 0 | 8 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 116 | 2 | 0 | 0 | 0 | 23 |
MOSS, Randy | MIN | WR | 29 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
MARTIN, Tony | ATL | WR | |||||||||
TAYLOR, Travis | BAL | WR | 0 | 0 | -1 | 11 | 0 | 0 | 0 | 0 | 1 |
LEWIS, Chad | PHI | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACK, Stacey | JAC | RB | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 6 |
NEDNEY, Joe | TEN | PK | 3 | 0 | 0 | 0 | 3 | ||||
MARE, Olindo | MIA | PK | 4 | 2 | 0 | 0 | 10 | ||||
SAN DIEGO | SD | DT | |||||||||
SEATTLE | SEA | DT | 18 | 308 | 0 | 0 | 3 | 0 | 1 | 11 | |
MCNAIR, Steve | TEN | QB | 173 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 18 |
CANIDATE, Trung | STL | RB | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHEATLEY, Tyrone | OAK | RB | 0 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 8 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARIANS, Jake | BUF | PK | |||||||||
INDIANAPOLIS | IND | DT | 10 | 219 | 0 | 0 | 5 | 0 | 4 | 28 |
Total Points: 114