Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
STEWART, Kordell | PIT | QB | 175 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 9 |
COLLINS, Kerry | NYG | QB | 140 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 9 |
SMITH, Robert | MIN | RB | 0 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 3 |
DAYNE, Ron | NYG | RB | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
FAULK, Marshall | STL | RB | 0 | 0 | 79 | 53 | 4 | 0 | 0 | 0 | 36 |
BRUCE, Isaac | STL | WR | 0 | 0 | 11 | 36 | 0 | 0 | 0 | 0 | 4 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 97 | 1 | 0 | 0 | 0 | 15 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 3 |
HAYES, Donald | CAR | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 53 | 79 | 0 | 0 | 0 | 0 | 12 |
NEDNEY, Joe | CAR | PK | 3 | 1 | 0 | 0 | 6 | ||||
HANSON, Jason | DET | PK | 1 | 1 | 0 | 0 | 4 | ||||
NEW YORK GIANTS | NYG | DT | 13 | 145 | 0 | 0 | 5 | 2 | 1 | 32 | |
ST. LOUIS | STL | DT | 38 | 446 | 0 | 0 | 2 | 0 | 2 | 6 | |
FLUTIE, Doug | BUF | QB | 193 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 18 |
GREEN, Trent | STL | QB | |||||||||
BATCH, Charlie | DET | QB | 110 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 4 |
SANDERS, Frank | ARZ | WR | 0 | 0 | 0 | 76 | 1 | 0 | 0 | 0 | 13 |
MOORE, Herman | DET | WR | |||||||||
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
HARRIS, Jackie | DAL | TE | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2 |
ANDERSON, Gary | MIN | PK | 4 | 0 | 0 | 0 | 4 | ||||
PHILADELPHIA | PHI | DT |
Total Points: 142