Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MCNAIR, Steve | TEN | QB | 79 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
FIEDLER, Jay | MIA | QB | 150 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 7 |
BARBER, Tiki | NYG | RB | 0 | 0 | 80 | 47 | 1 | 0 | 0 | 0 | 18 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 168 | 37 | 0 | 0 | 0 | 0 | 19 |
CENTERS, Larry | WAS | RB | 0 | 0 | 35 | 67 | 0 | 0 | 0 | 0 | 9 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 91 | 1 | 0 | 0 | 0 | 15 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 11 |
WARD, Hines | PIT | WR | 0 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 4 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3 |
LEWIS, Jamal | BAL | RB | 0 | 0 | 126 | 5 | 1 | 0 | 0 | 0 | 18 |
ANDERSEN, Morton | ATL | PK | 1 | 0 | 0 | 0 | 1 | ||||
ELAM, Jason | DEN | PK | 1 | 0 | 0 | 0 | 1 | ||||
PITTSBURGH | PIT | DT | 3 | 267 | 1 | 0 | 3 | 2 | 2 | 32 | |
TAMPA BAY | TB | DT | 35 | 388 | 0 | 0 | 2 | 0 | 3 | 8 | |
JOHNSON, Brad | WAS | QB | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GRIESE, Brian | DEN | QB | |||||||||
BEASLEY, Fred | SF | RB | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
WARREN, Chris | PHI | RB | |||||||||
MCDANIEL, Jeremey | BUF | WR | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
SHEPHERD, Leslie | MIA | WR | |||||||||
CARSWELL, Dwayne | DEN | TE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VINATIERI, Adam | NE | PK | 1 | 2 | 0 | 0 | 7 | ||||
JACKSONVILLE | JAC | DT | 17 | 263 | 0 | 0 | 4 | 3 | 1 | 21 |
Total Points: 147