Running Backs

Week 16

Player Tm Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
Abdullah, Rabih TB 0 0 0 0 0 0 0 0 0
Alexander, Dan TEN 0 0 0 0 0 0 0 0 0
Alexander, Shaun SEA 0 0 59 18 0 0 0 0 6
Allen, James CHI 0 0 11 0 0 0 0 0 1
Allen, Terry BAL 0 0 74 21 0 0 0 0 9
Alstott, Mike TB 0 0 80 8 1 0 0 0 14
Anderson, Jamal ATL 0 0 0 0 0 0 0 0 0
Anderson, Mike DEN 0 0 7 3 0 0 0 0 0
Anderson, Richie NYJ 0 0 1 10 0 0 0 0 1
Ayanbadejo, Obafemi BAL 0 0 0 0 0 0 0 0 0
Barber, Tiki NYG 0 0 71 87 0 0 1 0 17
Barlow, Kevan SF 0 0 15 13 0 0 0 0 2
Bates, Michael WAS 0 0 0 0 0 0 0 0 0
Beasley, Fred SF 0 0 0 0 0 0 0 0 0
Bennett, Brandon CIN 0 0 44 11 0 0 0 0 5
Bennett, Donnell WAS 0 0 2 4 0 0 0 0 0
Bennett, Michael MIN 0 0 104 10 0 0 0 0 11
Bettis, Jerome PIT 0 0 0 0 0 0 0 0 0
Biakabutuka, Tim CAR 0 0 0 0 0 0 0 0 0
Blaylock, Derrick KC 0 0 0 0 0 0 0 0 0
Bowers, R.j. PIT 0 0 0 0 0 0 0 0 0
Brookins, Jason BAL 0 0 0 0 0 0 0 0 0
Brown, Dadrian CAR 0 0 0 0 0 0 0 0 0
Bryson, Shawn BUF 0 0 107 0 0 0 0 0 10
Buckhalter, Correll PHI 0 0