Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BRUNELL, Mark | JAC | QB | 283 | 1 | 27 | 0 | 1 | 0 | 0 | 1 | 24 |
FIEDLER, Jay | MIA | QB | 191 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 16 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 38 | 68 | 0 | 0 | 0 | 0 | 9 |
STALEY, Duce | PHI | RB | 0 | 0 | 23 | -1 | 0 | 0 | 0 | 0 | 2 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 7 |
BOSTON, David | ARI | WR | 0 | 0 | 0 | 127 | 2 | 0 | 0 | 0 | 24 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 13 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 47 | 2 | 0 | 0 | 0 | 16 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 9 | 78 | 2 | 0 | 0 | 0 | 19 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 111 | 11 | 1 | 0 | 0 | 0 | 18 |
CARNEY, John | NO | PK | 1 | 1 | 0 | 0 | 4 | ||||
CORTEZ, Jose | SF | PK | 3 | 0 | 0 | 0 | 3 | ||||
CLEVELAND | CLE | DT | 38 | 452 | 0 | 0 | 1 | 1 | 1 | 5 | |
BALTIMORE | BAL | DT | 22 | 213 | 0 | 0 | 0 | 0 | 0 | 9 | |
CHANDLER, Chris | ATL | QB | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FLUTIE, Doug | SD | QB | 377 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 19 |
VAN PELT, Alex | BUF | QB | 185 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 14 |
PLUMMER, Jake | ARI | QB | 173 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 16 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HENRY, Travis | BUF | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN, Troy | NE | WR | |||||||||
RIEMERSMA, Jay | BUF | TE | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 7 |
DENVER | DEN | DT | 17 | 334 | 0 | 0 | 3 | 1 | 2 | 15 |
Total Points: 171