Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 195 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
JOHNSON, Brad | TB | QB | 90 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 10 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 89 | 28 | 0 | 0 | 0 | 0 | 10 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 115 | 55 | 0 | 0 | 0 | 0 | 16 |
BARBER, Tiki | NYG | RB | 0 | 0 | 71 | 87 | 0 | 0 | 1 | 0 | 17 |
BOOKER, Marty | CHI | WR | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 11 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAMBERS, Chris | MIA | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 12 |
ALLEN, Terry | BAL | RB | 0 | 0 | 74 | 21 | 0 | 0 | 0 | 0 | 9 |
AKERS, David | PHI | PK | 3 | 1 | 0 | 0 | 6 | ||||
WILKINS, Jeff | STL | PK | 6 | 0 | 0 | 0 | 6 | ||||
PHILADELPHIA | PHI | DT | 21 | 408 | 0 | 0 | 2 | 1 | 0 | 7 | |
CHICAGO | CHI | DT | 0 | 332 | 1 | 0 | 6 | 2 | 3 | 34 | |
COUCH, Tim | CLE | QB | 336 | 3 | -1 | 0 | 0 | 0 | 0 | 1 | 26 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHLESINGER, Cory | DET | RB | 0 | 0 | 6 | 67 | 0 | 0 | 0 | 0 | 6 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 146 | 1 | 0 | 0 | 0 | 20 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
MASON, Derrick | TEN | WR | 0 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 14 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 |
KANSAS CITY | KC | DT | 26 | 431 | 0 | 0 | 4 | 2 | 1 | 13 |
Total Points: 156