Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 359 | 3 | -1 | 0 | 0 | 0 | 0 | 1 | 27 |
STEWART, Kordell | PIT | QB | 251 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
RHODES, Dominic | IND | RB | 0 | 0 | 83 | 9 | 1 | 0 | 0 | 0 | 14 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
FUAMATU-MAAFALA, Chr | PIT | RB | 0 | 0 | 55 | 50 | 1 | 0 | 0 | 0 | 16 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 9 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
COLES, Laveranues | NYJ | WR | 0 | 0 | 20 | 99 | 0 | 0 | 0 | 0 | 11 |
TOOMER, Amani | NYG | WR | 0 | 0 | -10 | 69 | 1 | 0 | 0 | 0 | 12 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
GARDNER, Rod | WAS | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
VANDERJAGT, Mike | IND | PK | 2 | 1 | 1 | 0 | 7 | ||||
BROWN, Kris | PIT | PK | 2 | 1 | 0 | 0 | 5 | ||||
MIAMI | MIA | DT | 14 | 388 | 1 | 0 | 4 | 1 | 3 | 24 | |
NEW YORK JETS | NYJ | DT | 14 | 368 | 0 | 0 | 1 | 1 | 0 | 9 | |
GANNON, Rich | OAK | QB | 313 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
ALLEN, James | CHI | RB | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
WILLIAMS, Moe | BAL | RB | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 2 |
BENNETT, Michael | MIN | RB | 0 | 0 | 104 | 10 | 0 | 0 | 0 | 0 | 11 |
SMITH, Maurice | ATL | RB | 0 | 0 | 38 | 12 | 1 | 0 | 0 | 0 | 10 |
JENKINS, Martay | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISMAIL, Raghib | DAL | WR | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 9 |
JANIKOWSKI, Sebastia | OAK | PK | 2 | 1 | 0 | 0 | 5 |
Total Points: 157