Dan DaLuga

Week 16

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FAVRE, Brett GB QB 169 0 -2 0 0 0 0 0 8
WEINKE, Chris CAR QB 223 1 19 0 0 0 0 1 14
SMITH, Lamar MIA RB 0 0 4 0 0 0 0 0 0
STEWART, James DET RB 0 0 0 0 0 0 0 0 0
BARLOW, Kevan SF RB 0 0 15 13 0 0 0 0 2
OWENS, Terrell SF WR 0 0 0 93 0 0 0 0 9
MOSS, Randy MIN WR 0 0 11 10 0 0 0 0 2
MARTIN, Tony ATL WR 0 0 0 24 0 0 0 0 2
TAYLOR, Travis BAL WR 0 0 0 51 1 0 0 0 11
LEWIS, Chad PHI TE 0 0 0 74 2 0 0 0 19
MACK, Stacey JAC RB 0 0 125 8 1 0 0 0 18
NEDNEY, Joe TEN PK 5   1   0   0   8
MARE, Olindo MIA PK 3   0   0   0   3
SAN DIEGO SD DT 25 307   0 0 3 0 0 6
SEATTLE SEA DT 22 398   0 0 4 0 2 11
MCNAIR, Steve TEN QB 274 2 34 0 0 0 0 0 24
CANIDATE, Trung STL RB 0 0 0 0 0 0 0 0 0
BETTIS, Jerome PIT RB 0 0 0 0 0 0 0 0 0
WHEATLEY, Tyrone OAK RB 0 0 17 0 0 0 0 0 1
MUHAMMAD, Muhsin CAR WR 0 0 0 0 0 0 0 0 0
GADSDEN, Oronde MIA WR 0 0 0 15 1 0 0 0 7
CLEELAND, Cameron NO TE 0 0 0 0 0 0 0 0 0
ARIANS, Jake BUF PK                  
INDIANAPOLIS IND DT 42 483   0 0 2 0 1 4

Total Points: 113