Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MCNABB, Donovan | PHI | QB | 232 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 12 |
TESTAVERDE, Vinny | NYJ | QB | 285 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 19 |
SMITH, Antowain | NE | RB | 0 | 0 | 156 | 0 | 1 | 0 | 0 | 0 | 21 |
GREEN, Ahman | GB | RB | 0 | 0 | 150 | 18 | 0 | 0 | 0 | 0 | 16 |
FAULK, Marshall | STL | RB | 0 | 0 | 202 | 50 | 2 | 0 | 0 | 0 | 37 |
RICE, Jerry | OAK | WR | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 8 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 9 |
JACKSON, Willie | NO | WR | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 8 |
THRASH, James | PHI | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 101 | 7 | 1 | 0 | 0 | 0 | 16 |
VINATIERI, Adam | NE | PK | 2 | 2 | 0 | 0 | 8 | ||||
STOVER, Matt | BAL | PK | 1 | 3 | 2 | 0 | 14 | ||||
PITTSBURGH | PIT | DT | 14 | 151 | 1 | 0 | 6 | 2 | 1 | 33 | |
GREEN BAY | GB | DT | 7 | 337 | 1 | 0 | 4 | 2 | 3 | 29 | |
COLLINS, Kerry | NYG | QB | 338 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 20 |
JACKSON, James | CLE | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVIS, Terrell | DEN | RB | |||||||||
HAKIM, Az-zhir | STL | WR | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 8 |
SMITH, Rod | DEN | WR | |||||||||
CARSWELL, Dwayne | DEN | TE | |||||||||
CONWAY, Brett | WAS | PK | 1 | 2 | 0 | 0 | 7 | ||||
TENNESSEE | TEN | DT | 10 | 311 | 0 | 0 | 2 | 0 | 1 | 13 |
Total Points: 235