Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GREEN, Trent | KC | QB | 203 | 1 | 36 | 0 | 0 | 0 | 0 | 2 | 13 |
BOUMAN, Todd | MIN | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 96 | 36 | 2 | 0 | 0 | 0 | 24 |
CENTERS, Larry | BUF | RB | 0 | 0 | 50 | 21 | 0 | 0 | 0 | 0 | 7 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 3 |
PATTEN, David | NE | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRICE, Peerless | BUF | WR | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 7 |
WARD, Hines | PIT | WR | 0 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 12 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 3 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 11 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
LONGWELL, Ryan | GB | PK | 3 | 1 | 0 | 0 | 6 | ||||
EDINGER, Paul | CHI | PK | 2 | 2 | 0 | 0 | 8 | ||||
WASHINGTON | WAS | DT | 20 | 237 | 0 | 1 | 0 | 1 | 0 | 16 | |
NEW ORLEANS | NO | DT | 48 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | |
VICK, Michael | ATL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRIESE, Brian | DEN | QB | |||||||||
DAYNE, Ron | NYG | RB | 0 | 0 | 42 | 0 | 1 | 0 | 0 | 0 | 10 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 6 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 9 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
PETERSON, Todd | KC | PK | 2 | 2 | 1 | 0 | 10 | ||||
OAKLAND | OAK | DT | 13 | 262 | 0 | 0 | 3 | 0 | 2 | 19 |
Total Points: 110