Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
PLUMMER, Jake | ARI | QB | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
BRUNELL, Mark | JAC | QB | 217 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 145 | 11 | 0 | 0 | 0 | 0 | 15 |
STALEY, Duce | PHI | RB | 0 | 0 | 35 | 103 | 0 | 0 | 0 | 0 | 13 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 82 | -1 | 0 | 0 | 0 | 0 | 8 |
BOSTON, David | ARI | WR | 0 | 0 | -1 | 26 | 0 | 0 | 0 | 0 | 2 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
BROWN, Troy | NE | WR | 0 | 0 | 7 | 59 | 0 | 0 | 0 | 0 | 5 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 57 | 9 | 1 | 0 | 0 | 0 | 11 |
CARNEY, John | NO | PK | 3 | 0 | 0 | 0 | 3 | ||||
CORTEZ, Jose | SF | PK | 1 | 2 | 0 | 0 | 7 | ||||
CLEVELAND | CLE | DT | 30 | 361 | 0 | 0 | 0 | 1 | 0 | 2 | |
BALTIMORE | BAL | DT | 0 | 281 | 0 | 0 | 3 | 1 | 3 | 26 | |
CHANDLER, Chris | ATL | QB | 431 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
FLUTIE, Doug | SD | QB | 175 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 18 |
VAN PELT, Alex | BUF | QB | 208 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
FIEDLER, Jay | MIA | QB | 320 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 21 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HENRY, Travis | BUF | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
RIEMERSMA, Jay | BUF | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENVER | DEN | DT |
Total Points: 124