Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 228 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 15 |
JOHNSON, Brad | TB | QB | 207 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 22 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 58 | 0 | 1 | 0 | 0 | 0 | 11 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 122 | 47 | 0 | 0 | 0 | 0 | 16 |
BARBER, Tiki | NYG | RB | 0 | 0 | 47 | 24 | 0 | 0 | 0 | 0 | 6 |
BOOKER, Marty | CHI | WR | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 7 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
CHAMBERS, Chris | MIA | WR | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 12 |
MASON, Derrick | TEN | WR | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 7 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 6 |
SCHLESINGER, Cory | DET | RB | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
AKERS, David | PHI | PK | 0 | 1 | 0 | 0 | 3 | ||||
WILKINS, Jeff | STL | PK | 5 | 1 | 0 | 0 | 8 | ||||
PHILADELPHIA | PHI | DT | 13 | 244 | 0 | 0 | 2 | 0 | 0 | 17 | |
CHICAGO | CHI | DT | 15 | 293 | 0 | 0 | 6 | 2 | 0 | 19 | |
COUCH, Tim | CLE | QB | 203 | 1 | 37 | 0 | 0 | 0 | 0 | 3 | 11 |
ALLEN, Terry | BAL | RB | 0 | 0 | 91 | 3 | 1 | 0 | 0 | 0 | 15 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 105 | 1 | 0 | 0 | 0 | 16 |
DILGER, Ken | IND | TE | 39 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 8 |
KANSAS CITY | KC | DT | 17 | 329 | 0 | 0 | 2 | 0 | 0 | 8 |
Total Points: 149