Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GANNON, Rich | OAK | QB | 249 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 15 |
WARNER, Kurt | STL | QB | 217 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | 15 |
RHODES, Dominic | IND | RB | 0 | 0 | 126 | 26 | 1 | 0 | 0 | 0 | 20 |
BENNETT, Michael | MIN | RB | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 1 |
SMITH, Maurice | ATL | RB | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 8 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 127 | 1 | 0 | 0 | 0 | 18 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
COLES, Laveranues | NYJ | WR | 0 | 0 | 10 | 52 | 0 | 0 | 0 | 0 | 6 |
ISMAIL, Raghib | DAL | WR | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 8 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
VANDERJAGT, Mike | IND | PK | 2 | 2 | 1 | 1 | 14 | ||||
BROWN, Kris | PIT | PK | 5 | 2 | 0 | 0 | 11 | ||||
MIAMI | MIA | DT | 20 | 313 | 0 | 0 | 3 | 0 | 0 | 9 | |
NEW YORK JETS | NYJ | DT | 28 | 393 | 0 | 0 | 2 | 2 | 0 | 6 | |
STEWART, Kordell | PIT | QB | 226 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 31 |
ANDERSON, Mike | DEN | RB | |||||||||
ALLEN, James | CHI | RB | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
FUAMATU-MAAFALA, Chr | PIT | RB | 0 | 0 | 126 | 53 | 0 | 0 | 0 | 0 | 17 |
WILLIAMS, Moe | BAL | RB | 0 | 0 | 49 | 5 | 0 | 0 | 0 | 0 | 4 |
GARDNER, Rod | WAS | WR | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 6 |
JENKINS, Martay | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 12 |
JANIKOWSKI, Sebastia | OAK | PK | 1 | 1 | 0 | 0 | 4 |
Total Points: 134