Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MCNABB, Donovan | PHI | QB | 235 | 2 | 25 | 0 | 0 | 0 | 0 | 3 | 15 |
COLLINS, Kerry | NYG | QB | 147 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
SMITH, Antowain | NE | RB | 0 | 0 | 95 | -5 | 0 | 0 | 0 | 0 | 9 |
GREEN, Ahman | GB | RB | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 2 |
FAULK, Marshall | STL | RB | 0 | 0 | 54 | 51 | 1 | 0 | 0 | 0 | 16 |
RICE, Jerry | OAK | WR | 0 | 0 | 0 | 93 | 1 | 0 | 0 | 0 | 15 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 16 |
JACKSON, Willie | NO | WR | 0 | 0 | 0 | 156 | 1 | 0 | 0 | 0 | 21 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 70 | 5 | 0 | 0 | 0 | 0 | 7 |
VINATIERI, Adam | NE | PK | 0 | 4 | 1 | 0 | 14 | ||||
STOVER, Matt | BAL | PK | 3 | 0 | 0 | 0 | 3 | ||||
PITTSBURGH | PIT | DT | 21 | 207 | 0 | 0 | 2 | 0 | 1 | 13 | |
GREEN BAY | GB | DT | 26 | 423 | 0 | 0 | 4 | 2 | 0 | 11 | |
TESTAVERDE, Vinny | NYJ | QB | 196 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 17 |
JACKSON, James | CLE | RB | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 3 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
THRASH, James | PHI | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
CARSWELL, Dwayne | DEN | TE | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 6 |
CONWAY, Brett | WAS | PK | 0 | 2 | 1 | 0 | 8 | ||||
TENNESSEE | TEN | DT | 20 | 225 | 0 | 1 | 2 | 1 | 1 | 20 |
Total Points: 165