Greg Smith

Week 14

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
GREEN, Trent KC QB 292 1 -1 0 0 0 0 1 16
BOUMAN, Todd MIN QB 243 2 31 0 0 0 0 2 19
ALEXANDER, Shaun SEA RB 0 0 27 0 1 0 0 0 8
CENTERS, Larry BUF RB 0 0 0 29 0 0 0 0 2
GEORGE, Eddie TEN RB 0 0 26 10 0 0 0 0 3
PATTEN, David NE WR 0 0 0 65 0 0 0 0 6
PRICE, Peerless BUF WR 0 0 0 67 0 0 0 0 6
WARD, Hines PIT WR 0 0 6 7 0 0 0 0 0
ISMAIL, Qadry BAL WR 0 0 0 53 1 0 0 0 11
POLLARD, Marcus IND TE 0 0 0 101 1 0 0 0 16
BRUCE, Isaac STL WR 0 0 0 86 3 0 0 0 26
LONGWELL, Ryan GB PK 2   2   0   1   12
EDINGER, Paul CHI PK 3   2   1   0   11
WASHINGTON WAS DT 20 287   0 0 2 1 3 19
NEW ORLEANS NO DT 34 365   0 0 4 2 0 8
VICK, Michael ATL QB 0 0 0 0 0 0 0 0 0
GRIESE, Brian DEN QB 0 0 0 0 0 0 0 0 0
DAYNE, Ron NYG RB 0 0 9 0 0 0 0 0 0
RICHARDSON, Tony KC RB 0 0 3 0 0 0 0 0 0
GRAHAM, Jeff SD WR 0 0 0 71 0 0 0 0 7
DYSON, Kevin TEN WR 0 0 0 43 0 0 0 0 4
WYCHECK, Frank TEN TE 0 0 0 96 0 0 0 0 9
PETERSON, Todd KC PK 2   4   2   1   22
OAKLAND OAK DT 6 274   0 0 4 0 3 25

Total Points: 163