Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
PLUMMER, Jake | ARI | QB | 207 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 16 |
BRUNELL, Mark | JAC | QB | 202 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 11 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 46 | 23 | 0 | 0 | 0 | 0 | 6 |
STALEY, Duce | PHI | RB | 0 | 0 | 36 | 73 | 0 | 0 | 0 | 0 | 10 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 173 | 5 | 1 | 0 | 0 | 0 | 23 |
BOSTON, David | ARI | WR | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 8 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 11 |
BROWN, Troy | NE | WR | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 0 | 6 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 5 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 111 | 35 | 0 | 0 | 0 | 0 | 14 |
CARNEY, John | NO | PK | 3 | 0 | 0 | 0 | 3 | ||||
CORTEZ, Jose | SF | PK | 3 | 0 | 0 | 0 | 3 | ||||
CLEVELAND | CLE | DT | 15 | 282 | 1 | 0 | 8 | 1 | 2 | 29 | |
BALTIMORE | BAL | DT | 26 | 476 | 0 | 0 | 3 | 0 | 0 | 6 | |
CHANDLER, Chris | ATL | QB | 249 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
FLUTIE, Doug | SD | QB | 215 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 5 |
VAN PELT, Alex | BUF | QB | 219 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
FIEDLER, Jay | MIA | QB | 149 | 0 | 33 | 0 | 0 | 0 | 0 | 3 | 4 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HENRY, Travis | BUF | RB | 0 | 0 | 54 | 14 | 0 | 0 | 0 | 0 | 6 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
RIEMERSMA, Jay | BUF | TE | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 |
DENVER | DEN | DT | 26 | 396 | 0 | 0 | 5 | 2 | 1 | 14 |
Total Points: 154