Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 325 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 27 |
JOHNSON, Brad | TB | QB | 191 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 6 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 2 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 78 | 31 | 0 | 0 | 0 | 0 | 10 |
BARBER, Tiki | NYG | RB | 0 | 0 | 85 | 35 | 0 | 0 | 0 | 0 | 11 |
BOOKER, Marty | CHI | WR | 0 | 0 | 13 | 19 | 1 | 0 | 0 | 0 | 8 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 13 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
CHAMBERS, Chris | MIA | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 104 | 34 | 1 | 0 | 0 | 0 | 19 |
AKERS, David | PHI | PK | 2 | 2 | 2 | 0 | 12 | ||||
WILKINS, Jeff | STL | PK | 4 | 2 | 1 | 0 | 12 | ||||
PHILADELPHIA | PHI | DT | 6 | 362 | 0 | 0 | 1 | 1 | 2 | 19 | |
CHICAGO | CHI | DT | 3 | 238 | 0 | 0 | 1 | 2 | 2 | 27 | |
COUCH, Tim | CLE | QB | 184 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7 |
ALLEN, Terry | BAL | RB | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
SCHLESINGER, Cory | DET | RB | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 6 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 8 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 77 | 1 | 0 | 0 | 0 | 13 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
MASON, Derrick | TEN | WR | 0 | 0 | 0 | 107 | 1 | 0 | 1 | 0 | 18 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 7 |
KANSAS CITY | KC | DT | 23 | 335 | 0 | 0 | 2 | 1 | 0 | 7 |
Total Points: 173