Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GANNON, Rich | OAK | QB | 221 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 14 |
WARNER, Kurt | STL | QB | 338 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 32 |
RHODES, Dominic | IND | RB | 0 | 0 | 177 | 11 | 2 | 0 | 0 | 0 | 30 |
WILLIAMS, Moe | BAL | RB | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 2 |
BENNETT, Michael | MIN | RB | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 6 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 82 | 1 | 0 | 0 | 0 | 14 |
COLES, Laveranues | NYJ | WR | 0 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 3 |
ISMAIL, Raghib | DAL | WR | 0 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 4 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 7 |
JANIKOWSKI, Sebastia | OAK | PK | 1 | 2 | 0 | 0 | 7 | ||||
VANDERJAGT, Mike | IND | PK | 5 | 2 | 0 | 0 | 11 | ||||
MIAMI | MIA | DT | 21 | 285 | 0 | 0 | 1 | 0 | 0 | 7 | |
NEW YORK JETS | NYJ | DT | 14 | 248 | 0 | 0 | 0 | 0 | 3 | 18 | |
STEWART, Kordell | PIT | QB | 333 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 29 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN, James | CHI | RB | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
FUAMATU-MAAFALA, Chr | PIT | RB | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
SMITH, Maurice | ATL | RB | 0 | 0 | 49 | 20 | 0 | 0 | 0 | 0 | 6 |
GARDNER, Rod | WAS | WR | 0 | 0 | 16 | 70 | 0 | 0 | 0 | 0 | 8 |
JENKINS, Martay | ARI | WR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TOOMER, Amani | NYG | WR | 0 | 0 | -2 | 32 | 1 | 0 | 0 | 0 | 9 |
BROWN, Kris | PIT | PK | 2 | 2 | 0 | 0 | 8 |
Total Points: 160