Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 201 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 18 |
MCNAIR, Steve | TEN | QB | 283 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 23 |
SMITH, Lamar | MIA | RB | 0 | 0 | 22 | -3 | 0 | 0 | 0 | 0 | 2 |
STEWART, James | DET | RB | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 9 |
WHEATLEY, Tyrone | OAK | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 144 | 2 | 0 | 0 | 0 | 26 |
MUHAMMAD, Muhsin | CAR | WR | |||||||||
LEWIS, Chad | PHI | TE | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 |
MACK, Stacey | JAC | RB | 0 | 0 | 115 | 24 | 0 | 0 | 0 | 0 | 13 |
NEDNEY, Joe | TEN | PK | 1 | 1 | 0 | 0 | 4 | ||||
MARE, Olindo | MIA | PK | 0 | 0 | 0 | 0 | 0 | ||||
SAN DIEGO | SD | DT | 13 | 299 | 0 | 0 | 2 | 2 | 1 | 20 | |
SEATTLE | SEA | DT | 3 | 218 | 1 | 1 | 4 | 0 | 1 | 32 | |
WEINKE, Chris | CAR | QB | |||||||||
BARLOW, Kevan | SF | RB | 0 | 0 | 39 | 14 | 2 | 0 | 0 | 0 | 16 |
CANIDATE, Trung | STL | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAYLOR, Travis | BAL | WR | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 1 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
ARIANS, Jake | BUF | PK | |||||||||
INDIANAPOLIS | IND | DT | 27 | 316 | 0 | 0 | 6 | 1 | 0 | 11 |
Total Points: 154