Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MCNABB, Donovan | PHI | QB | 221 | 2 | 39 | 0 | 0 | 0 | 0 | 1 | 20 |
COLLINS, Kerry | NYG | QB | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
SMITH, Antowain | NE | RB | 0 | 0 | 76 | 0 | 2 | 0 | 0 | 0 | 19 |
GREEN, Ahman | GB | RB | 0 | 0 | 125 | 49 | 1 | 0 | 0 | 0 | 22 |
FAULK, Marshall | STL | RB | 0 | 0 | 88 | 19 | 2 | 0 | 0 | 0 | 21 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
THRASH, James | PHI | WR | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 7 |
RICE, Jerry | OAK | WR | 0 | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 11 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 15 |
CARSWELL, Dwayne | DEN | TE | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 109 | 8 | 0 | 0 | 0 | 0 | 10 |
VINATIERI, Adam | NE | PK | 3 | 2 | 0 | 1 | 13 | ||||
CONWAY, Brett | WAS | PK | 2 | 2 | 1 | 0 | 10 | ||||
PITTSBURGH | PIT | DT | 7 | 220 | 0 | 0 | 0 | 1 | 0 | 17 | |
GREEN BAY | GB | DT | 7 | 189 | 0 | 0 | 0 | 0 | 1 | 20 | |
TESTAVERDE, Vinny | NYJ | QB | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
JACKSON, James | CLE | RB | 0 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 4 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 66 | 34 | 1 | 0 | 1 | 0 | 17 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 6 |
JACKSON, Willie | NO | WR | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 10 |
SHARPE, Shannon | BAL | TE | |||||||||
STOVER, Matt | BAL | PK | |||||||||
TENNESSEE | TEN | DT | 42 | 496 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Points: 198