Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FIEDLER, Jay | MIA | QB | 191 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 27 |
PLUMMER, Jake | ARI | QB | 253 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 16 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 51 | 13 | 0 | 0 | 0 | 0 | 6 |
STALEY, Duce | PHI | RB | 0 | 0 | 21 | 88 | 1 | 0 | 0 | 0 | 16 |
HENRY, Travis | BUF | RB | 0 | 0 | 101 | 56 | 1 | 0 | 0 | 0 | 21 |
BOSTON, David | ARI | WR | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 13 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 101 | 1 | 0 | 0 | 0 | 16 |
BROWN, Troy | NE | WR | 0 | 0 | -2 | 89 | 0 | 0 | 0 | 0 | 8 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 9 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 11 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 110 | 6 | 1 | 0 | 0 | 0 | 17 |
CARNEY, John | NO | PK | 4 | 0 | 0 | 0 | 4 | ||||
CORTEZ, Jose | SF | PK | 2 | 0 | 0 | 0 | 2 | ||||
CLEVELAND | CLE | DT | 27 | 290 | 1 | 0 | 3 | 0 | 2 | 19 | |
DENVER | DEN | DT | 7 | 277 | 0 | 0 | 5 | 0 | 2 | 21 | |
BRUNELL, Mark | JAC | QB | 242 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 20 |
CHANDLER, Chris | ATL | QB | 233 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
FLUTIE, Doug | SD | QB | 307 | 2 | 45 | 0 | 0 | 0 | 0 | 2 | 23 |
VAN PELT, Alex | BUF | QB | 277 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 15 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 54 | 20 | 1 | 0 | 0 | 0 | 13 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
RIEMERSMA, Jay | BUF | TE | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 5 |
BALTIMORE | BAL | DT |
Total Points: 206