Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 173 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
JOHNSON, Brad | TB | QB | 305 | 1 | 12 | 0 | 0 | 1 | 0 | 2 | 17 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 46 | 43 | 0 | 0 | 0 | 0 | 8 |
MARTIN, Curtis | NYJ | RB | 18 | 1 | 58 | 29 | 0 | 0 | 0 | 0 | 11 |
BARBER, Tiki | NYG | RB | 0 | 0 | 110 | 26 | 0 | 0 | 0 | 0 | 13 |
BOOKER, Marty | CHI | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 1 | 74 | 0 | 0 | 0 | 0 | 7 |
MASON, Derrick | TEN | WR | 0 | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 13 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 10 |
CHAMBERS, Chris | MIA | WR | 0 | 0 | 0 | 36 | 2 | 0 | 0 | 0 | 15 |
AKERS, David | PHI | PK | 3 | 1 | 0 | 0 | 6 | ||||
WILKINS, Jeff | STL | PK | 3 | 2 | 0 | 0 | 9 | ||||
PHILADELPHIA | PHI | DT | 14 | 393 | 1 | 0 | 2 | 2 | 2 | 22 | |
CHICAGO | CHI | DT | 17 | 352 | 0 | 0 | 2 | 0 | 1 | 10 | |
COUCH, Tim | CLE | QB | 244 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 6 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 3 |
ALLEN, Terry | BAL | RB | |||||||||
SCHLESINGER, Cory | DET | RB | 0 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 3 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 9 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 |
KANSAS CITY | KC | DT | 28 | 264 | 0 | 0 | 2 | 4 | 1 | 15 |
Total Points: 145